April May June July August September October

Raw Data

Schaefer Mets Player of the Year Results for 2009

1 April 6, 2009 Mets 2, Cincinnati Reds 1 Johan Santana (3.38)
2 April 8, 2009 Mets 9, Cincinnati Reds 7 Carlos Delgado (3.07)
3 April 9, 2009 Cincinnati Reds 8, Mets 6 Ryan Church (1.95)
4 April 10, 2009 Florida Marlins 5, Mets 4 Carlos Beltran (2.45)
5 April 11, 2009 Mets 8, Florida Marlins 4 Livan Hernandez (3.44)
6 April 12, 2009 Florida Marlins 2, Mets 1 Johan Santana (5.33)
7 April 13, 2009 San Diego Padres 6, Mets 5 David Wright (3.77)
8 April 15, 2009 Mets 7, San Diego Padres 2 Oliver Perez (3.68)
9 April 16, 2009 San Diego Padres 6, Mets 5 Carlos Delgado (2.65)
10 April 17, 2009 Mets 5, Milwaukee Brewers 4 Luis Castillo (2.34)
11 April 18, 2009 Mets 1, Milwaukee Brewers 0 Johan Santana (5.22)
12 April 19, 2009 Milwaukee Brewers 4, Mets 2 Jose Reyes (1.81)
13 April 21, 2009 St. Louis Cardinals 6, Mets 4 Luis Castillo (1.43)
14 April 22, 2009 St. Louis Cardinals 5, Mets 2 Carlos Beltran (1.75)
15 April 23, 2009 St. Louis Cardinals 12, Mets 8 Carlos Beltran (2.11)
16 April 24, 2009 Mets 4, Washington Nationals 3 Johan Santana (4.50)
17 April 25, 2009 Mets 8, Washington Nationals 2 Ryan Church (2.60)
18 April 26, 2009 Washington Nationals 8, Mets 1 Carlos Delgado (1.00)
19 April 27, 2009 Mets 7, Florida Marlins 1 John Maine (3.35)
20 April 28, 2009 Florida Marlins 7, Mets 4 Livan Hernandez (2.05)
21 April 29, 2009 Florida Marlins 4, Mets 3 Johan Santana (3.97)
22 May 1, 2009 Mets 7, Philadelphia Phillies 4 Mike Pelfrey (2.70)
23 May 2, 2009 Philadelphia Phillies 6, Mets 5 Ken Takahashi (1.70)
24 May 4, 2009 Mets 6, Atlanta Braves 4 Carlos Beltran (3.64)
25 May 5, 2009 Mets 4, Atlanta Braves 3 Livan Hernandez (3.20)
26 May 6, 2009 Mets 1, Philadelphia Phillies 0 Johan Santana (5.58)
27 May 7, 2009 Mets 7, Philadelphia Phillies 5 Mike Pelfrey (2.85)
28 May 8, 2009 Mets 7, Pittsburgh Pirates 3 Carlos Delgado (3.97)
29 May 9, 2009 Mets 10, Pittsburgh Pirates 1 John Maine (2.64)
30 May 10, 2009 Mets 8, Pittsburgh Pirates 4 Livan Hernandez (2.44)
31 May 11, 2009 Atlanta Braves 8, Mets 3 Johan Santana (3.70)
32 May 12, 2009 Mets 4, Atlanta Braves 3 Mike Pelfrey (3.08)
33 May 13, 2009 Atlanta Braves 8, Mets 7 Fernando Tatis (2.78)
34 May 14, 2009 Mets 7, San Francisco Giants 4 David Wright (2.93)
35 May 15, 2009 Mets 8, San Francisco Giants 6 David Wright (3.52)
36 May 16, 2009 Mets 9, San Francisco Giants 6 Carlos Beltran (2.00)
37 May 17, 2009 San Francisco Giants 2, Mets 0 Mike Pelfrey (2.27)
38 May 18, 2009 Los Angeles Dodgers 3, Mets 2 Tim Redding (2.92)
39 May 19, 2009 Los Angeles Dodgers 5, Mets 3 John Maine (2.66)
40 May 20, 2009 Los Angeles Dodgers 2, Mets 1 Livan Hernandez (4.52)
41 May 22, 2009 Mets 5, Boston Red Sox 3 Johan Santana (4.62)
42 May 23, 2009 Mets 3, Boston Red Sox 2 Mike Pelfrey (4.19)
43 May 24, 2009 Boston Red Sox 12, Mets 5 Ramon Castro (1.30)
44 May 25, 2009 Mets 5, Washington Nationals 2 John Maine (3.43)
45 May 26, 2009 Mets 6, Washington Nationals 1 Livan Hernandez (5.13)
46 May 27, 2009 Mets 7, Washington Nationals 4 Daniel Murphy (3.98)
47 May 29, 2009 Mets 2, Florida Marlins 1 Mike Pelfrey (3.88)
48 May 30, 2009 Florida Marlins 7, Mets 3 Ken Takahashi (1.91)
49 May 31, 2009 Mets 3, Florida Marlins 2 John Maine (3.87)
50 June 1, 2009 Pittsburgh Pirates 8, Mets 5 Wilson Valdez (3.25)
51 June 2, 2009 Pittsburgh Pirates 3, Mets 1 Johan Santana (2.58)
52 June 4, 2009 Pittsburgh Pirates 11, Mets 6 Carlos Beltran (1.90)
53 June 5, 2009 Mets 3, Washington Nationals 1 Tim Redding (2.70)
54 June 6, 2009 Washington Nationals 7, Mets 1 Fernando Nieve (1.62)
55 June 7, 2009 Mets 7, Washington Nationals 0 Livan Hernandez (4.22)
56 June 9, 2009 Mets 6, Philadelphia Phillies 5 Johan Santana (2.04)
57 June 10, 2009 Philadelphia Phillies 5, Mets 4 Mike Pelfrey (2.67)
58 June 11, 2009 Philadelphia Phillies 6, Mets 3 Tim Redding (2.34)
59 June 12, 2009 New York Yankees 9, Mets 8 Ryan Church (1.90)
60 June 13, 2009 Mets 6, New York Yankees 2 Fernando Nieve (3.37)
61 June 14, 2009 New York Yankees 15, Mets 0 Ken Takahashi (1.28)
62 June 16, 2009 Mets 6, Baltimore Orioles 4 Mike Pelfrey (2.10)
63 June 17, 2009 Baltimore Orioles 6, Mets 4 Daniel Murphy (2.15)
64 June 18, 2009 Baltimore Orioles 5, Mets 4 Livan Hernandez (3.91)
65 June 19, 2009 Mets 5, Tampa Bay Rays 3 Fernando Nieve (3.46)
66 June 20, 2009 Tampa Bay Rays 3, Mets 1 Johan Santana (4.20)
67 June 21, 2009 Tampa Bay Rays 10, Mets 6 Brian Schneider (2.34)
68 June 22, 2009 Mets 6, St. Louis Cardinals 4 Luis Castillo (1.95)
69 June 23, 2009 St. Louis Cardinals 3, Mets 0 Livan Hernandez (4.27)
70 June 24, 2009 Mets 11, St. Louis Cardinals 0 Fernando Nieve (3.30)
71 June 25, 2009 Mets 3, St. Louis Cardinals 2 Johan Santana (4.30)
72 June 26, 2009 New York Yankees 9, Mets 1 Gary Sheffield (1.64)
73 June 27, 2009 New York Yankees 5, Mets 0 Brian Stokes (1.05)
74 June 28, 2009 New York Yankees 4, Mets 2 Livan Hernandez (2.76)
75 June 29, 2009 Milwaukee Brewers 10, Mets 6 Gary Sheffield (2.49)
76 June 30, 2009 Milwaukee Brewers 6, Mets 3 David Wright (2.57)
77 July 1, 2009 Mets 1, Milwaukee Brewers 0 Mike Pelfrey (5.39)
78 July 2, 2009 Mets 9, Pittsburgh Pirates 8 Fernando Tatis (3.38)
79 July 3, 2009 Philadelphia Phillies 7, Mets 2 Pat Misch (2.67)
80 July 4, 2009 Philadelphia Phillies 4, Mets 1 Fernando Nieve (1.79)
81 July 5, 2009 Philadelphia Phillies 2, Mets 0 Johan Santana (4.62)
82 July 7, 2009 Los Angeles Dodgers 8, Mets 0 Elmer Dessens (1.53)
83 July 8, 2009 Mets 5, Los Angeles Dodgers 4 Jeremy Reed (1.70)
84 July 9, 2009 Los Angeles Dodgers 11, Mets 2 David Wright (1.42)
85 July 10, 2009 Cincinnati Reds 3, Mets 0 Fernando Nieve (2.40)
86 July 11, 2009 Mets 4, Cincinnati Reds 0 Johan Santana (4.30)
87 July 12, 2009 Mets 9, Cincinnati Reds 7 Mike Pelfrey (1.98)
88 July 16, 2009 Atlanta Braves 5, Mets 3 Oliver Perez (2.53)
89 July 17, 2009 Atlanta Braves 11, Mets 0 Elmer Dessens (0.82)
90 July 18, 2009 Mets 5, Atlanta Braves 1 Johan Santana (4.49)
91 July 19, 2009 Atlanta Braves 7, Mets 1 Luis Castillo (1.23)
92 July 20, 2009 Mets 6, Washington Nationals 2 Livan Hernandez (3.02)
93 July 21, 2009 Washington Nationals 4, Mets 0 Brian Stokes (1.00)
94 July 22, 2009 Washington Nationals 3, Mets 1 Angel Pagan (2.22)
95 July 24, 2009 Houston Astros 5, Mets 4 Omir Santos (2.80)
96 July 25, 2009 Mets 10, Houston Astros 3 Jon Niese (3.40)
97 July 26, 2009 Mets 8, Houston Astros 3 Livan Hernandez (2.26)
98 July 27, 2009 Mets 7, Colorado Rockies 3 Fernando Tatis (2.75)
99 July 28, 2009 Mets 4, Colorado Rockies 0 Mike Pelfrey (3.80)
100 July 30, 2009 Mets 7, Colorado Rockies 0 Johan Santana (4.07)
101 July 30, 2009 Colorado Rockies 4, Mets 2 Fernando Tatis (1.77)
102 July 31, 2009 Arizona Diamondbacks 3, Mets 2 Livan Hernandez (2.76)
103 August 1, 2009 Mets 8, Arizona Diamondbacks 6 Angel Pagan (3.16)
104 August 2, 2009 Arizona Diamondbacks 5, Mets 2 Jeff Francoeur (2.29)
105 August 3, 2009 Arizona Diamondbacks 6, Mets 5 Tim Redding (1.83)
106 August 4, 2009 St. Louis Cardinals 12, Mets 7 Johan Santana (2.37)
107 August 5, 2009 Mets 9, St. Louis Cardinals 0 Nelson Figueroa (3.09)
108 August 6, 2009 San Diego Padres 8, Mets 3 Fernando Tatis (1.57)
109 August 7, 2009 San Diego Padres 6, Mets 2 Oliver Perez (3.73)
110 August 8, 2009 San Diego Padres 3, Mets 1 Tim Redding (2.14)
111 August 9, 2009 Mets 5, San Diego Padres 1 Johan Santana (5.59)
112 August 10, 2009 Arizona Diamondbacks 7, Mets 4 Fernando Tatis (1.50)
113 August 11, 2009 Arizona Diamondbacks 6, Mets 2 Jeff Francoeur (2.26)
114 August 12, 2009 Mets 6, Arizona Diamondbacks 4 Oliver Perez (2.06)
115 August 14, 2009 Mets 3, San Francisco Giants 0 Bobby Parnell (4.48)
116 August 15, 2009 San Francisco Giants 5, Mets 4 Luis Castillo (2.14)
117 August 16, 2009 Mets 3, San Francisco Giants 2 Mike Pelfrey (3.62)
118 August 17, 2009 San Francisco Giants 10, Mets 1 Elmer Dessens (1.33)
119 August 18, 2009 Mets 9, Atlanta Braves 4 Gary Sheffield (1.85)
120 August 19, 2009 Atlanta Braves 15, Mets 2 Daniel Murphy (1.32)
121 August 20, 2009 Atlanta Braves 3, Mets 2 Johan Santana (3.29)
122 August 21, 2009 Mets 4, Philadelphia Phillies 2 Mike Pelfrey (2.84)
123 August 22, 2009 Philadelphia Phillies 4, Mets 1 Tim Redding (2.87)
124 August 23, 2009 Philadelphia Phillies 9, Mets 7 Angel Pagan (2.85)
125 August 24, 2009 Philadelphia Phillies 6, Mets 2 Gary Sheffield (1.12)
126 August 25, 2009 Florida Marlins 2, Mets 1 Nelson Figueroa (2.90)
127 August 26, 2009 Florida Marlins 5, Mets 3 Fernando Tatis (2.09)
128 August 27, 2009 Mets 10, Florida Marlins 3 Tim Redding (2.31)
129 August 28, 2009 Chicago Cubs 5, Mets 2 Pat Misch (4.31)
130 August 29, 2009 Chicago Cubs 11, Mets 4 Jeff Francoeur (2.03)
131 August 30, 2009 Mets 4, Chicago Cubs 1 Nelson Figueroa (4.41)
132 September 1, 2009 Colorado Rockies 8, Mets 3 Ken Takahashi (1.39)
133 September 2, 2009 Colorado Rockies 5, Mets 2 Tim Redding (3.80)
134 September 3, 2009 Mets 8, Colorado Rockies 3 Pat Misch (3.20)
135 September 4, 2009 Mets 6, Chicago Cubs 2 Bobby Parnell (3.99)
136 September 5, 2009 Chicago Cubs 5, Mets 3 Cory Sullivan (2.41)
137 September 6, 2009 Mets 4, Chicago Cubs 2 Mike Pelfrey (4.91)
138 September 8, 2009 Florida Marlins 4, Mets 2 Luis Castillo (2.17)
139 September 9, 2009 Florida Marlins 7, Mets 3 Daniel Murphy (1.24)
140 September 10, 2009 Florida Marlins 13, Mets 4 Jeff Francoeur (1.58)
141 September 11, 2009 Philadelphia Phillies 4, Mets 2 Jeff Francoeur (2.08)
142 September 12, 2009 Mets 10, Philadelphia Phillies 9 David Wright (4.25)
143 September 13, 2009 Philadelphia Phillies 5, Mets 4 Josh Thole (2.78)
144 September 13, 2009 Philadelphia Phillies 1, Mets 0 Tim Redding (3.81)
145 September 15, 2009 Atlanta Braves 6, Mets 0 Daniel Murphy (1.00)
146 September 16, 2009 Atlanta Braves 6, Mets 5 Omir Santos (1.86)
147 September 17, 2009 Atlanta Braves 7, Mets 3 Daniel Murphy (2.62)
148 September 18, 2009 Washington Nationals 6, Mets 5 Carlos Beltran (1.76)
149 September 19, 2009 Mets 3, Washington Nationals 2 Tim Redding (4.06)
150 September 20, 2009 Mets 6, Washington Nationals 2 John Maine (2.38)
151 September 21, 2009 Atlanta Braves 11, Mets 3 Daniel Murphy (1.80)
152 September 22, 2009 Atlanta Braves 3, Mets 1 Nelson Figueroa (3.77)
153 September 23, 2009 Atlanta Braves 5, Mets 2 Angel Pagan (1.24)
154 September 25, 2009 Mets 6, Florida Marlins 5 Jeff Francoeur (2.92)
155 September 26, 2009 Florida Marlins 9, Mets 6 Fernando Tatis (2.14)
156 September 27, 2009 Mets 4, Florida Marlins 0 Pat Misch (5.29)
157 September 28, 2009 Washington Nationals 2, Mets 1 Nelson Figueroa (2.67)
158 September 29, 2009 Washington Nationals 4, Mets 3 Mike Pelfrey (2.35)
159 September 30, 2009 Washington Nationals 7, Mets 4 Tim Redding (3.25)
160 October 2, 2009 Mets 7, Houston Astros 1 John Maine (3.35)
161 October 3, 2009 Mets 5, Houston Astros 1 Pat Misch (2.43)
162 October 4, 2009 Mets 4, Houston Astros 0 Nelson Figueroa (5.45)



Season-to-date totals for 2009
Through game of October 4, 2009
RankNamePoints
1David Wright91.72
2Johan Santana84.61
3Daniel Murphy71.46
4Luis Castillo70.96
5Mike Pelfrey58.78
6Carlos Beltran57.53
7Angel Pagan54.94
8Fernando Tatis53.44
9Jeff Francoeur50.81
10Gary Sheffield46.94
11Livan Hernandez46.08
12Omir Santos42.66
13Francisco Rodriguez38.58
14Tim Redding37.44
15Bobby Parnell35.11
16Brian Stokes34.50
17Pedro Feliciano32.62
18Sean Green32.04
19Ryan Church29.47
20John Maine29.16
21Nelson Figueroa27.53
22Alex Cora25.69
23Pat Misch23.59
24Cory Sullivan21.72
25Brian Schneider21.29
26Carlos Delgado20.71
27Jose Reyes17.29
28Oliver Perez16.58
29Elmer Dessens16.50
30Fernando Nieve16.27
31Anderson Hernandez15.92
32Ken Takahashi15.41
33Jeremy Reed14.75
34J.J. Putz12.51
35Ramon Castro10.37
36Wilson Valdez10.26
37Fernando Martinez9.97
38Josh Thole9.75
39Jon Niese7.44
40Nick Evans6.78
41Tobi Stoner3.06
42Lance Broadway3.02
43Ramon Martinez1.73
44Angel Berroa1.69
45Billy Wagner1.66
46Casey Fossum1.62
47Darren O'Day0.69
48Jon Switzer0.56
49Andy Green0.32
50Argenis Reyes0.16
51Emil Brown0.10

Bench Players
Season-to-date totals for 2009
Through game of October 4, 2009
RankNamePoints
1Fernando Tatis8.37
2Jeremy Reed6.84
3Cory Sullivan4.68
4Omir Santos4.29
5Daniel Murphy3.01
6Gary Sheffield2.33
7Wilson Valdez1.85
8Luis Castillo1.57
9Alex Cora1.41
10Angel Pagan0.68
11Anderson Hernandez0.51
12Angel Berroa0.33
13Andy Green0.32
14Nick Evans0.25
14Ryan Church0.25
16Fernando Martinez0.24
17Brian Schneider0.20
18Ramon Castro0.12
19Emil Brown0.10
19Argenis Reyes0.10

Relief Pitchers
Season-to-date totals for 2009
Through game of October 4, 2009
RankNamePoints
1Francisco Rodriguez38.58
2Brian Stokes34.50
3Pedro Feliciano32.44
4Sean Green32.04
5Bobby Parnell26.57
6Elmer Dessens16.50
7Ken Takahashi15.41
8J.J. Putz12.51
9Pat Misch8.36
10Tim Redding6.38
11Nelson Figueroa4.66
12Tobi Stoner3.06
13Lance Broadway3.02
14Billy Wagner1.66
15Casey Fossum1.62
15Fernando Nieve1.62
17Darren O'Day0.69
18Jon Switzer0.56