April May June July August September October

Raw Data

Schaefer Mets Player of the Year Results for 2010

1 April 5, 2010 Mets 7, Florida Marlins 1 Johan Santana (3.32)
2 April 7, 2010 Florida Marlins 7, Mets 6 Jason Bay (1.08)
3 April 8, 2010 Florida Marlins 3, Mets 1 Jon Niese (1.91)
4 April 9, 2010 Mets 8, Washington Nationals 2 Rod Barajas (2.60)
5 April 10, 2010 Washington Nationals 4, Mets 3 Ryota Igarashi (1.53)
6 April 11, 2010 Washington Nationals 5, Mets 2 Mike Jacobs (1.57)
7 April 13, 2010 Colorado Rockies 11, Mets 3 David Wright (2.12)
8 April 14, 2010 Colorado Rockies 6, Mets 5 Jeff Francoeur (1.44)
9 April 15, 2010 Mets 5, Colorado Rockies 0 Mike Pelfrey (5.26)
10 April 16, 2010 St. Louis Cardinals 4, Mets 3 Oliver Perez (4.05)
11 April 17, 2010 Mets 2, St. Louis Cardinals 1 Johan Santana (2.96)
12 April 18, 2010 St. Louis Cardinals 5, Mets 3 Angel Pagan (2.51)
13 April 19, 2010 Mets 6, Chicago Cubs 1 Jon Niese (2.99)
14 April 20, 2010 Mets 4, Chicago Cubs 0 Mike Pelfrey (4.53)
15 April 21, 2010 Chicago Cubs 9, Mets 3 Rod Barajas (1.96)
16 April 22, 2010 Mets 5, Chicago Cubs 2 Johan Santana (3.60)
17 April 23, 2010 Mets 5, Atlanta Braves 2 Hisanori Takahashi (2.36)
18 April 24, 2010 Mets 3, Atlanta Braves 1 Jon Niese (2.08)
19 April 25, 2010 Mets 1, Atlanta Braves 0 Mike Pelfrey (3.33)
20 April 27, 2010 Mets 4, Los Angeles Dodgers 0 Johan Santana (3.88)
21 April 27, 2010 Mets 10, Los Angeles Dodgers 5 David Wright (3.23)
22 April 28, 2010 Mets 7, Los Angeles Dodgers 3 John Maine (2.72)
23 April 30, 2010 Mets 9, Philadelphia Phillies 1 Jon Niese (3.50)
24 May 1, 2010 Philadelphia Phillies 10, Mets 0 Jason Bay (0.70)
25 May 2, 2010 Philadelphia Phillies 11, Mets 5 David Wright (2.68)
26 May 3, 2010 Cincinnati Reds 3, Mets 2 Oliver Perez (2.74)
27 May 4, 2010 Mets 5, Cincinnati Reds 4 John Maine (3.02)
28 May 5, 2010 Cincinnati Reds 5, Mets 4 Hisanori Takahashi (2.36)
29 May 7, 2010 Mets 6, San Francisco Giants 4 Rod Barajas (3.05)
30 May 8, 2010 Mets 5, San Francisco Giants 4 Henry Blanco (2.63)
31 May 9, 2010 San Francisco Giants 6, Mets 5 Raul Valdes (1.42)
32 May 10, 2010 Washington Nationals 3, Mets 2 John Maine (2.71)
33 May 11, 2010 Mets 8, Washington Nationals 6 David Wright , Jason Bay (1.40)
34 May 12, 2010 Washington Nationals 6, Mets 4 Angel Pagan (1.44)
35 May 13, 2010 Florida Marlins 2, Mets 1 Johan Santana (4.66)
36 May 14, 2010 Florida Marlins 7, Mets 2 Raul Valdes (2.00)
37 May 15, 2010 Florida Marlins 7, Mets 5 David Wright (1.78)
38 May 16, 2010 Florida Marlins 10, Mets 8 Alex Cora (1.61)
39 May 17, 2010 Mets 3, Atlanta Braves 2 Mike Pelfrey (4.05)
40 May 18, 2010 Atlanta Braves 3, Mets 2 Johan Santana (3.91)
41 May 19, 2010 Washington Nationals 5, Mets 3 Angel Pagan (3.72)
42 May 20, 2010 Mets 10, Washington Nationals 7 Raul Valdes (2.47)
43 May 21, 2010 New York Yankees 2, Mets 1 Hisanori Takahashi (4.54)
44 May 22, 2010 Mets 5, New York Yankees 3 Mike Pelfrey (3.07)
45 May 23, 2010 Mets 6, New York Yankees 4 Johan Santana (4.15)
46 May 25, 2010 Mets 8, Philadelphia Phillies 0 R.A. Dickey (3.27)
47 May 26, 2010 Mets 5, Philadelphia Phillies 0 Hisanori Takahashi (3.63)
48 May 27, 2010 Mets 3, Philadelphia Phillies 0 Mike Pelfrey (4.56)
49 May 28, 2010 Milwaukee Brewers 2, Mets 0 Johan Santana (5.62)
50 May 29, 2010 Milwaukee Brewers 8, Mets 6 Ike Davis (2.17)
51 May 30, 2010 Mets 10, Milwaukee Brewers 4 Jeff Francoeur (2.10)
52 May 31, 2010 San Diego Padres 18, Mets 6 Angel Pagan (1.50)
53 June 1, 2010 Mets 4, San Diego Padres 2 Mike Pelfrey (4.86)
54 June 2, 2010 San Diego Padres 5, Mets 1 Johan Santana (4.81)
55 June 4, 2010 Mets 4, Florida Marlins 3 R.A. Dickey (3.84)
56 June 5, 2010 Mets 6, Florida Marlins 1 Jon Niese (3.62)
57 June 6, 2010 Mets 7, Florida Marlins 6 Jeff Francoeur (3.05)
58 June 8, 2010 Mets 2, San Diego Padres 1 Mike Pelfrey (5.03)
59 June 10, 2010 San Diego Padres 4, Mets 2 Henry Blanco (2.28)
60 June 10, 2010 Mets 3, San Diego Padres 0 Jon Niese (5.99)
61 June 11, 2010 Mets 5, Baltimore Orioles 1 R.A. Dickey (4.21)
62 June 12, 2010 Mets 3, Baltimore Orioles 1 Hisanori Takahashi (4.00)
63 June 13, 2010 Mets 11, Baltimore Orioles 4 David Wright (2.77)
64 June 15, 2010 Mets 7, Cleveland Indians 6 David Wright (2.68)
65 June 16, 2010 Mets 8, Cleveland Indians 4 Jon Niese (2.83)
66 June 17, 2010 Mets 6, Cleveland Indians 4 R.A. Dickey (3.02)
67 June 18, 2010 Mets 4, New York Yankees 0 Hisanori Takahashi (3.37)
68 June 19, 2010 New York Yankees 5, Mets 3 Jose Reyes (3.89)
69 June 20, 2010 New York Yankees 4, Mets 0 Johan Santana (1.09)
70 June 22, 2010 Mets 14, Detroit Tigers 6 Angel Pagan (2.59)
71 June 23, 2010 Mets 5, Detroit Tigers 0 R.A. Dickey (4.85)
72 June 24, 2010 Detroit Tigers 6, Mets 5 Jesus Feliciano (1.49)
73 June 25, 2010 Mets 5, Minnesota Twins 2 Mike Pelfrey (2.79)
74 June 26, 2010 Minnesota Twins 6, Mets 0 Jeff Francoeur (1.15)
75 June 27, 2010 Mets 6, Minnesota Twins 0 Jon Niese (2.88)
76 June 28, 2010 Florida Marlins 10, Mets 3 Jason Bay (4.02)
77 June 29, 2010 Florida Marlins 7, Mets 6 Ruben Tejada (1.38)
78 June 30, 2010 Mets 6, Florida Marlins 5 David Wright (2.08)
79 July 1, 2010 Washington Nationals 2, Mets 1 Johan Santana (4.50)
80 July 2, 2010 Mets 5, Washington Nationals 3 Jon Niese (4.88)
81 July 3, 2010 Washington Nationals 6, Mets 5 R.A. Dickey (4.38)
82 July 4, 2010 Mets 9, Washington Nationals 5 Jason Bay (2.76)
83 July 5, 2010 Cincinnati Reds 8, Mets 6 Alex Cora (1.94)
84 July 6, 2010 Mets 3, Cincinnati Reds 0 Johan Santana (5.99)
85 July 7, 2010 Cincinnati Reds 3, Mets 1 Jon Niese (3.59)
86 July 9, 2010 Atlanta Braves 4, Mets 2 R.A. Dickey (3.32)
87 July 10, 2010 Atlanta Braves 4, Mets 0 Angel Pagan (2.51)
88 July 11, 2010 Mets 3, Atlanta Braves 0 Johan Santana (4.07)
89 July 15, 2010 San Francisco Giants 2, Mets 0 R.A. Dickey (4.79)
90 July 16, 2010 San Francisco Giants 1, Mets 0 Jon Niese (4.88)
91 July 17, 2010 San Francisco Giants 8, Mets 4 Ike Davis (3.04)
92 July 18, 2010 Mets 4, San Francisco Giants 3 Johan Santana (4.58)
93 July 19, 2010 Arizona Diamondbacks 13, Mets 2 Raul Valdes (1.05)
94 July 20, 2010 Arizona Diamondbacks 3, Mets 2 R.A. Dickey (2.66)
95 July 21, 2010 Arizona Diamondbacks 4, Mets 3 Angel Pagan (2.42)
96 July 22, 2010 Los Angeles Dodgers 2, Mets 0 Hisanori Takahashi (4.12)
97 July 23, 2010 Mets 6, Los Angeles Dodgers 1 Johan Santana (3.93)
98 July 24, 2010 Los Angeles Dodgers 3, Mets 2 Mike Pelfrey (1.83)
99 July 25, 2010 Los Angeles Dodgers 1, Mets 0 R.A. Dickey (4.23)
100 July 27, 2010 Mets 8, St. Louis Cardinals 2 Jon Niese (3.03)
101 July 28, 2010 St. Louis Cardinals 8, Mets 7 Angel Pagan (1.67)
102 July 29, 2010 Mets 4, St. Louis Cardinals 0 R.A. Dickey (4.92)
103 July 30, 2010 Arizona Diamondbacks 9, Mets 6 David Wright (5.02)
104 July 31, 2010 Mets 5, Arizona Diamondbacks 4 Hisanori Takahashi (2.68)
105 August 1, 2010 Arizona Diamondbacks 14, Mets 1 Angel Pagan (0.81)
106 August 2, 2010 Atlanta Braves 4, Mets 1 Carlos Beltran (1.69)
107 August 3, 2010 Mets 3, Atlanta Braves 2 R.A. Dickey (2.75)
108 August 4, 2010 Atlanta Braves 8, Mets 3 Luis Castillo (1.16)
109 August 6, 2010 Philadelphia Phillies 7, Mets 5 Jon Niese (3.50)
110 August 7, 2010 Mets 1, Philadelphia Phillies 0 Johan Santana (4.93)
111 August 8, 2010 Philadelphia Phillies 6, Mets 5 Angel Pagan (1.80)
112 August 10, 2010 Mets 1, Colorado Rockies 0 Mike Pelfrey (5.12)
113 August 11, 2010 Colorado Rockies 6, Mets 2 Jon Niese (5.04)
114 August 12, 2010 Mets 4, Colorado Rockies 0 Johan Santana (5.93)
115 August 13, 2010 Mets 1, Philadelphia Phillies 0 R.A. Dickey (5.96)
116 August 14, 2010 Philadelphia Phillies 4, Mets 0 Pat Misch (2.91)
117 August 15, 2010 Philadelphia Phillies 3, Mets 1 Mike Pelfrey (2.66)
118 August 16, 2010 Mets 3, Houston Astros 1 Jon Niese (4.04)
119 August 17, 2010 Houston Astros 4, Mets 3 Johan Santana (2.46)
120 August 18, 2010 Mets 3, Houston Astros 2 R.A. Dickey (2.64)
121 August 19, 2010 Houston Astros 3, Mets 2 Pat Misch (2.96)
122 August 20, 2010 Mets 7, Pittsburgh Pirates 2 Mike Pelfrey (3.19)
123 August 21, 2010 Mets 5, Pittsburgh Pirates 1 Jon Niese (3.27)
124 August 22, 2010 Pittsburgh Pirates 2, Mets 1 Johan Santana (4.95)
125 August 24, 2010 Mets 6, Florida Marlins 5 Angel Pagan (2.97)
126 August 25, 2010 Florida Marlins 5, Mets 4 David Wright (2.72)
127 August 26, 2010 Florida Marlins 11, Mets 4 David Wright (2.31)
128 August 27, 2010 Mets 2, Houston Astros 1 Mike Pelfrey (4.99)
129 August 28, 2010 Houston Astros 4, Mets 1 Johan Santana (1.66)
130 August 29, 2010 Mets 5, Houston Astros 1 R.A. Dickey (4.98)
131 August 30, 2010 Atlanta Braves 9, Mets 3 Josh Thole (1.65)
132 August 31, 2010 Atlanta Braves 9, Mets 2 Jeff Francoeur (1.80)
133 September 1, 2010 Atlanta Braves 4, Mets 1 Luis Hernandez (0.84)
134 September 2, 2010 Mets 4, Atlanta Braves 2 Johan Santana (2.77)
135 September 3, 2010 Chicago Cubs 7, Mets 6 David Wright (3.33)
136 September 4, 2010 Chicago Cubs 5, Mets 3 Carlos Beltran (2.04)
137 September 5, 2010 Mets 18, Chicago Cubs 5 Ruben Tejada (2.49)
138 September 6, 2010 Washington Nationals 13, Mets 3 Josh Thole (1.62)
139 September 7, 2010 Mets 4, Washington Nationals 1 Dillon Gee (4.93)
140 September 8, 2010 Mets 3, Washington Nationals 2 R.A. Dickey (4.08)
141 September 10, 2010 Philadelphia Phillies 8, Mets 4 Carlos Beltran (1.79)
142 September 11, 2010 Mets 4, Philadelphia Phillies 3 Mike Pelfrey (3.49)
143 September 12, 2010 Philadelphia Phillies 3, Mets 0 Jon Niese (3.87)
144 September 13, 2010 Mets 1, Pittsburgh Pirates 0 Dillon Gee (3.72)
145 September 14, 2010 Mets 9, Pittsburgh Pirates 1 R.A. Dickey (3.81)
146 September 15, 2010 Mets 8, Pittsburgh Pirates 7 Angel Pagan (1.96)
147 September 16, 2010 Mets 6, Pittsburgh Pirates 2 Mike Pelfrey (3.20)
148 September 17, 2010 Atlanta Braves 6, Mets 4 Lucas Duda (2.50)
149 September 18, 2010 Atlanta Braves 4, Mets 2 Dillon Gee (2.30)
150 September 19, 2010 Atlanta Braves 6, Mets 3 David Wright (2.15)
151 September 21, 2010 Florida Marlins 5, Mets 2 Mike Pelfrey (3.88)
152 September 22, 2010 Florida Marlins 7, Mets 5 Carlos Beltran (2.75)
153 September 24, 2010 Philadelphia Phillies 3, Mets 2 R.A. Dickey (2.30)
154 September 25, 2010 Mets 5, Philadelphia Phillies 2 Dillon Gee (3.56)
155 September 26, 2010 Mets 7, Philadelphia Phillies 3 Carlos Beltran (3.13)
156 September 28, 2010 Mets 4, Milwaukee Brewers 3 Ruben Tejada (3.24)
157 September 29, 2010 Milwaukee Brewers 8, Mets 7 David Wright (1.80)
158 September 29, 2010 Milwaukee Brewers 3, Mets 1 R.A. Dickey (4.52)
159 September 30, 2010 Milwaukee Brewers 9, Mets 2 Dillon Gee (2.43)
160 October 1, 2010 Mets 2, Washington Nationals 1 Pat Misch (4.84)
161 October 2, 2010 Mets 7, Washington Nationals 2 David Wright (2.51)
162 October 3, 2010 Washington Nationals 2, Mets 1 Mike Pelfrey (3.83)



Season-to-date totals for 2010
Through game of October 3, 2010
RankNamePoints
1David Wright117.56
2Angel Pagan92.15
3Johan Santana90.42
4Ike Davis86.55
5Jose Reyes83.25
6R.A. Dickey81.77
7Mike Pelfrey81.41
8Jon Niese66.78
9Jeff Francoeur57.99
10Jason Bay53.63
11Hisanori Takahashi52.48
12Rod Barajas34.72
13Carlos Beltran32.98
14Josh Thole30.51
15Pedro Feliciano26.37
16Luis Castillo26.19
17Francisco Rodriguez26.15
18Raul Valdes22.90
19Chris Carter22.35
20Ruben Tejada22.06
21Elmer Dessens20.15
22Manny Acosta19.21
23Dillon Gee16.94
24Alex Cora16.42
25Bobby Parnell15.09
26Fernando Nieve14.80
27Lucas Duda14.70
28Pat Misch14.42
29Henry Blanco12.60
30Ryota Igarashi12.25
31Jenrry Mejia10.91
32John Maine9.95
33Oliver Perez9.79
34Jesus Feliciano8.14
35Mike Hessman6.51
36Luis Hernandez6.41
37Nick Evans5.67
38Gary Matthews4.49
39Fernando Tatis3.82
40Sean Green2.73
41Frank Catalanotto2.12
41Joaquin Arias2.12
43Mike Jacobs2.05
44Fernando Martinez1.84
45Tobi Stoner1.09
46Justin Turner0.47
47Mike Nickeas0.30

Bench Players
Season-to-date totals for 2010
Through game of October 3, 2010
RankNamePoints
1Chris Carter9.28
2Josh Thole4.99
3Mike Hessman3.80
4Nick Evans2.93
5Lucas Duda2.83
6Fernando Tatis2.44
7Gary Matthews2.16
8Jesus Feliciano2.00
8Luis Castillo2.00
10Luis Hernandez1.92
11Ike Davis1.68
12Alex Cora1.60
13Ruben Tejada1.27
14Frank Catalanotto1.20
15Joaquin Arias0.92
16Jeff Francoeur0.89
17Carlos Beltran0.55
18Angel Pagan0.43
19Henry Blanco0.36
20Justin Turner0.35
21Jason Bay0.24
22Jose Reyes0.23
23Fernando Martinez0.20
24Mike Jacobs0.11

Relief Pitchers
Season-to-date totals for 2010
Through game of October 3, 2010
RankNamePoints
1Hisanori Takahashi28.69
2Pedro Feliciano26.32
3Francisco Rodriguez26.15
4Raul Valdes20.73
5Elmer Dessens20.15
6Manny Acosta19.21
7Bobby Parnell15.09
8Fernando Nieve14.80
9Ryota Igarashi12.25
10Jenrry Mejia10.11
11Sean Green2.73
12Pat Misch1.98
13Tobi Stoner1.09
14Oliver Perez1.00
15Mike Pelfrey0.52
16R.A. Dickey0.49