April May June July August September October

Raw Data

Schaefer Mets Player of the Year Results for 2012

1 April 5, 2012 Mets 1, Atlanta Braves 0 Johan Santana (2.73)
2 April 7, 2012 Mets 4, Atlanta Braves 2 Lucas Duda (2.55)
3 April 8, 2012 Mets 7, Atlanta Braves 5 Jon Niese (2.97)
4 April 9, 2012 Mets 4, Washington Nationals 3 Kirk Nieuwenhuis (1.68)
5 April 10, 2012 Washington Nationals 6, Mets 2 Ronny Cedeno (2.14)
6 April 11, 2012 Washington Nationals 4, Mets 0 Johan Santana (2.79)
7 April 13, 2012 Mets 5, Philadelphia Phillies 2 R.A. Dickey (3.77)
8 April 14, 2012 Mets 5, Philadelphia Phillies 0 Jon Niese (3.66)
9 April 15, 2012 Philadelphia Phillies 8, Mets 2 Mike Pelfrey (3.41)
10 April 16, 2012 Mets 6, Atlanta Braves 1 Dillon Gee (3.78)
11 April 17, 2012 Atlanta Braves 9, Mets 3 Miguel Batista (1.48)
12 April 18, 2012 Atlanta Braves 14, Mets 6 David Wright , Kirk Nieuwenhuis (2.10)
13 April 20, 2012 San Francisco Giants 4, Mets 3 Jon Niese (2.03)
14 April 21, 2012 Mets 5, San Francisco Giants 4 Mike Pelfrey (4.44)
15 April 23, 2012 San Francisco Giants 6, Mets 1 Jeremy Hefner (1.96)
16 April 23, 2012 San Francisco Giants 7, Mets 2 Lucas Duda (1.07)
17 April 24, 2012 Mets 2, Miami Marlins 1 Johan Santana (4.30)
18 April 25, 2012 Mets 5, Miami Marlins 1 R.A. Dickey (3.89)
19 April 26, 2012 Mets 3, Miami Marlins 2 Jon Niese (3.50)
20 April 27, 2012 Colorado Rockies 18, Mets 9 Scott Hairston (4.38)
21 April 28, 2012 Mets 7, Colorado Rockies 5 Lucas Duda (3.14)
22 April 29, 2012 Mets 6, Colorado Rockies 5 Johan Santana (2.60)
23 April 30, 2012 Houston Astros 4, Mets 3 R.A. Dickey (3.34)
24 May 1, 2012 Houston Astros 6, Mets 3 Justin Turner (1.75)
25 May 2, 2012 Houston Astros 8, Mets 1 Ruben Tejada (1.32)
26 May 4, 2012 Arizona Diamondbacks 5, Mets 4 Dillon Gee (2.80)
27 May 5, 2012 Mets 4, Arizona Diamondbacks 3 Johan Santana (3.11)
28 May 6, 2012 Mets 3, Arizona Diamondbacks 1 R.A. Dickey (4.69)
29 May 7, 2012 Mets 5, Philadelphia Phillies 2 Jordany Valdespin (3.07)
30 May 8, 2012 Mets 7, Philadelphia Phillies 4 Kirk Nieuwenhuis (2.15)
31 May 9, 2012 Mets 10, Philadelphia Phillies 6 Ike Davis (2.54)
32 May 11, 2012 Miami Marlins 6, Mets 5 Johan Santana (2.06)
33 May 12, 2012 Mets 9, Miami Marlins 3 David Wright (3.06)
34 May 13, 2012 Miami Marlins 8, Mets 4 Jon Niese (3.17)
35 May 14, 2012 Mets 3, Milwaukee Brewers 1 Miguel Batista (4.49)
36 May 15, 2012 Milwaukee Brewers 8, Mets 0 Ramon Ramirez (1.95)
37 May 16, 2012 Cincinnati Reds 6, Mets 3 Johan Santana (2.83)
38 May 17, 2012 Mets 9, Cincinnati Reds 4 David Wright (2.77)
39 May 18, 2012 Toronto Blue Jays 14, Mets 5 Scott Hairston (3.26)
40 May 19, 2012 Toronto Blue Jays 2, Mets 0 Jeremy Hefner (2.71)
41 May 20, 2012 Mets 6, Toronto Blue Jays 5 Mike Baxter (3.03)
42 May 21, 2012 Pittsburgh Pirates 5, Mets 4 Ronny Cedeno (1.51)
43 May 22, 2012 Mets 3, Pittsburgh Pirates 2 R.A. Dickey (4.59)
44 May 23, 2012 Mets 3, Pittsburgh Pirates 1 Jon Niese (4.75)
45 May 24, 2012 San Diego Padres 11, Mets 5 David Wright (3.08)
46 May 25, 2012 Mets 6, San Diego Padres 1 Dillon Gee (4.34)
47 May 26, 2012 Mets 9, San Diego Padres 0 Johan Santana (5.01)
48 May 27, 2012 Mets 2, San Diego Padres 0 R.A. Dickey (5.03)
49 May 28, 2012 Philadelphia Phillies 8, Mets 4 Scott Hairston (2.27)
50 May 29, 2012 Mets 6, Philadelphia Phillies 3 Jeremy Hefner (3.99)
51 May 30, 2012 Philadelphia Phillies 10, Mets 6 Lucas Duda (3.65)
52 June 1, 2012 Mets 8, St. Louis Cardinals 0 Johan Santana (5.91)
53 June 2, 2012 Mets 5, St. Louis Cardinals 0 R.A. Dickey (5.48)
54 June 3, 2012 Mets 6, St. Louis Cardinals 1 Jon Niese (3.98)
55 June 4, 2012 St. Louis Cardinals 5, Mets 4 Scott Hairston (2.60)
56 June 5, 2012 Washington Nationals 7, Mets 6 Scott Hairston (3.24)
57 June 6, 2012 Washington Nationals 5, Mets 3 Jeremy Hefner (1.68)
58 June 7, 2012 Mets 3, Washington Nationals 1 R.A. Dickey (4.40)
59 June 8, 2012 New York Yankees 9, Mets 1 Omar Quintanilla (1.16)
60 June 9, 2012 New York Yankees 4, Mets 2 Dillon Gee (2.53)
61 June 10, 2012 New York Yankees 5, Mets 4 Jon Niese (3.62)
62 June 12, 2012 Mets 11, Tampa Bay Rays 2 Jordany Valdespin (3.03)
63 June 13, 2012 Mets 9, Tampa Bay Rays 1 R.A. Dickey (5.67)
64 June 14, 2012 Mets 9, Tampa Bay Rays 6 Kirk Nieuwenhuis (2.60)
65 June 15, 2012 Cincinnati Reds 7, Mets 3 Kirk Nieuwenhuis (1.41)
66 June 16, 2012 Cincinnati Reds 4, Mets 1 Miguel Batista (1.44)
67 June 17, 2012 Cincinnati Reds 3, Mets 1 Chris Young (4.14)
68 June 18, 2012 Mets 5, Baltimore Orioles 0 R.A. Dickey (5.80)
69 June 19, 2012 Mets 5, Baltimore Orioles 0 Johan Santana (3.81)
70 June 20, 2012 Mets 4, Baltimore Orioles 3 Dillon Gee (4.16)
71 June 22, 2012 Mets 6, New York Yankees 4 Jon Niese (2.68)
72 June 23, 2012 New York Yankees 4, Mets 3 Chris Young (2.67)
73 June 24, 2012 New York Yankees 6, Mets 5 Andres Torres (2.81)
74 June 25, 2012 Chicago Cubs 6, Mets 1 Johan Santana (2.56)
75 June 26, 2012 Chicago Cubs 5, Mets 3 Josh Thole (1.88)
76 June 27, 2012 Mets 17, Chicago Cubs 1 Daniel Murphy (2.22)
77 June 28, 2012 Mets 3, Los Angeles Dodgers 2 Chris Young (2.92)
78 June 29, 2012 Mets 9, Los Angeles Dodgers 0 R.A. Dickey (4.50)
79 June 30, 2012 Mets 5, Los Angeles Dodgers 0 Johan Santana (4.47)
80 July 1, 2012 Los Angeles Dodgers 8, Mets 3 Dillon Gee (2.49)
81 July 3, 2012 Mets 11, Philadelphia Phillies 1 Jon Niese (3.82)
82 July 4, 2012 Philadelphia Phillies 9, Mets 2 Chris Young (1.90)
83 July 5, 2012 Mets 6, Philadelphia Phillies 5 David Wright (4.17)
84 July 6, 2012 Chicago Cubs 8, Mets 7 Justin Turner (1.74)
85 July 7, 2012 Mets 3, Chicago Cubs 1 Dillon Gee (4.48)
86 July 8, 2012 Chicago Cubs 7, Mets 0 Daniel Murphy (1.59)
87 July 13, 2012 Atlanta Braves 7, Mets 5 Ruben Tejada (1.47)
88 July 14, 2012 Atlanta Braves 8, Mets 7 Ike Davis (2.02)
89 July 15, 2012 Atlanta Braves 6, Mets 1 Andres Torres (1.07)
90 July 17, 2012 Washington Nationals 5, Mets 4 Jon Niese (4.28)
91 July 18, 2012 Washington Nationals 4, Mets 3 Chris Young (2.75)
92 July 19, 2012 Mets 9, Washington Nationals 5 David Wright (4.02)
93 July 20, 2012 Los Angeles Dodgers 7, Mets 6 Daniel Murphy (2.62)
94 July 21, 2012 Los Angeles Dodgers 8, Mets 5 Ronny Cedeno (1.50)
95 July 22, 2012 Los Angeles Dodgers 8, Mets 3 Jon Niese (3.09)
96 July 23, 2012 Washington Nationals 8, Mets 2 Chris Young (2.64)
97 July 24, 2012 Washington Nationals 5, Mets 2 Jordany Valdespin (1.55)
98 July 25, 2012 Washington Nationals 5, Mets 2 Jeremy Hefner (2.60)
99 July 26, 2012 Mets 3, Arizona Diamondbacks 1 Matt Harvey (4.12)
100 July 27, 2012 Arizona Diamondbacks 11, Mets 5 David Wright (2.59)
101 July 28, 2012 Arizona Diamondbacks 6, Mets 3 Ike Davis (5.17)
102 July 29, 2012 Mets 5, Arizona Diamondbacks 1 R.A. Dickey (4.02)
103 July 30, 2012 Mets 8, San Francisco Giants 7 Scott Hairston (3.88)
104 July 31, 2012 San Francisco Giants 4, Mets 1 Matt Harvey (3.47)
105 August 1, 2012 Mets 2, San Francisco Giants 1 Jon Niese (4.23)
106 August 2, 2012 Mets 9, San Francisco Giants 1 Chris Young (3.50)
107 August 3, 2012 San Diego Padres 3, Mets 1 R.A. Dickey (3.71)
108 August 4, 2012 Mets 6, San Diego Padres 2 Jeremy Hefner (3.75)
109 August 5, 2012 San Diego Padres 7, Mets 3 Ronny Cedeno (1.75)
110 August 7, 2012 Miami Marlins 4, Mets 2 Daniel Murphy (1.70)
111 August 8, 2012 Miami Marlins 13, Mets 0 Ramon Ramirez (0.72)
112 August 9, 2012 Mets 6, Miami Marlins 1 R.A. Dickey (5.07)
113 August 10, 2012 Atlanta Braves 4, Mets 0 Matt Harvey (2.88)
114 August 11, 2012 Atlanta Braves 9, Mets 3 Ruben Tejada , Andres Torres (0.78)
115 August 12, 2012 Mets 6, Atlanta Braves 5 Jon Niese (4.63)
116 August 14, 2012 Cincinnati Reds 3, Mets 0 Chris Young (2.55)
117 August 15, 2012 Cincinnati Reds 6, Mets 1 Mike Baxter (1.25)
118 August 16, 2012 Mets 8, Cincinnati Reds 4 Matt Harvey (4.62)
119 August 17, 2012 Washington Nationals 6, Mets 4 Scott Hairston (1.96)
120 August 18, 2012 Mets 2, Washington Nationals 0 Jon Niese (4.79)
121 August 19, 2012 Washington Nationals 5, Mets 2 Ronny Cedeno (1.44)
122 August 20, 2012 Colorado Rockies 3, Mets 1 R.A. Dickey (4.12)
123 August 21, 2012 Colorado Rockies 6, Mets 2 Chris Young (2.61)
124 August 22, 2012 Colorado Rockies 5, Mets 2 Matt Harvey (4.09)
125 August 23, 2012 Colorado Rockies 1, Mets 0 Collin McHugh (5.15)
126 August 24, 2012 Houston Astros 3, Mets 1 Jon Niese (2.55)
127 August 25, 2012 Mets 3, Houston Astros 1 R.A. Dickey (4.72)
128 August 26, 2012 Mets 2, Houston Astros 1 Jeremy Hefner (4.45)
129 August 28, 2012 Mets 9, Philadelphia Phillies 5 Kelly Shoppach (2.20)
130 August 29, 2012 Mets 3, Philadelphia Phillies 2 Matt Harvey (4.25)
131 August 30, 2012 Philadelphia Phillies 3, Mets 2 Jon Niese (2.03)
132 August 31, 2012 Mets 3, Miami Marlins 0 R.A. Dickey (5.68)
133 September 1, 2012 Mets 5, Miami Marlins 3 Kelly Shoppach (2.40)
134 September 2, 2012 Mets 5, Miami Marlins 1 Jason Bay (4.77)
135 September 3, 2012 St. Louis Cardinals 5, Mets 4 Kelly Shoppach (2.26)
136 September 4, 2012 St. Louis Cardinals 5, Mets 1 Ruben Tejada (0.69)
137 September 5, 2012 Mets 6, St. Louis Cardinals 2 R.A. Dickey (3.33)
138 September 7, 2012 Atlanta Braves 3, Mets 0 Jon Niese (3.33)
139 September 8, 2012 Atlanta Braves 11, Mets 3 Lucas Duda (1.50)
140 September 9, 2012 Atlanta Braves 3, Mets 2 Chris Young (2.42)
141 September 10, 2012 Washington Nationals 5, Mets 1 Elvin Ramirez (1.20)
142 September 11, 2012 Washington Nationals 5, Mets 3 R.A. Dickey (2.70)
143 September 12, 2012 Washington Nationals 2, Mets 0 Matt Harvey (3.33)
144 September 14, 2012 Mets 7, Milwaukee Brewers 3 Jon Niese (2.60)
145 September 15, 2012 Milwaukee Brewers 9, Mets 6 Ike Davis (2.29)
146 September 16, 2012 Milwaukee Brewers 3, Mets 0 Chris Young (3.08)
147 September 17, 2012 Philadelphia Phillies 3, Mets 1 R.A. Dickey (3.59)
148 September 19, 2012 Philadelphia Phillies 3, Mets 2 Matt Harvey (4.62)
149 September 20, 2012 Philadelphia Phillies 16, Mets 1 Mike Baxter (1.10)
150 September 21, 2012 Mets 7, Miami Marlins 3 Jon Niese (2.89)
151 September 22, 2012 Mets 4, Miami Marlins 3 R.A. Dickey (4.45)
152 September 23, 2012 Mets 3, Miami Marlins 2 Chris Young (3.06)
153 September 24, 2012 Mets 6, Pittsburgh Pirates 2 Ike Davis (4.58)
154 September 25, 2012 Pittsburgh Pirates 10, Mets 6 David Wright (3.39)
155 September 26, 2012 Mets 6, Pittsburgh Pirates 0 Jeremy Hefner (3.81)
156 September 27, 2012 Mets 6, Pittsburgh Pirates 5 R.A. Dickey (4.30)
157 September 28, 2012 Mets 3, Atlanta Braves 1 Jon Niese (4.03)
158 September 29, 2012 Atlanta Braves 2, Mets 0 Chris Young (3.04)
159 September 30, 2012 Atlanta Braves 6, Mets 2 Andres Torres (0.60)
160 October 1, 2012 Miami Marlins 3, Mets 2 Jeurys Familia (1.54)
161 October 2, 2012 Miami Marlins 4, Mets 3 R.A. Dickey (2.75)
162 October 3, 2012 Mets 4, Miami Marlins 2 Jeremy Hefner (3.27)



Season-to-date totals for 2012
Through game of October 3, 2012
RankNamePoints
1David Wright113.06
2R.A. Dickey110.12
3Ike Davis88.80
4Jon Niese78.67
5Daniel Murphy78.06
6Scott Hairston67.21
7Lucas Duda56.76
8Ruben Tejada52.15
9Johan Santana43.50
10Chris Young41.79
11Andres Torres41.78
12Kirk Nieuwenhuis39.35
13Dillon Gee37.73
14Jeremy Hefner34.08
15Matt Harvey31.76
16Bobby Parnell29.01
17Jordany Valdespin28.24
18Mike Baxter27.23
19Josh Thole25.22
20Ronny Cedeno23.36
21Justin Turner22.58
22Jason Bay22.41
23Jon Rauch22.19
24Ramon Ramirez20.36
25Frank Francisco19.50
26Tim Byrdak16.16
27Manny Acosta14.29
28Miguel Batista13.56
29Kelly Shoppach11.29
30Josh Edgin10.89
31Mike Pelfrey9.50
32Mike Nickeas9.25
33Omar Quintanilla8.32
34Collin McHugh5.63
35Vinny Rottino5.37
36Robert Carson4.66
37Elvin Ramirez4.11
38Jeurys Familia3.93
39Rob Johnson3.85
40Jenrry Mejia3.65
41Justin Hampson2.99
42Pedro Beato2.03
43Fred Lewis0.77
44Jack Egbert0.37
45D.J. Carrasco0.10
46Chris Schwinden0.02

Bench Players
Season-to-date totals for 2012
Through game of October 3, 2012
RankNamePoints
1Jordany Valdespin13.84
2Scott Hairston12.34
3Mike Baxter8.16
4Justin Turner7.13
5Ike Davis4.36
6Ronny Cedeno3.93
7Josh Thole3.04
8Kelly Shoppach2.62
9Kirk Nieuwenhuis2.51
10Daniel Murphy2.24
11Andres Torres2.23
12Lucas Duda1.55
13Mike Nickeas0.61
14Rob Johnson0.37
15Vinny Rottino0.26
16Omar Quintanilla0.21
17Fred Lewis0.14
18Jason Bay0.10

Relief Pitchers
Season-to-date totals for 2012
Through game of October 3, 2012
RankNamePoints
1Bobby Parnell29.01
2Jon Rauch22.19
3Ramon Ramirez20.36
4Frank Francisco19.50
5Tim Byrdak16.16
6Manny Acosta14.29
7Josh Edgin10.89
8Miguel Batista8.09
9Jeremy Hefner7.33
10Robert Carson4.66
11Elvin Ramirez4.01
12Justin Hampson2.99
13Jeurys Familia2.39
14Pedro Beato2.03
15Rob Johnson1.19
16Jenrry Mejia0.68
17Jack Egbert0.37
18Collin McHugh0.28
19D.J. Carrasco0.10