April May June July August September

Raw Data

Schaefer Mets Player of the Year Results for 2013

1 April 1, 2013 Mets 11, San Diego Padres 2 Jon Niese (3.56)
2 April 3, 2013 Mets 8, San Diego Padres 4 Matt Harvey (4.26)
3 April 4, 2013 San Diego Padres 2, Mets 1 Dillon Gee (3.12)
4 April 5, 2013 Miami Marlins 7, Mets 5 Jeremy Hefner (2.43)
5 April 6, 2013 Mets 7, Miami Marlins 3 John Buck (2.72)
6 April 7, 2013 Mets 4, Miami Marlins 3 Marlon Byrd (2.02)
7 April 8, 2013 Mets 7, Philadelphia Phillies 2 Matt Harvey (3.96)
8 April 9, 2013 Philadelphia Phillies 8, Mets 3 John Buck (2.44)
9 April 10, 2013 Philadelphia Phillies 7, Mets 3 Lucas Duda (2.72)
10 April 12, 2013 Mets 16, Minnesota Twins 5 Daniel Murphy (2.58)
11 April 13, 2013 Mets 4, Minnesota Twins 2 Matt Harvey (5.08)
12 April 16, 2013 Colorado Rockies 8, Mets 4 David Wright (3.54)
13 April 16, 2013 Colorado Rockies 9, Mets 8 Marlon Byrd (2.34)
14 April 18, 2013 Colorado Rockies 11, Mets 3 David Wright (2.20)
15 April 19, 2013 Mets 7, Washington Nationals 1 Matt Harvey (4.78)
16 April 20, 2013 Washington Nationals 7, Mets 6 Collin Cowgill (1.88)
17 April 21, 2013 Mets 2, Washington Nationals 0 Dillon Gee (2.86)
18 April 23, 2013 Los Angeles Dodgers 7, Mets 2 Daniel Murphy (1.79)
19 April 24, 2013 Mets 7, Los Angeles Dodgers 3 Jordany Valdespin (1.91)
20 April 25, 2013 Los Angeles Dodgers 3, Mets 2 Jeremy Hefner (3.84)
21 April 26, 2013 Philadelphia Phillies 4, Mets 0 Jeurys Familia (1.46)
22 April 27, 2013 Philadelphia Phillies 9, Mets 4 David Wright (1.33)
23 April 28, 2013 Philadelphia Phillies 5, Mets 1 Jon Niese (2.68)
24 April 29, 2013 Miami Marlins 4, Mets 3 Ruben Tejada (1.67)
25 April 30, 2013 Miami Marlins 2, Mets 1 Jeremy Hefner (4.97)
26 May 1, 2013 Mets 7, Miami Marlins 6 Jordany Valdespin (2.95)
27 May 3, 2013 Mets 7, Atlanta Braves 5 John Buck (1.54)
28 May 5, 2013 Atlanta Braves 9, Mets 4 David Wright (2.70)
29 May 7, 2013 Mets 1, Chicago White Sox 0 Matt Harvey (5.94)
30 May 8, 2013 Chicago White Sox 6, Mets 3 Mike Baxter (1.38)
31 May 9, 2013 Mets 3, Pittsburgh Pirates 2 Mike Baxter (1.96)
32 May 10, 2013 Pittsburgh Pirates 7, Mets 3 Anthony Recker (1.77)
33 May 11, 2013 Pittsburgh Pirates 11, Mets 2 Marlon Byrd (1.21)
34 May 12, 2013 Pittsburgh Pirates 3, Mets 2 Matt Harvey (3.35)
35 May 13, 2013 St. Louis Cardinals 6, Mets 3 Daniel Murphy (3.41)
36 May 14, 2013 St. Louis Cardinals 10, Mets 4 Marlon Byrd (2.29)
37 May 15, 2013 St. Louis Cardinals 4, Mets 2 Shaun Marcum (3.33)
38 May 16, 2013 Mets 5, St. Louis Cardinals 2 Jon Niese (3.51)
39 May 17, 2013 Mets 3, Chicago Cubs 2 Matt Harvey (4.60)
40 May 18, 2013 Chicago Cubs 8, Mets 2 Rick Ankiel (1.43)
41 May 19, 2013 Mets 4, Chicago Cubs 3 Juan Lagares (2.68)
42 May 20, 2013 Cincinnati Reds 4, Mets 3 Marlon Byrd (3.35)
43 May 21, 2013 Cincinnati Reds 4, Mets 0 Jon Niese (2.48)
44 May 22, 2013 Cincinnati Reds 7, Mets 4 Rick Ankiel (3.09)
45 May 24, 2013 Atlanta Braves 7, Mets 5 Jeremy Hefner (2.70)
46 May 25, 2013 Atlanta Braves 6, Mets 0 Ruben Tejada (1.21)
47 May 26, 2013 Mets 4, Atlanta Braves 2 Shaun Marcum (3.16)
48 May 27, 2013 Mets 2, New York Yankees 1 Jon Niese (3.76)
49 May 28, 2013 Mets 2, New York Yankees 1 Matt Harvey (4.73)
50 May 29, 2013 Mets 9, New York Yankees 4 Jeremy Hefner (2.31)
51 May 30, 2013 Mets 3, New York Yankees 1 Dillon Gee (5.26)
52 May 31, 2013 Miami Marlins 5, Mets 1 Shaun Marcum (1.52)
53 June 1, 2013 Miami Marlins 8, Mets 1 Omar Quintanilla (1.01)
54 June 2, 2013 Miami Marlins 11, Mets 6 Ike Davis (3.11)
55 June 4, 2013 Washington Nationals 3, Mets 2 Jeremy Hefner (4.49)
56 June 5, 2013 Mets 10, Washington Nationals 1 Dillon Gee (2.79)
57 June 8, 2013 Miami Marlins 2, Mets 1 Shaun Marcum (4.15)
58 June 9, 2013 Miami Marlins 8, Mets 4 Jon Niese (2.77)
59 June 11, 2013 St. Louis Cardinals 9, Mets 2 Omar Quintanilla (2.09)
60 June 12, 2013 Mets 5, St. Louis Cardinals 1 Dillon Gee (3.11)
61 June 13, 2013 St. Louis Cardinals 2, Mets 1 Matt Harvey (4.58)
62 June 14, 2013 Chicago Cubs 6, Mets 3 Daniel Murphy (1.89)
63 June 15, 2013 Chicago Cubs 5, Mets 2 LaTroy Hawkins (1.24)
64 June 16, 2013 Mets 4, Chicago Cubs 3 Kirk Nieuwenhuis (4.03)
65 June 17, 2013 Atlanta Braves 2, Mets 1 Dillon Gee (4.75)
66 June 18, 2013 Mets 4, Atlanta Braves 3 Matt Harvey (3.99)
67 June 18, 2013 Mets 6, Atlanta Braves 1 Zack Wheeler (3.77)
68 June 19, 2013 Atlanta Braves 5, Mets 3 Carlos Torres (1.63)
69 June 20, 2013 Mets 4, Atlanta Braves 3 David Wright (2.73)
70 June 21, 2013 Mets 4, Philadelphia Phillies 3 Juan Lagares (2.32)
71 June 22, 2013 Philadelphia Phillies 8, Mets 7 Jordany Valdespin (2.35)
72 June 23, 2013 Mets 8, Philadelphia Phillies 0 Matt Harvey (3.79)
73 June 25, 2013 Chicago White Sox 5, Mets 4 Carlos Torres (1.75)
74 June 26, 2013 Mets 3, Chicago White Sox 0 Shaun Marcum (5.22)
75 June 27, 2013 Mets 3, Colorado Rockies 2 Marlon Byrd (3.68)
76 June 28, 2013 Washington Nationals 6, Mets 4 Matt Harvey (4.99)
77 June 29, 2013 Mets 5, Washington Nationals 1 Dillon Gee (3.08)
78 June 30, 2013 Washington Nationals 13, Mets 2 Josh Satin (0.96)
79 July 1, 2013 Mets 5, Arizona Diamondbacks 4 Josh Satin (1.84)
80 July 2, 2013 Mets 9, Arizona Diamondbacks 1 Jeremy Hefner (3.56)
81 July 3, 2013 Arizona Diamondbacks 5, Mets 3 David Wright (1.60)
82 July 4, 2013 Arizona Diamondbacks 5, Mets 4 Dillon Gee (3.15)
83 July 5, 2013 Mets 12, Milwaukee Brewers 5 Kirk Nieuwenhuis (4.37)
84 July 6, 2013 Milwaukee Brewers 7, Mets 6 John Buck (3.16)
85 July 7, 2013 Mets 2, Milwaukee Brewers 1 Jeremy Hefner (4.72)
86 July 8, 2013 Mets 4, San Francisco Giants 3 Matt Harvey (1.75)
87 July 9, 2013 Mets 10, San Francisco Giants 6 Marlon Byrd (2.73)
88 July 10, 2013 Mets 7, San Francisco Giants 2 Zack Wheeler (4.09)
89 July 12, 2013 Pittsburgh Pirates 3, Mets 2 Jeremy Hefner (3.41)
90 July 13, 2013 Pittsburgh Pirates 4, Mets 2 Carlos Torres (2.25)
91 July 14, 2013 Mets 4, Pittsburgh Pirates 2 Dillon Gee (3.58)
92 July 19, 2013 Philadelphia Phillies 13, Mets 8 Marlon Byrd (1.73)
93 July 20, 2013 Mets 5, Philadelphia Phillies 4 Gonzalez Germen (2.15)
94 July 21, 2013 Mets 5, Philadelphia Phillies 0 Matt Harvey (4.73)
95 July 22, 2013 Atlanta Braves 2, Mets 1 Dillon Gee (5.09)
96 July 23, 2013 Mets 4, Atlanta Braves 1 Carlos Torres (3.98)
97 July 24, 2013 Atlanta Braves 8, Mets 2 Gonzalez Germen (1.90)
98 July 25, 2013 Mets 7, Atlanta Braves 4 Zack Wheeler (2.00)
99 July 26, 2013 Mets 11, Washington Nationals 0 Jenrry Mejia (4.00)
100 July 26, 2013 Washington Nationals 2, Mets 1 Matt Harvey (5.42)
101 July 27, 2013 Washington Nationals 4, Mets 1 David Wright (1.37)
102 July 28, 2013 Washington Nationals 14, Mets 1 Marlon Byrd (1.06)
103 July 29, 2013 Mets 6, Miami Marlins 5 Daniel Murphy (2.87)
104 July 30, 2013 Mets 4, Miami Marlins 2 Zack Wheeler (3.14)
105 July 31, 2013 Miami Marlins 3, Mets 2 Jenrry Mejia (1.84)
106 August 1, 2013 Miami Marlins 3, Mets 0 Matt Harvey (1.31)
107 August 2, 2013 Mets 4, Kansas City Royals 2 Dillon Gee (2.54)
108 August 3, 2013 Kansas City Royals 4, Mets 3 Scott Atchison (1.74)
109 August 4, 2013 Kansas City Royals 6, Mets 2 Eric Young (1.20)
110 August 6, 2013 Mets 3, Colorado Rockies 2 Juan Lagares (2.79)
111 August 7, 2013 Mets 5, Colorado Rockies 0 Matt Harvey (5.66)
112 August 8, 2013 Mets 2, Colorado Rockies 1 Dillon Gee (4.85)
113 August 9, 2013 Arizona Diamondbacks 5, Mets 4 Justin Turner (2.50)
114 August 10, 2013 Mets 4, Arizona Diamondbacks 1 Zack Wheeler (3.27)
115 August 11, 2013 Mets 9, Arizona Diamondbacks 5 Andrew Brown (2.55)
116 August 12, 2013 Los Angeles Dodgers 4, Mets 2 Jenrry Mejia (2.80)
117 August 13, 2013 Los Angeles Dodgers 4, Mets 2 Juan Lagares (1.40)
118 August 14, 2013 Los Angeles Dodgers 5, Mets 4 Dillon Gee (2.90)
119 August 15, 2013 Mets 4, San Diego Padres 1 Zack Wheeler (3.86)
120 August 16, 2013 Mets 5, San Diego Padres 2 Jon Niese (3.21)
121 August 17, 2013 San Diego Padres 8, Mets 2 Eric Young (1.90)
122 August 18, 2013 San Diego Padres 4, Mets 3 Matt Harvey (3.15)
123 August 19, 2013 Mets 6, Minnesota Twins 1 Dillon Gee (3.98)
124 August 20, 2013 Mets 5, Atlanta Braves 3 Zack Wheeler (2.85)
125 August 21, 2013 Atlanta Braves 4, Mets 1 Jon Niese (4.10)
126 August 23, 2013 Detroit Tigers 6, Mets 1 Eric Young (1.75)
127 August 24, 2013 Detroit Tigers 3, Mets 0 Matt Harvey (2.02)
128 August 25, 2013 Detroit Tigers 11, Mets 3 Travis d'Arnaud (2.00)
129 August 26, 2013 Philadelphia Phillies 2, Mets 1 Zack Wheeler (4.01)
130 August 27, 2013 Mets 5, Philadelphia Phillies 0 Jon Niese (6.00)
131 August 28, 2013 Philadelphia Phillies 6, Mets 2 Eric Young (1.07)
132 August 29, 2013 Mets 11, Philadelphia Phillies 3 Carlos Torres (3.14)
133 August 30, 2013 Mets 3, Washington Nationals 2 Dillon Gee (4.43)
134 August 31, 2013 Mets 11, Washington Nationals 3 Zack Wheeler (2.62)
135 September 1, 2013 Washington Nationals 6, Mets 5 Jon Niese (2.54)
136 September 2, 2013 Atlanta Braves 13, Mets 5 Zach Lutz (1.07)
137 September 3, 2013 Atlanta Braves 3, Mets 1 Carlos Torres (3.33)
138 September 4, 2013 Mets 5, Atlanta Braves 2 Dillon Gee (4.44)
139 September 6, 2013 Cleveland Indians 8, Mets 1 Justin Turner (1.20)
140 September 7, 2013 Cleveland Indians 9, Mets 4 Justin Turner (1.58)
141 September 8, 2013 Mets 2, Cleveland Indians 1 Daisuke Matsuzaka (2.80)
142 September 9, 2013 Washington Nationals 9, Mets 0 Zach Lutz (0.59)
143 September 10, 2013 Washington Nationals 6, Mets 3 Justin Turner (1.91)
144 September 11, 2013 Washington Nationals 3, Mets 0 Zack Wheeler (4.06)
145 September 12, 2013 Washington Nationals 7, Mets 2 Aaron Harang (2.60)
146 September 13, 2013 Mets 4, Miami Marlins 3 Lucas Duda (3.43)
147 September 14, 2013 Miami Marlins 3, Mets 0 Carlos Torres (3.11)
148 September 14, 2013 Mets 3, Miami Marlins 1 Daisuke Matsuzaka (4.34)
149 September 15, 2013 Mets 1, Miami Marlins 0 Dillon Gee (3.98)
150 September 17, 2013 San Francisco Giants 8, Mets 5 Matt den Dekker (1.38)
151 September 18, 2013 Mets 5, San Francisco Giants 4 Josh Satin (3.06)
152 September 19, 2013 San Francisco Giants 2, Mets 1 Jon Niese (3.83)
153 September 20, 2013 Mets 6, Philadelphia Phillies 4 Daniel Murphy (2.04)
154 September 21, 2013 Mets 5, Philadelphia Phillies 4 David Wright (2.51)
155 September 22, 2013 Mets 4, Philadelphia Phillies 3 Carlos Torres (2.73)
156 September 23, 2013 Cincinnati Reds 3, Mets 2 Aaron Harang (2.62)
157 September 24, 2013 Mets 4, Cincinnati Reds 2 Jon Niese (3.75)
158 September 25, 2013 Mets 1, Cincinnati Reds 0 Daisuke Matsuzaka (5.07)
159 September 26, 2013 Milwaukee Brewers 4, Mets 2 Dillon Gee (1.29)
160 September 27, 2013 Milwaukee Brewers 4, Mets 2 Carlos Torres (2.50)
161 September 28, 2013 Milwaukee Brewers 4, Mets 2 Aaron Harang (3.40)
162 September 29, 2013 Mets 3, Milwaukee Brewers 2 Jon Niese (2.90)



Season-to-date totals for 2013
Through game of September 29, 2013
RankNamePoints
1Daniel Murphy107.30
2Matt Harvey86.68
3Marlon Byrd80.96
4David Wright75.44
5Dillon Gee72.71
6Jon Niese54.21
7John Buck53.21
8Eric Young51.61
9Juan Lagares45.88
10Lucas Duda44.10
11Jeremy Hefner43.41
12Carlos Torres39.06
13Ike Davis36.59
14Zack Wheeler35.81
15LaTroy Hawkins32.30
16Omar Quintanilla29.35
17Josh Satin28.00
18Bobby Parnell27.27
19Scott Rice26.29
20Justin Turner26.08
21Andrew Brown22.10
22Shaun Marcum18.53
23Ruben Tejada18.43
24Anthony Recker18.30
25Jordany Valdespin18.09
26Scott Atchison17.70
27Kirk Nieuwenhuis17.02
28Gonzalez Germen14.90
29Mike Baxter14.49
30Daisuke Matsuzaka14.35
31David Aardsma13.76
32Wilmer Flores13.22
33Josh Edgin12.49
34Brandon Lyon12.00
35Jenrry Mejia10.45
36Travis d'Arnaud9.19
37Greg Burke9.03
38Aaron Harang8.62
39Rick Ankiel8.39
40Matt den Dekker8.32
41Collin Cowgill6.93
42Pedro Feliciano5.80
43Vic Black5.40
44Jeurys Familia4.96
45Robert Carson3.53
46Zach Lutz3.37
47Frank Francisco3.02
48Wilfredo Tovar2.27
49Juan Centeno1.64
50Tim Byrdak1.24
51Sean Henn0.29
52Aaron Laffey0.15

Bench Players
Season-to-date totals for 2013
Through game of September 29, 2013
RankNamePoints
1Jordany Valdespin8.70
2Andrew Brown7.88
3Mike Baxter6.46
4Justin Turner5.36
5Kirk Nieuwenhuis4.58
6Marlon Byrd3.62
7Josh Satin3.57
8Zach Lutz3.07
9Juan Lagares1.69
10Matt den Dekker1.52
11Ike Davis1.44
12Collin Cowgill1.00
13Daniel Murphy0.99
14Anthony Recker0.80
15Lucas Duda0.43
16Ruben Tejada0.35
17Omar Quintanilla0.17
18Matt Harvey0.08
18Wilmer Flores0.08

Relief Pitchers
Season-to-date totals for 2013
Through game of September 29, 2013
RankNamePoints
1LaTroy Hawkins32.30
2Bobby Parnell27.27
3Scott Rice26.29
4Carlos Torres18.02
5Scott Atchison17.70
6Gonzalez Germen14.90
7David Aardsma13.76
8Josh Edgin12.49
9Brandon Lyon12.00
10Greg Burke9.03
11Pedro Feliciano5.80
12Vic Black5.40
13Jeurys Familia4.96
14Shaun Marcum4.16
15Robert Carson3.53
16Frank Francisco3.02
17Tim Byrdak1.24
18Anthony Recker0.50
19Sean Henn0.29
20Aaron Laffey0.07