March April May June July August September

Raw Data

Schaefer Mets Player of the Year Results for 2014

1 March 31, 2014 Washington Nationals 9, Mets 7 Andrew Brown (2.26)
2 April 2, 2014 Washington Nationals 5, Mets 1 Juan Lagares (2.21)
3 April 3, 2014 Washington Nationals 8, Mets 2 Curtis Granderson (2.20)
4 April 4, 2014 Mets 4, Cincinnati Reds 3 Lucas Duda (3.71)
5 April 5, 2014 Mets 6, Cincinnati Reds 3 Ike Davis (3.60)
6 April 6, 2014 Cincinnati Reds 2, Mets 1 Jon Niese (1.94)
7 April 8, 2014 Mets 4, Atlanta Braves 0 Bartolo Colon (4.68)
8 April 9, 2014 Atlanta Braves 4, Mets 3 Juan Lagares (1.93)
9 April 10, 2014 Mets 6, Atlanta Braves 4 Eric Young (3.20)
10 April 11, 2014 Los Angeles Angels 5, Mets 4 Josh Satin (1.71)
11 April 12, 2014 Mets 7, Los Angeles Angels 6 Anthony Recker (2.38)
12 April 13, 2014 Los Angeles Angels 14, Mets 2 David Wright (0.81)
13 April 14, 2014 Mets 7, Arizona Diamondbacks 3 Lucas Duda (2.83)
14 April 15, 2014 Mets 9, Arizona Diamondbacks 0 Kirk Nieuwenhuis (3.04)
15 April 16, 2014 Mets 5, Arizona Diamondbacks 2 Dillon Gee (4.18)
16 April 18, 2014 Atlanta Braves 6, Mets 0 Jon Niese (3.80)
17 April 19, 2014 Atlanta Braves 7, Mets 5 David Wright (2.48)
18 April 20, 2014 Mets 4, Atlanta Braves 3 Daisuke Matsuzaka (2.01)
19 April 21, 2014 Mets 2, St. Louis Cardinals 0 Jenrry Mejia (4.04)
20 April 22, 2014 St. Louis Cardinals 3, Mets 0 Dillon Gee (3.33)
21 April 23, 2014 Mets 3, St. Louis Cardinals 2 Jon Niese (4.00)
22 April 24, 2014 Mets 4, St. Louis Cardinals 1 Bartolo Colon (4.40)
23 April 25, 2014 Mets 4, Miami Marlins 3 Zack Wheeler (3.19)
24 April 26, 2014 Miami Marlins 7, Mets 6 Bobby Abreu (1.87)
25 April 27, 2014 Mets 4, Miami Marlins 0 Dillon Gee (5.05)
26 April 29, 2014 Mets 6, Philadelphia Phillies 1 Jon Niese (4.28)
27 May 1, 2014 Colorado Rockies 7, Mets 4 Travis d'Arnaud (2.06)
28 May 2, 2014 Colorado Rockies 10, Mets 3 Curtis Granderson (2.15)
29 May 3, 2014 Colorado Rockies 11, Mets 10 Daniel Murphy (1.74)
30 May 4, 2014 Mets 5, Colorado Rockies 1 Dillon Gee (3.50)
31 May 5, 2014 Miami Marlins 4, Mets 3 Jon Niese (4.30)
32 May 6, 2014 Miami Marlins 3, Mets 0 Bartolo Colon (2.90)
33 May 7, 2014 Miami Marlins 1, Mets 0 Zack Wheeler (4.21)
34 May 9, 2014 Philadelphia Phillies 3, Mets 2 David Wright (1.18)
35 May 10, 2014 Philadelphia Phillies 5, Mets 4 David Wright (2.83)
36 May 11, 2014 Mets 5, Philadelphia Phillies 4 Jon Niese (1.77)
37 May 12, 2014 Mets 9, New York Yankees 7 Eric Young (1.81)
38 May 13, 2014 Mets 12, New York Yankees 7 Daniel Murphy , Curtis Granderson (2.11)
39 May 14, 2014 New York Yankees 4, Mets 0 Rafael Montero (3.00)
40 May 15, 2014 New York Yankees 1, Mets 0 Jacob deGrom (4.89)
41 May 16, 2014 Washington Nationals 5, Mets 2 Carlos Torres (0.79)
42 May 17, 2014 Mets 5, Washington Nationals 2 Bartolo Colon (3.89)
43 May 18, 2014 Washington Nationals 6, Mets 3 Juan Centeno (1.25)
44 May 20, 2014 Los Angeles Dodgers 9, Mets 4 Curtis Granderson (2.32)
45 May 21, 2014 Los Angeles Dodgers 4, Mets 3 Jacob deGrom (2.60)
46 May 22, 2014 Mets 5, Los Angeles Dodgers 3 Jon Niese (3.24)
47 May 24, 2014 Arizona Diamondbacks 3, Mets 2 Zack Wheeler (2.79)
48 May 25, 2014 Arizona Diamondbacks 2, Mets 1 Rafael Montero (4.31)
49 May 25, 2014 Mets 4, Arizona Diamondbacks 2 Daisuke Matsuzaka (3.86)
50 May 26, 2014 Pittsburgh Pirates 5, Mets 3 Jacob deGrom (4.16)
51 May 27, 2014 Mets 4, Pittsburgh Pirates 2 Juan Lagares (2.06)
52 May 28, 2014 Mets 5, Pittsburgh Pirates 0 Bartolo Colon (4.48)
53 May 29, 2014 Mets 4, Philadelphia Phillies 1 Zack Wheeler (4.20)
54 May 30, 2014 Philadelphia Phillies 6, Mets 5 Bobby Abreu (1.44)
55 May 31, 2014 Mets 5, Philadelphia Phillies 4 Jacob deGrom (2.64)
56 June 1, 2014 Mets 4, Philadelphia Phillies 3 Jon Niese (3.98)
57 June 2, 2014 Mets 11, Philadelphia Phillies 2 Bartolo Colon (2.96)
58 June 3, 2014 Chicago Cubs 2, Mets 1 Zack Wheeler (4.57)
59 June 4, 2014 Chicago Cubs 5, Mets 4 Lucas Duda (1.53)
60 June 5, 2014 Chicago Cubs 7, Mets 4 Andrew Brown (2.53)
61 June 6, 2014 San Francisco Giants 4, Mets 2 Jon Niese (3.78)
62 June 7, 2014 San Francisco Giants 5, Mets 4 Bartolo Colon (2.11)
63 June 8, 2014 San Francisco Giants 6, Mets 4 Curtis Granderson (4.10)
64 June 10, 2014 Mets 6, Milwaukee Brewers 2 Taylor Teagarden (3.84)
65 June 11, 2014 Milwaukee Brewers 3, Mets 1 Jacob deGrom (2.21)
66 June 12, 2014 Milwaukee Brewers 5, Mets 1 Jon Niese (4.72)
67 June 13, 2014 Mets 6, San Diego Padres 2 Bartolo Colon (4.03)
68 June 14, 2014 San Diego Padres 5, Mets 0 Dana Eveland (1.00)
69 June 15, 2014 Mets 3, San Diego Padres 1 Carlos Torres (2.62)
70 June 16, 2014 St. Louis Cardinals 6, Mets 2 Dana Eveland (0.92)
71 June 17, 2014 St. Louis Cardinals 5, Mets 2 David Wright (2.00)
72 June 18, 2014 Mets 3, St. Louis Cardinals 2 Bartolo Colon (5.61)
73 June 19, 2014 Mets 1, Miami Marlins 0 Zack Wheeler (5.98)
74 June 20, 2014 Miami Marlins 3, Mets 2 Daisuke Matsuzaka (2.81)
75 June 21, 2014 Mets 4, Miami Marlins 0 Jacob deGrom (4.41)
76 June 22, 2014 Mets 11, Miami Marlins 5 Jon Niese (2.69)
77 June 24, 2014 Mets 10, Oakland Athletics 1 Bartolo Colon (4.41)
78 June 25, 2014 Oakland Athletics 8, Mets 5 Lucas Duda (1.79)
79 June 26, 2014 Pittsburgh Pirates 5, Mets 2 Lucas Duda (1.36)
80 June 27, 2014 Pittsburgh Pirates 3, Mets 2 Jacob deGrom (3.07)
81 June 28, 2014 Mets 5, Pittsburgh Pirates 3 Jon Niese (2.46)
82 June 29, 2014 Pittsburgh Pirates 5, Mets 2 Daniel Murphy , Ruben Tejada (0.97)
83 June 30, 2014 Atlanta Braves 5, Mets 3 Zack Wheeler (3.40)
84 July 1, 2014 Atlanta Braves 5, Mets 4 Carlos Torres (2.39)
85 July 2, 2014 Atlanta Braves 3, Mets 1 Jacob deGrom (1.47)
86 July 4, 2014 Mets 6, Texas Rangers 5 Lucas Duda (2.01)
87 July 5, 2014 Texas Rangers 5, Mets 3 Travis d'Arnaud (1.40)
88 July 6, 2014 Mets 8, Texas Rangers 4 Zack Wheeler (2.86)
89 July 7, 2014 Mets 4, Atlanta Braves 3 Daisuke Matsuzaka (2.82)
90 July 8, 2014 Mets 8, Atlanta Braves 3 Jacob deGrom (3.81)
91 July 9, 2014 Mets 4, Atlanta Braves 1 Dillon Gee (4.38)
92 July 10, 2014 Atlanta Braves 3, Mets 1 Bartolo Colon (3.17)
93 July 11, 2014 Mets 7, Miami Marlins 1 David Wright (3.23)
94 July 12, 2014 Mets 5, Miami Marlins 4 Chris Young (2.35)
95 July 13, 2014 Mets 9, Miami Marlins 1 Jacob deGrom (4.28)
96 July 18, 2014 Mets 5, San Diego Padres 4 Travis d'Arnaud (2.87)
97 July 19, 2014 San Diego Padres 6, Mets 0 Buddy Carlyle (0.56)
98 July 20, 2014 San Diego Padres 2, Mets 1 Zack Wheeler (3.67)
99 July 21, 2014 Seattle Mariners 5, Mets 2 David Wright (1.28)
100 July 22, 2014 Mets 3, Seattle Mariners 1 Jacob deGrom (4.47)
101 July 23, 2014 Mets 3, Seattle Mariners 2 Bartolo Colon (4.54)
102 July 24, 2014 Milwaukee Brewers 9, Mets 1 Lucas Duda (1.17)
103 July 25, 2014 Mets 3, Milwaukee Brewers 2 Zack Wheeler (3.70)
104 July 26, 2014 Milwaukee Brewers 5, Mets 2 Curtis Granderson (2.04)
105 July 27, 2014 Mets 2, Milwaukee Brewers 0 Jacob deGrom (4.17)
106 July 28, 2014 Mets 7, Philadelphia Phillies 1 Bartolo Colon (3.99)
107 July 29, 2014 Philadelphia Phillies 6, Mets 0 Buddy Carlyle (0.86)
108 July 30, 2014 Mets 11, Philadelphia Phillies 2 Daniel Murphy (2.66)
109 August 1, 2014 San Francisco Giants 5, Mets 1 Jon Niese (1.64)
110 August 2, 2014 Mets 4, San Francisco Giants 2 Jacob deGrom (4.40)
111 August 3, 2014 San Francisco Giants 9, Mets 0 Buddy Carlyle (0.46)
112 August 4, 2014 San Francisco Giants 4, Mets 3 Daniel Murphy (2.34)
113 August 5, 2014 Mets 6, Washington Nationals 1 Zack Wheeler (3.36)
114 August 6, 2014 Washington Nationals 7, Mets 1 Daniel Murphy (0.90)
115 August 7, 2014 Washington Nationals 5, Mets 3 Jacob deGrom (1.92)
116 August 8, 2014 Mets 5, Philadelphia Phillies 4 Bartolo Colon (4.34)
117 August 9, 2014 Mets 2, Philadelphia Phillies 1 Dillon Gee (3.87)
118 August 10, 2014 Philadelphia Phillies 7, Mets 6 Zack Wheeler (2.83)
119 August 11, 2014 Mets 5, Philadelphia Phillies 3 Jon Niese (3.70)
120 August 12, 2014 Washington Nationals 7, Mets 1 Daniel Murphy (0.73)
121 August 13, 2014 Washington Nationals 3, Mets 2 Bartolo Colon (4.15)
122 August 14, 2014 Washington Nationals 4, Mets 1 Carlos Torres (0.93)
123 August 15, 2014 Mets 3, Chicago Cubs 2 Zack Wheeler (3.98)
124 August 16, 2014 Mets 7, Chicago Cubs 3 Wilmer Flores (2.29)
125 August 17, 2014 Chicago Cubs 2, Mets 1 Rafael Montero (4.44)
126 August 18, 2014 Chicago Cubs 4, Mets 1 Carlos Torres (3.45)
127 August 19, 2014 Oakland Athletics 6, Mets 2 Travis d'Arnaud (1.50)
128 August 20, 2014 Mets 8, Oakland Athletics 5 Lucas Duda (2.83)
129 August 22, 2014 Los Angeles Dodgers 6, Mets 2 Jon Niese (2.76)
130 August 23, 2014 Los Angeles Dodgers 7, Mets 4 Juan Lagares (2.85)
131 August 24, 2014 Mets 11, Los Angeles Dodgers 3 Lucas Duda (3.95)
132 August 26, 2014 Mets 3, Atlanta Braves 2 Dillon Gee (3.16)
133 August 27, 2014 Atlanta Braves 3, Mets 2 Zack Wheeler (3.32)
134 August 28, 2014 Atlanta Braves 6, Mets 1 Jon Niese (2.92)
135 August 29, 2014 Mets 4, Philadelphia Phillies 1 Jacob deGrom (4.75)
136 August 30, 2014 Philadelphia Phillies 7, Mets 2 Wilmer Flores , Matt den Dekker (0.67)
137 August 31, 2014 Mets 6, Philadelphia Phillies 5 Anthony Recker (2.78)
138 September 1, 2014 Miami Marlins 9, Mets 6 Dilson Herrera (2.78)
139 September 2, 2014 Mets 8, Miami Marlins 6 Juan Lagares (3.12)
140 September 3, 2014 Mets 4, Miami Marlins 3 Jacob deGrom (3.27)
141 September 5, 2014 Mets 14, Cincinnati Reds 5 Bartolo Colon (2.21)
142 September 6, 2014 Cincinnati Reds 2, Mets 1 Dillon Gee (4.02)
143 September 7, 2014 Mets 4, Cincinnati Reds 3 Zack Wheeler (3.31)
144 September 8, 2014 Mets 3, Colorado Rockies 2 Jon Niese (3.23)
145 September 9, 2014 Mets 2, Colorado Rockies 0 Jacob deGrom (5.41)
146 September 10, 2014 Mets 2, Colorado Rockies 0 Rafael Montero (3.07)
147 September 11, 2014 Washington Nationals 6, Mets 2 Daisuke Matsuzaka (1.87)
148 September 12, 2014 Mets 4, Washington Nationals 3 Travis d'Arnaud (2.36)
149 September 13, 2014 Washington Nationals 10, Mets 3 Wilmer Flores (1.80)
150 September 14, 2014 Washington Nationals 3, Mets 0 Jon Niese (3.68)
151 September 15, 2014 Miami Marlins 6, Mets 5 Jacob deGrom (4.12)
152 September 16, 2014 Mets 9, Miami Marlins 1 Wilmer Flores (4.75)
153 September 17, 2014 Miami Marlins 4, Mets 3 Lucas Duda (2.25)
154 September 19, 2014 Mets 5, Atlanta Braves 0 Zack Wheeler (3.51)
155 September 20, 2014 Mets 4, Atlanta Braves 2 Jon Niese (3.59)
156 September 21, 2014 Mets 10, Atlanta Braves 2 Jacob deGrom (3.53)
157 September 23, 2014 Washington Nationals 4, Mets 2 Wilmer Flores (1.60)
158 September 25, 2014 Mets 7, Washington Nationals 4 Curtis Granderson (2.90)
159 September 25, 2014 Washington Nationals 3, Mets 0 Daisuke Matsuzaka (1.30)
160 September 26, 2014 Houston Astros 3, Mets 1 Jon Niese (2.08)
161 September 27, 2014 Mets 2, Houston Astros 1 Lucas Duda (4.14)
162 September 28, 2014 Mets 8, Houston Astros 3 Lucas Duda (3.23)



Season-to-date totals for 2014
Through game of September 28, 2014
RankNamePoints
1Lucas Duda95.62
2Curtis Granderson76.42
3Daniel Murphy76.00
4Bartolo Colon74.77
5Zack Wheeler73.98
6Jon Niese73.70
7Jacob deGrom70.58
8David Wright69.86
9Juan Lagares64.60
10Travis d'Arnaud51.69
11Dillon Gee45.95
12Carlos Torres39.19
13Jenrry Mejia36.12
14Ruben Tejada34.28
15Wilmer Flores33.31
16Jeurys Familia33.26
17Eric Young33.04
18Chris Young28.67
19Anthony Recker26.42
20Daisuke Matsuzaka26.32
21Eric Campbell25.48
22Kirk Nieuwenhuis18.30
23Rafael Montero17.51
24Vic Black15.77
25Bobby Abreu15.73
26Matt den Dekker13.22
27Josh Edgin12.58
28Dana Eveland10.44
29Dilson Herrera10.31
30Gonzalez Germen9.98
31Buddy Carlyle9.91
32Jose Valverde7.22
33Kyle Farnsworth6.84
34Andrew Brown6.78
35Scott Rice6.13
36Ike Davis5.09
37Taylor Teagarden4.58
38Omar Quintanilla3.25
39Josh Satin2.63
40Erik Goeddel1.93
41Juan Centeno1.44
42John Lannan1.02
43Dario Alvarez0.53

Bench Players
Season-to-date totals for 2014
Through game of September 28, 2014
RankNamePoints
1Eric Campbell5.89
2Lucas Duda4.56
3Chris Young4.03
4Kirk Nieuwenhuis3.99
5Ike Davis3.63
6Eric Young1.76
7Anthony Recker1.73
8Omar Quintanilla1.40
9Bobby Abreu1.16
10Curtis Granderson0.83
11Ruben Tejada0.73
12Andrew Brown0.36
13Juan Lagares0.16
14Josh Satin0.12
15Zack Wheeler0.11
16Matt den Dekker0.08
17Wilmer Flores0.06

Relief Pitchers
Season-to-date totals for 2014
Through game of September 28, 2014
RankNamePoints
1Carlos Torres35.74
2Jeurys Familia33.26
3Jenrry Mejia25.56
4Vic Black15.77
5Daisuke Matsuzaka12.77
6Josh Edgin12.58
7Dana Eveland10.44
8Gonzalez Germen9.98
9Buddy Carlyle9.91
10Jose Valverde7.22
11Kyle Farnsworth6.84
12Scott Rice6.13
13Erik Goeddel1.93
14John Lannan1.02
15Zack Wheeler0.90
16Dario Alvarez0.53
17Rafael Montero0.12