March April May June July August September October

Raw Data

Schaefer Mets Player of the Year Results for 2023

1 March 30, 2023 Mets 5, Miami Marlins 3 Brandon Nimmo (2.68)
2 March 31, 2023 Miami Marlins 2, Mets 1 David Peterson (2.46)
3 April 1, 2023 Mets 6, Miami Marlins 2 Mark Canha (2.64)
4 April 2, 2023 Mets 5, Miami Marlins 1 Kodai Senga (3.24)
5 April 3, 2023 Milwaukee Brewers 10, Mets 0 Luis Guillorme (1.78)
6 April 4, 2023 Milwaukee Brewers 9, Mets 0 Jeff McNeil (2.21)
7 April 5, 2023 Milwaukee Brewers 7, Mets 6 Pete Alonso (3.53)
8 April 7, 2023 Mets 9, Miami Marlins 3 Tylor Megill (3.36)
9 April 8, 2023 Mets 5, Miami Marlins 2 Kodai Senga (3.60)
10 April 9, 2023 Miami Marlins 7, Mets 2 Jeff McNeil (1.66)
11 April 10, 2023 Mets 5, San Diego Padres 0 Max Scherzer (3.00)
12 April 11, 2023 San Diego Padres 4, Mets 2 David Peterson (1.97)
13 April 12, 2023 Mets 5, San Diego Padres 2 Brandon Nimmo (1.99)
14 April 14, 2023 Mets 17, Oakland Athletics 6 Francisco Lindor (4.32)
15 April 15, 2023 Mets 3, Oakland Athletics 2 Mark Canha (1.86)
16 April 16, 2023 Mets 4, Oakland Athletics 3 Jose Butto (2.21)
17 April 17, 2023 Mets 8, Los Angeles Dodgers 6 Daniel Vogelbach (1.74)
18 April 18, 2023 Los Angeles Dodgers 5, Mets 0 Tylor Megill (0.97)
19 April 19, 2023 Mets 5, Los Angeles Dodgers 3 Brandon Nimmo (4.02)
20 April 20, 2023 Mets 9, San Francisco Giants 4 Pete Alonso (2.72)
21 April 21, 2023 Mets 7, San Francisco Giants 0 Joey Lucchesi (4.92)
22 April 22, 2023 San Francisco Giants 7, Mets 4 Edwin Uceta (1.74)
23 April 23, 2023 San Francisco Giants 5, Mets 4 Jeff Brigham (1.46)
24 April 25, 2023 Washington Nationals 5, Mets 0 Tommy Hunter , Jose Butto (0.64)
25 April 26, 2023 Washington Nationals 4, Mets 1 Kodai Senga (1.82)
26 April 27, 2023 Mets 9, Washington Nationals 8 Brett Baty (1.96)
27 April 28, 2023 Atlanta Braves 4, Mets 0 Francisco Alvarez (0.51)
28 May 1, 2023 Atlanta Braves 9, Mets 8 Pete Alonso (1.76)
29 May 1, 2023 Mets 5, Atlanta Braves 3 Francisco Alvarez (2.13)
30 May 3, 2023 Detroit Tigers 6, Mets 5 Jimmy Yacabonis (2.37)
31 May 3, 2023 Detroit Tigers 8, Mets 1 Daniel Vogelbach (1.25)
32 May 4, 2023 Detroit Tigers 2, Mets 0 Justin Verlander (2.28)
33 May 5, 2023 Mets 1, Colorado Rockies 0 Kodai Senga (3.74)
34 May 6, 2023 Colorado Rockies 5, Mets 2 Francisco Lindor (1.25)
35 May 7, 2023 Colorado Rockies 13, Mets 6 Jeff McNeil (2.17)
36 May 9, 2023 Cincinnati Reds 7, Mets 6 Francisco Alvarez (2.44)
37 May 10, 2023 Mets 2, Cincinnati Reds 1 Justin Verlander (4.57)
38 May 11, 2023 Cincinnati Reds 5, Mets 0 Tommy Hunter (1.27)
39 May 12, 2023 Mets 3, Washington Nationals 2 Tylor Megill (2.12)
40 May 13, 2023 Washington Nationals 3, Mets 2 Michael Perez (3.69)
41 May 14, 2023 Mets 8, Washington Nationals 2 Max Scherzer (2.47)
42 May 15, 2023 Washington Nationals 10, Mets 3 Jeff McNeil (1.60)
43 May 16, 2023 Tampa Bay Rays 8, Mets 5 Brett Baty (1.57)
44 May 17, 2023 Mets 8, Tampa Bay Rays 7 Kodai Senga (2.64)
45 May 18, 2023 Mets 3, Tampa Bay Rays 2 Tylor Megill (2.79)
46 May 19, 2023 Mets 10, Cleveland Guardians 9 Pete Alonso (2.37)
47 May 21, 2023 Mets 5, Cleveland Guardians 4 Max Scherzer (3.16)
48 May 21, 2023 Mets 2, Cleveland Guardians 1 Justin Verlander (4.53)
49 May 23, 2023 Chicago Cubs 7, Mets 2 Brandon Nimmo (2.08)
50 May 24, 2023 Chicago Cubs 4, Mets 2 Francisco Alvarez (2.75)
51 May 25, 2023 Mets 10, Chicago Cubs 1 Carlos Carrasco (2.83)
52 May 26, 2023 Mets 5, Colorado Rockies 2 Max Scherzer (3.68)
53 May 27, 2023 Colorado Rockies 10, Mets 7 Francisco Alvarez (2.78)
54 May 28, 2023 Colorado Rockies 11, Mets 10 Tommy Pham (3.10)
55 May 30, 2023 Mets 2, Philadelphia Phillies 0 Kodai Senga (4.73)
56 May 31, 2023 Mets 4, Philadelphia Phillies 1 Mark Canha (3.85)
57 June 1, 2023 Mets 4, Philadelphia Phillies 2 Max Scherzer (3.55)
58 June 2, 2023 Toronto Blue Jays 3, Mets 0 Justin Verlander (3.63)
59 June 3, 2023 Toronto Blue Jays 2, Mets 1 Tylor Megill (2.30)
60 June 4, 2023 Toronto Blue Jays 6, Mets 4 Tommy Pham (2.69)
61 June 6, 2023 Atlanta Braves 6, Mets 4 Francisco Lindor (2.00)
62 June 7, 2023 Atlanta Braves 7, Mets 5 Tommy Pham (2.34)
63 June 8, 2023 Atlanta Braves 13, Mets 10 Francisco Alvarez (2.71)
64 June 9, 2023 Pittsburgh Pirates 14, Mets 7 Francisco Lindor (1.37)
65 June 10, 2023 Mets 5, Pittsburgh Pirates 1 Kodai Senga (3.77)
66 June 11, 2023 Pittsburgh Pirates 2, Mets 1 Carlos Carrasco , Josh Walker (1.07)
67 June 13, 2023 New York Yankees 7, Mets 6 Brandon Nimmo , Jeff McNeil (1.43)
68 June 14, 2023 Mets 4, New York Yankees 3 Justin Verlander (2.89)
69 June 16, 2023 Mets 6, St. Louis Cardinals 1 Tylor Megill (2.93)
70 June 17, 2023 St. Louis Cardinals 5, Mets 3 Luis Guillorme (2.19)
71 June 18, 2023 St. Louis Cardinals 8, Mets 7 Tommy Pham (1.37)
72 June 19, 2023 Mets 11, Houston Astros 1 Max Scherzer (4.14)
73 June 20, 2023 Houston Astros 4, Mets 2 Justin Verlander (1.79)
74 June 21, 2023 Houston Astros 10, Mets 8 Daniel Vogelbach (2.65)
75 June 23, 2023 Philadelphia Phillies 5, Mets 1 Kodai Senga (1.61)
76 June 24, 2023 Mets 4, Philadelphia Phillies 2 Max Scherzer (3.06)
77 June 25, 2023 Philadelphia Phillies 7, Mets 6 Pete Alonso (2.08)
78 June 26, 2023 Milwaukee Brewers 2, Mets 1 Justin Verlander (2.32)
79 June 27, 2023 Mets 7, Milwaukee Brewers 2 David Peterson (3.25)
80 June 28, 2023 Milwaukee Brewers 5, Mets 2 Tommy Pham (2.39)
81 June 29, 2023 Milwaukee Brewers 3, Mets 2 Max Scherzer (2.64)
82 June 30, 2023 San Francisco Giants 5, Mets 4 Carlos Carrasco , Tommy Pham (1.83)
83 July 1, 2023 Mets 4, San Francisco Giants 1 Justin Verlander (4.32)
84 July 2, 2023 Mets 8, San Francisco Giants 4 Pete Alonso (2.07)
85 July 4, 2023 Mets 8, Arizona Diamondbacks 5 Starling Marte (2.32)
86 July 5, 2023 Mets 2, Arizona Diamondbacks 1 Kodai Senga (4.33)
87 July 6, 2023 Mets 9, Arizona Diamondbacks 0 Carlos Carrasco (3.68)
88 July 7, 2023 Mets 7, San Diego Padres 5 Francisco Lindor (2.31)
89 July 8, 2023 San Diego Padres 3, Mets 1 Francisco Alvarez , Grant Hartwig (1.02)
90 July 9, 2023 San Diego Padres 6, Mets 2 Mark Canha (1.46)
91 July 14, 2023 Los Angeles Dodgers 6, Mets 0 Brandon Nimmo (1.20)
92 July 15, 2023 Los Angeles Dodgers 5, Mets 1 Kodai Senga (3.15)
93 July 16, 2023 Mets 2, Los Angeles Dodgers 1 Max Scherzer (4.07)
94 July 18, 2023 Mets 11, Chicago White Sox 10 Francisco Alvarez (3.00)
95 July 19, 2023 Mets 5, Chicago White Sox 1 Justin Verlander (4.86)
96 July 20, 2023 Chicago White Sox 6, Mets 2 Jose Quintana (1.95)
97 July 21, 2023 Mets 5, Boston Red Sox 4 Brandon Nimmo (1.54)
98 July 22, 2023 Boston Red Sox 8, Mets 6 Jeff McNeil (1.71)
99 July 23, 2023 Boston Red Sox 6, Mets 1 Francisco Lindor (1.03)
100 July 25, 2023 Mets 9, New York Yankees 3 Pete Alonso (3.51)
101 July 26, 2023 New York Yankees 3, Mets 1 Jose Quintana (1.94)
102 July 27, 2023 Mets 2, Washington Nationals 1 Kodai Senga (2.93)
103 July 28, 2023 Mets 5, Washington Nationals 1 Pete Alonso (4.39)
104 July 29, 2023 Washington Nationals 11, Mets 6 Francisco Lindor (1.95)
105 July 30, 2023 Mets 5, Washington Nationals 2 Justin Verlander (2.44)
106 August 1, 2023 Kansas City Royals 7, Mets 6 Jose Quintana (2.07)
107 August 2, 2023 Kansas City Royals 4, Mets 0 Jeff McNeil (2.07)
108 August 3, 2023 Kansas City Royals 9, Mets 2 Francisco Lindor (1.22)
109 August 4, 2023 Baltimore Orioles 10, Mets 3 Francisco Lindor (1.42)
110 August 5, 2023 Baltimore Orioles 7, Mets 3 Jeff McNeil (2.34)
111 August 6, 2023 Baltimore Orioles 2, Mets 0 Jose Quintana (3.25)
112 August 7, 2023 Mets 11, Chicago Cubs 2 Pete Alonso (4.16)
113 August 8, 2023 Chicago Cubs 3, Mets 2 Carlos Carrasco (2.25)
114 August 9, 2023 Mets 4, Chicago Cubs 3 Pete Alonso (2.06)
115 August 11, 2023 Atlanta Braves 7, Mets 0 Jimmy Yacabonis (1.53)
116 August 12, 2023 Atlanta Braves 21, Mets 3 Daniel Vogelbach (1.84)
117 August 12, 2023 Atlanta Braves 6, Mets 0 Jose Quintana (3.28)
118 August 13, 2023 Mets 7, Atlanta Braves 6 Kodai Senga (2.44)
119 August 14, 2023 Mets 7, Pittsburgh Pirates 2 Brandon Nimmo (1.50)
120 August 15, 2023 Pittsburgh Pirates 7, Mets 4 DJ Stewart (1.78)
121 August 16, 2023 Mets 8, Pittsburgh Pirates 3 DJ Stewart (2.62)
122 August 17, 2023 Mets 4, St. Louis Cardinals 2 Jose Quintana (2.50)
123 August 18, 2023 Mets 7, St. Louis Cardinals 1 Joey Lucchesi (2.56)
124 August 19, 2023 Mets 13, St. Louis Cardinals 2 Kodai Senga (2.91)
125 August 20, 2023 St. Louis Cardinals 7, Mets 3 Jonathan Arauz (1.15)
126 August 21, 2023 Mets 10, Atlanta Braves 4 Francisco Lindor (2.04)
127 August 22, 2023 Atlanta Braves 3, Mets 2 Daniel Vogelbach (2.40)
128 August 23, 2023 Atlanta Braves 7, Mets 0 DJ Stewart (0.95)
129 August 25, 2023 Los Angeles Angels 3, Mets 1 Kodai Senga (2.66)
130 August 26, 2023 Los Angeles Angels 5, Mets 3 DJ Stewart (1.68)
131 August 27, 2023 Mets 3, Los Angeles Angels 2 David Peterson (3.72)
132 August 28, 2023 Texas Rangers 4, Mets 3 Tylor Megill (3.28)
133 August 29, 2023 Texas Rangers 2, Mets 1 Jose Quintana (3.62)
134 August 30, 2023 Mets 6, Texas Rangers 5 DJ Stewart (3.42)
135 September 1, 2023 Mets 2, Seattle Mariners 1 Kodai Senga (3.81)
136 September 2, 2023 Seattle Mariners 8, Mets 7 DJ Stewart (2.52)
137 September 3, 2023 Mets 6, Seattle Mariners 3 Pete Alonso (3.72)
138 September 5, 2023 Mets 11, Washington Nationals 5 Jose Quintana (2.87)
139 September 6, 2023 Washington Nationals 3, Mets 2 Jose Butto (3.21)
140 September 8, 2023 Minnesota Twins 5, Mets 2 Kodai Senga (2.71)
141 September 9, 2023 Minnesota Twins 8, Mets 4 David Peterson (1.94)
142 September 10, 2023 Mets 2, Minnesota Twins 0 Tylor Megill (2.53)
143 September 11, 2023 Arizona Diamondbacks 4, Mets 3 Ronny Mauricio (2.24)
144 September 12, 2023 Mets 7, Arizona Diamondbacks 4 Jose Butto (2.25)
145 September 13, 2023 Mets 7, Arizona Diamondbacks 1 Joey Lucchesi (3.78)
146 September 14, 2023 Mets 11, Arizona Diamondbacks 1 Kodai Senga (3.73)
147 September 15, 2023 Cincinnati Reds 5, Mets 3 Pete Alonso (2.64)
148 September 16, 2023 Cincinnati Reds 3, Mets 2 Tylor Megill (1.50)
149 September 17, 2023 Mets 8, Cincinnati Reds 4 Jose Quintana (2.19)
150 September 18, 2023 Mets 2, Miami Marlins 1 Jose Butto (3.07)
151 September 19, 2023 Miami Marlins 4, Mets 3 Brandon Nimmo (2.78)
152 September 20, 2023 Mets 8, Miami Marlins 3 Kodai Senga (2.65)
153 September 21, 2023 Philadelphia Phillies 5, Mets 4 Jeff McNeil (2.70)
154 September 22, 2023 Philadelphia Phillies 5, Mets 4 Tylor Megill (1.81)
155 September 23, 2023 Philadelphia Phillies 7, Mets 5 Brandon Nimmo (1.46)
156 September 24, 2023 Philadelphia Phillies 5, Mets 2 Ronny Mauricio (1.77)
157 September 27, 2023 Mets 11, Miami Marlins 2 Pete Alonso (2.85)
158 September 27, 2023 Miami Marlins 4, Mets 2 Francisco Lindor (2.89)
159 September 28, 2023 Mets 1, Miami Marlins 0 David Peterson (4.35)
160 September 30, 2023 Mets 4, Philadelphia Phillies 3 Tylor Megill (4.02)
161 September 30, 2023 Mets 11, Philadelphia Phillies 4 Francisco Alvarez (3.77)
162 October 1, 2023 Philadelphia Phillies 9, Mets 1 Jose Butto (2.41)



Season-to-date totals for 2023
Through game of October 1, 2023
RankNamePoints
1Pete Alonso106.21
2Francisco Lindor105.37
3Brandon Nimmo98.26
4Jeff McNeil76.39
5Kodai Senga67.85
6Francisco Alvarez60.68
7Max Scherzer38.95
8Justin Verlander38.85
9Daniel Vogelbach37.82
10Tommy Pham37.28
11Brett Baty37.21
12Tylor Megill36.73
13Mark Canha36.02
14Starling Marte34.39
15David Peterson28.23
16DJ Stewart26.90
17Brooks Raley26.88
18Adam Ottavino26.39
19Jose Quintana26.34
20David Robertson24.01
21Mark Vientos22.18
22Drew Smith21.41
23Carlos Carrasco18.08
24Joey Lucchesi16.90
25Jeff Brigham14.86
26Jose Butto14.64
27Ronny Mauricio14.45
28Eduardo Escobar13.05
29Rafael Ortega12.38
30Luis Guillorme12.02
31Dominic Leone11.57
32Grant Hartwig11.00
33Trevor Gott10.91
34Omar Narvaez10.06
35Phil Bickford7.87
36Tim Locastro7.19
37Stephen Nogosek6.25
38Jimmy Yacabonis6.00
39John Curtiss5.80
40Jonathan Arauz5.76
41Denyi Reyes5.29
42Reed Garrett5.19
43Tommy Hunter4.95
44Josh Walker4.37
44Danny Mendick4.37
46Michael Perez3.75
47Sean Reid-Foley3.56
48Adam Kolarek2.95
49Dennis Santana2.58
50Sam Coonrod2.33
51Anthony Kay2.06
52Edwin Uceta1.74
53Tomas Nido1.67
54Tyson Miller0.98
55Zach Muckenhirn0.90
56Abraham Almonte0.85
57Vinny Nittoli0.81
58T.J. McFarland0.55
59Gary Sanchez0.44

Bench Players
Season-to-date totals for 2023
Through game of October 1, 2023
RankNamePoints
1Mark Canha3.95
2Daniel Vogelbach3.64
3Tommy Pham2.78
4Eduardo Escobar2.63
5Luis Guillorme2.28
6DJ Stewart2.27
7Tim Locastro1.95
8Rafael Ortega1.55
9Jonathan Arauz1.26
10Francisco Alvarez0.73
11Starling Marte0.66
12Danny Mendick0.47
13Francisco Lindor0.40
14Mark Vientos0.32
15Abraham Almonte0.26
16Jeff McNeil0.23
17Brett Baty0.12

Relief Pitchers
Season-to-date totals for 2023
Through game of October 1, 2023
RankNamePoints
1Brooks Raley26.88
2Adam Ottavino26.39
3David Robertson24.01
4Drew Smith21.41
5Jeff Brigham14.86
6Dominic Leone11.57
7Grant Hartwig11.00
8Trevor Gott10.91
9Phil Bickford7.87
10Stephen Nogosek6.25
11Jimmy Yacabonis6.00
12John Curtiss5.80
13Reed Garrett5.19
14Tommy Hunter4.95
15Josh Walker4.37
16Sean Reid-Foley3.56
17Denyi Reyes3.20
18David Peterson3.14
19Adam Kolarek2.95
20Dennis Santana2.58
21Sam Coonrod2.33
22Anthony Kay2.06
23Luis Guillorme1.78
24Edwin Uceta1.74
25Tyson Miller0.98
26Zach Muckenhirn0.90
27Vinny Nittoli0.81
28Jose Butto0.78
29T.J. McFarland0.55
30Danny Mendick0.41