Month-to-date totals for March 2018
Through game of March 31, 2018
Rank | Name | Points |
1 | Yoenis Cespedes | 3.43 |
2 | Jacob deGrom | 2.51 |
3 | Noah Syndergaard | 2.49 |
4 | Todd Frazier | 1.79 |
5 | Asdrubal Cabrera | 1.54 |
6 | Travis d'Arnaud | 1.29 |
7 | Brandon Nimmo | 1.23 |
8 | Amed Rosario | 1.22 |
9 | Adrian Gonzalez | 0.89 |
10 | Kevin Plawecki | 0.87 |
11 | Robert Gsellman | 0.65 |
12 | Anthony Swarzak | 0.46 |
12 | Jeurys Familia | 0.46 |
14 | Jay Bruce | 0.42 |
15 | Juan Lagares | 0.39 |
16 | Wilmer Flores | 0.26 |
Bench Players
Month-to-date totals for March 2018
Through game of March 31, 2018
Rank | Name | Points |
1 | Wilmer Flores | 0.26 |
Relief Pitchers
Month-to-date totals for March 2018
Through game of March 31, 2018
Rank | Name | Points |
1 | Robert Gsellman | 0.65 |
2 | Anthony Swarzak | 0.46 |
2 | Jeurys Familia | 0.46 |