Month-to-date totals for April 2006
Through game of April 30, 2006
Rank | Name | Points |
1 | Tom Glavine | 21.48 |
2 | Carlos Delgado | 19.70 |
3 | David Wright | 18.85 |
4 | Pedro Martinez | 17.49 |
5 | Xavier Nady | 14.77 |
6 | Jose Reyes | 13.49 |
7 | Brian Bannister | 12.69 |
8 | Carlos Beltran | 11.85 |
9 | Steve Trachsel | 10.14 |
10 | Duaner Sanchez | 10.02 |
11 | Paul Lo Duca | 9.52 |
12 | Cliff Floyd | 7.63 |
13 | Billy Wagner | 7.55 |
14 | Aaron Heilman | 5.94 |
15 | Endy Chavez | 4.52 |
15 | Ramon Castro | 4.52 |
17 | Chris Woodward | 4.03 |
18 | Kazuo Matsui | 3.83 |
19 | Julio Franco | 3.48 |
20 | Darren Oliver | 3.41 |
21 | Pedro Feliciano | 3.30 |
22 | Jorge Julio | 2.27 |
23 | Chad Bradford | 1.67 |
24 | Anderson Hernandez | 0.57 |
25 | Victor Zambrano | 0.42 |
26 | Victor Diaz | 0.32 |
27 | Jose Valentin | 0.11 |
Bench Players
Month-to-date totals for April 2006
Through game of April 30, 2006
Rank | Name | Points |
1 | Julio Franco | 3.48 |
2 | Chris Woodward | 0.77 |
3 | Victor Diaz | 0.32 |
4 | Endy Chavez | 0.25 |
5 | Jose Valentin | 0.11 |
6 | Jose Reyes | 0.03 |
Relief Pitchers
Month-to-date totals for April 2006
Through game of April 30, 2006
Rank | Name | Points |
1 | Duaner Sanchez | 10.02 |
2 | Billy Wagner | 7.55 |
3 | Aaron Heilman | 5.94 |
4 | Darren Oliver | 3.41 |
5 | Pedro Feliciano | 3.30 |
6 | Jorge Julio | 2.27 |
7 | Chad Bradford | 1.67 |