Month-to-date totals for April 2008
Through game of April 30, 2008
Rank | Name | Points |
1 | David Wright | 18.78 |
2 | Ryan Church | 17.59 |
3 | Johan Santana | 17.31 |
4 | Carlos Beltran | 12.90 |
5 | Jose Reyes | 12.21 |
6 | Angel Pagan | 11.73 |
7 | John Maine | 11.09 |
8 | Nelson Figueroa | 10.75 |
9 | Carlos Delgado | 9.94 |
10 | Oliver Perez | 9.77 |
11 | Mike Pelfrey | 7.69 |
12 | Billy Wagner | 7.63 |
13 | Aaron Heilman | 6.45 |
14 | Jorge Sosa | 6.42 |
15 | Luis Castillo | 6.03 |
16 | Brian Schneider | 6.01 |
17 | Joe Smith | 5.42 |
18 | Damion Easley | 4.63 |
19 | Raul Casanova | 4.44 |
20 | Duaner Sanchez | 4.02 |
21 | Pedro Feliciano | 3.79 |
22 | Scott Schoeneweis | 3.56 |
23 | Endy Chavez | 1.86 |
23 | Carlos Muniz | 1.86 |
25 | Marlon Anderson | 1.13 |
26 | Brady Clark | 0.70 |
27 | Pedro Martinez | 0.04 |
28 | Gustavo Molina | 0.02 |
Bench Players
Month-to-date totals for April 2008
Through game of April 30, 2008
Rank | Name | Points |
1 | Damion Easley | 1.32 |
2 | Marlon Anderson | 0.87 |
3 | Endy Chavez | 0.38 |
4 | Angel Pagan | 0.14 |
5 | Brady Clark | 0.12 |
Relief Pitchers
Month-to-date totals for April 2008
Through game of April 30, 2008
Rank | Name | Points |
1 | Billy Wagner | 7.63 |
2 | Aaron Heilman | 6.45 |
3 | Jorge Sosa | 6.42 |
4 | Joe Smith | 5.42 |
5 | Duaner Sanchez | 4.02 |
6 | Pedro Feliciano | 3.79 |
7 | Scott Schoeneweis | 3.56 |
8 | Carlos Muniz | 1.86 |
9 | Nelson Figueroa | 0.64 |