Month-to-date totals for April 2011
Through game of April 30, 2011
Rank | Name | Points |
1 | Ike Davis | 22.27 |
2 | David Wright | 18.51 |
3 | Jose Reyes | 18.49 |
4 | Carlos Beltran | 14.95 |
5 | Daniel Murphy | 13.19 |
6 | Josh Thole | 10.13 |
7 | Jon Niese | 9.97 |
8 | Pedro Beato | 8.93 |
9 | Willie Harris | 8.29 |
10 | Chris Young | 8.04 |
11 | R.A. Dickey | 7.61 |
12 | Angel Pagan | 6.46 |
13 | Taylor Buchholz | 5.58 |
14 | Jason Bay | 5.32 |
15 | Chris Capuano | 5.30 |
16 | Francisco Rodriguez | 4.73 |
17 | Jason Isringhausen | 4.48 |
18 | Dillon Gee | 4.44 |
19 | Mike Pelfrey | 4.20 |
20 | Mike Nickeas | 3.91 |
21 | Tim Byrdak | 3.67 |
22 | D.J. Carrasco | 3.60 |
23 | Jason Pridie | 3.58 |
24 | Ryota Igarashi | 3.07 |
25 | Scott Hairston | 2.63 |
26 | Bobby Parnell | 2.13 |
27 | Lucas Duda | 1.56 |
28 | Brad Emaus | 1.18 |
29 | Justin Turner | 1.00 |
30 | Chin-lung Hu | 0.77 |
31 | Blaine Boyer | 0.48 |
32 | Pat Misch | 0.19 |
Bench Players
Month-to-date totals for April 2011
Through game of April 30, 2011
Rank | Name | Points |
1 | Daniel Murphy | 4.70 |
2 | Willie Harris | 1.39 |
3 | Lucas Duda | 1.29 |
4 | Chin-lung Hu | 0.77 |
5 | Scott Hairston | 0.49 |
6 | Justin Turner | 0.34 |
7 | Carlos Beltran | 0.22 |
8 | Josh Thole | 0.17 |
9 | Brad Emaus | 0.12 |
Relief Pitchers
Month-to-date totals for April 2011
Through game of April 30, 2011
Rank | Name | Points |
1 | Pedro Beato | 8.93 |
2 | Taylor Buchholz | 5.58 |
3 | Francisco Rodriguez | 4.73 |
4 | Jason Isringhausen | 4.48 |
5 | Tim Byrdak | 3.67 |
6 | D.J. Carrasco | 3.55 |
7 | Ryota Igarashi | 3.07 |
8 | Bobby Parnell | 2.13 |
9 | R.A. Dickey | 0.74 |
10 | Blaine Boyer | 0.48 |
11 | Chris Capuano | 0.44 |
12 | Pat Misch | 0.19 |