Month-to-date totals for April 2019
Through game of April 30, 2019
Rank | Name | Points |
1 | Pete Alonso | 22.11 |
2 | Jeff McNeil | 18.29 |
3 | Michael Conforto | 15.73 |
4 | Steven Matz | 15.13 |
5 | Amed Rosario | 14.70 |
6 | Zack Wheeler | 13.96 |
7 | Brandon Nimmo | 11.71 |
8 | Robinson Cano | 9.79 |
9 | Wilson Ramos | 9.30 |
10 | J.D. Davis | 8.67 |
11 | Noah Syndergaard | 7.38 |
12 | Jason Vargas | 6.98 |
13 | Jacob deGrom | 6.13 |
14 | Seth Lugo | 5.37 |
15 | Juan Lagares | 5.14 |
16 | Edwin Diaz | 4.98 |
17 | Todd Frazier | 4.87 |
18 | Robert Gsellman | 4.32 |
19 | Dominic Smith | 3.69 |
20 | Justin Wilson | 3.07 |
21 | Keon Broxton | 2.21 |
22 | Jeurys Familia | 2.16 |
23 | Drew Gagnon | 1.90 |
24 | Tomas Nido | 1.46 |
25 | Paul Sewald | 0.96 |
26 | Tim Peterson | 0.83 |
27 | Travis d'Arnaud | 0.75 |
28 | Luis Avilan | 0.60 |
29 | Daniel Zamora | 0.54 |
30 | Luis Guillorme | 0.28 |
31 | Chris Flexen | 0.12 |
31 | Jacob Rhame | 0.12 |
Bench Players
Month-to-date totals for April 2019
Through game of April 30, 2019
Rank | Name | Points |
1 | Dominic Smith | 1.77 |
2 | J.D. Davis | 1.64 |
3 | Tomas Nido | 1.46 |
4 | Brandon Nimmo | 1.04 |
5 | Juan Lagares | 0.85 |
6 | Keon Broxton | 0.79 |
7 | Wilson Ramos | 0.51 |
8 | Luis Guillorme | 0.25 |
9 | Michael Conforto | 0.07 |
Relief Pitchers
Month-to-date totals for April 2019
Through game of April 30, 2019
Rank | Name | Points |
1 | Seth Lugo | 5.37 |
2 | Edwin Diaz | 4.98 |
3 | Robert Gsellman | 4.32 |
4 | Justin Wilson | 3.07 |
5 | Jeurys Familia | 2.16 |
6 | Drew Gagnon | 1.90 |
7 | Paul Sewald | 0.96 |
8 | Tim Peterson | 0.83 |
9 | Luis Avilan | 0.60 |
10 | Daniel Zamora | 0.54 |
11 | Jacob Rhame | 0.12 |