Month-to-date totals for May 2006
Through game of May 31, 2006
Rank | Name | Points |
1 | Carlos Beltran | 23.63 |
2 | Pedro Martinez | 22.48 |
3 | David Wright | 19.67 |
4 | Tom Glavine | 19.02 |
5 | Carlos Delgado | 17.46 |
6 | Jose Reyes | 17.12 |
7 | Jose Valentin | 12.99 |
8 | Paul Lo Duca | 11.37 |
9 | Xavier Nady | 9.91 |
10 | Cliff Floyd | 9.05 |
11 | Darren Oliver | 8.96 |
12 | Duaner Sanchez | 7.73 |
13 | Steve Trachsel | 7.52 |
14 | Billy Wagner | 7.42 |
15 | Aaron Heilman | 6.10 |
16 | Endy Chavez | 5.29 |
17 | Victor Zambrano | 4.24 |
18 | Kazuo Matsui | 4.14 |
19 | Pedro Feliciano | 3.29 |
20 | Geremi Gonzalez | 3.25 |
21 | Jorge Julio | 3.10 |
22 | Chad Bradford | 2.73 |
23 | Alay Soler | 2.69 |
24 | Heath Bell | 2.58 |
25 | Orlando Hernandez | 1.65 |
26 | Ramon Castro | 1.57 |
27 | Julio Franco | 1.27 |
28 | John Maine | 0.76 |
29 | Chris Woodward | 0.67 |
30 | Lastings Milledge | 0.44 |
31 | Bartolome Fortunato | 0.28 |
32 | Jose Lima | 0.12 |
Bench Players
Month-to-date totals for May 2006
Through game of May 31, 2006
Rank | Name | Points |
1 | Endy Chavez | 1.74 |
2 | Julio Franco | 0.79 |
3 | Chris Woodward | 0.33 |
4 | Jose Valentin | 0.19 |
5 | Ramon Castro | 0.03 |
Relief Pitchers
Month-to-date totals for May 2006
Through game of May 31, 2006
Rank | Name | Points |
1 | Darren Oliver | 8.96 |
2 | Duaner Sanchez | 7.73 |
3 | Billy Wagner | 7.42 |
4 | Aaron Heilman | 6.10 |
5 | Pedro Feliciano | 3.29 |
6 | Jorge Julio | 3.10 |
7 | Chad Bradford | 2.73 |
8 | Heath Bell | 2.58 |
9 | Bartolome Fortunato | 0.28 |