Month-to-date totals for May 2008
Through game of May 31, 2008
Rank | Name | Points |
1 | Carlos Beltran | 19.86 |
2 | Jose Reyes | 16.27 |
3 | David Wright | 15.63 |
4 | John Maine | 15.37 |
5 | Johan Santana | 15.32 |
6 | Ryan Church | 12.35 |
7 | Mike Pelfrey | 12.17 |
8 | Luis Castillo | 11.29 |
9 | Carlos Delgado | 10.59 |
10 | Claudio Vargas | 8.85 |
11 | Oliver Perez | 8.02 |
12 | Scott Schoeneweis | 7.42 |
13 | Moises Alou | 7.16 |
14 | Fernando Tatis | 6.47 |
15 | Brian Schneider | 5.66 |
16 | Aaron Heilman | 5.57 |
17 | Billy Wagner | 5.35 |
18 | Ramon Castro | 4.06 |
19 | Duaner Sanchez | 3.87 |
20 | Endy Chavez | 3.70 |
21 | Pedro Feliciano | 3.39 |
22 | Joe Smith | 2.71 |
23 | Marlon Anderson | 2.42 |
24 | Jorge Sosa | 2.41 |
25 | Matt Wise | 2.25 |
26 | Damion Easley | 2.21 |
27 | Nick Evans | 2.05 |
28 | Raul Casanova | 1.44 |
29 | Angel Pagan | 1.20 |
30 | Carlos Muniz | 0.79 |
31 | Nelson Figueroa | 0.20 |
Bench Players
Month-to-date totals for May 2008
Through game of May 31, 2008
Rank | Name | Points |
1 | Endy Chavez | 1.79 |
2 | Marlon Anderson | 1.38 |
3 | Fernando Tatis | 1.32 |
4 | Moises Alou | 0.52 |
5 | Damion Easley | 0.16 |
6 | Ryan Church | 0.05 |
7 | Raul Casanova | 0.04 |
8 | Nick Evans | 0.02 |
8 | Carlos Delgado | 0.02 |
Relief Pitchers
Month-to-date totals for May 2008
Through game of May 31, 2008
Rank | Name | Points |
1 | Scott Schoeneweis | 7.39 |
2 | Aaron Heilman | 5.57 |
3 | Billy Wagner | 5.35 |
4 | Duaner Sanchez | 3.87 |
5 | Pedro Feliciano | 3.39 |
6 | Joe Smith | 2.71 |
7 | Jorge Sosa | 2.41 |
8 | Matt Wise | 2.25 |
9 | Carlos Muniz | 0.79 |