Month-to-date totals for May 2019
Through game of May 31, 2019
Rank | Name | Points |
1 | Jacob deGrom | 17.42 |
2 | Noah Syndergaard | 17.01 |
3 | Pete Alonso | 16.35 |
4 | Zack Wheeler | 15.16 |
5 | Amed Rosario | 14.34 |
6 | Wilson Ramos | 12.77 |
7 | Michael Conforto | 11.16 |
8 | Adeiny Hechavarria | 10.12 |
9 | Todd Frazier | 8.63 |
10 | J.D. Davis | 7.58 |
11 | Steven Matz | 7.42 |
12 | Jeff McNeil | 7.10 |
13 | Dominic Smith | 6.39 |
14 | Robert Gsellman | 5.98 |
15 | Juan Lagares | 5.71 |
15 | Jason Vargas | 5.71 |
17 | Carlos Gomez | 5.50 |
18 | Seth Lugo | 5.18 |
19 | Drew Gagnon | 4.66 |
20 | Edwin Diaz | 4.35 |
21 | Robinson Cano | 4.24 |
22 | Wilmer Font | 4.04 |
23 | Tomas Nido | 3.95 |
24 | Brandon Nimmo | 3.90 |
25 | Tyler Bashlor | 3.37 |
26 | Jeurys Familia | 2.24 |
27 | Rajai Davis | 2.07 |
28 | Hector Santiago | 1.71 |
29 | Tim Peterson | 1.46 |
30 | Aaron Altherr | 1.12 |
31 | Daniel Zamora | 0.93 |
32 | Ryan O'Rourke | 0.51 |
33 | Keon Broxton | 0.32 |
34 | Luis Avilan | 0.25 |
Bench Players
Month-to-date totals for May 2019
Through game of May 31, 2019
Rank | Name | Points |
1 | J.D. Davis | 4.21 |
2 | Dominic Smith | 2.75 |
3 | Rajai Davis | 2.07 |
4 | Tomas Nido | 1.75 |
5 | Adeiny Hechavarria | 1.32 |
6 | Aaron Altherr | 1.12 |
7 | Carlos Gomez | 0.90 |
8 | Wilson Ramos | 0.87 |
9 | Todd Frazier | 0.70 |
10 | Juan Lagares | 0.50 |
11 | Steven Matz | 0.22 |
12 | Robinson Cano | 0.17 |
Relief Pitchers
Month-to-date totals for May 2019
Through game of May 31, 2019
Rank | Name | Points |
1 | Robert Gsellman | 5.98 |
2 | Seth Lugo | 5.18 |
3 | Drew Gagnon | 4.66 |
4 | Edwin Diaz | 4.35 |
5 | Tyler Bashlor | 3.37 |
6 | Jeurys Familia | 2.24 |
7 | Wilmer Font | 1.84 |
8 | Hector Santiago | 1.71 |
9 | Tim Peterson | 1.46 |
10 | Daniel Zamora | 0.93 |
11 | Ryan O'Rourke | 0.51 |
12 | Luis Avilan | 0.25 |