Month-to-date totals for June 2006
Through game of June 30, 2006
Rank | Name | Points |
1 | David Wright | 30.92 |
2 | Jose Reyes | 25.49 |
3 | Carlos Beltran | 24.38 |
4 | Carlos Delgado | 18.77 |
5 | Alay Soler | 14.87 |
6 | Orlando Hernandez | 14.04 |
7 | Tom Glavine | 11.45 |
8 | Lastings Milledge | 10.08 |
9 | Jose Valentin | 9.94 |
10 | Steve Trachsel | 8.10 |
11 | Chad Bradford | 7.11 |
12 | Pedro Martinez | 6.59 |
13 | Paul Lo Duca | 6.33 |
14 | Endy Chavez | 5.87 |
15 | Darren Oliver | 5.57 |
16 | Billy Wagner | 5.25 |
17 | Pedro Feliciano | 4.59 |
18 | Aaron Heilman | 4.43 |
19 | Heath Bell | 4.34 |
20 | Chris Woodward | 3.72 |
21 | Duaner Sanchez | 3.50 |
22 | Xavier Nady | 2.94 |
23 | Ramon Castro | 2.19 |
24 | Eli Marrero | 1.94 |
25 | Julio Franco | 1.26 |
26 | Cliff Floyd | 1.20 |
Bench Players
Month-to-date totals for June 2006
Through game of June 30, 2006
Rank | Name | Points |
1 | Eli Marrero | 1.15 |
2 | Lastings Milledge | 0.22 |
3 | Julio Franco | 0.21 |
4 | Endy Chavez | 0.08 |
5 | Ramon Castro | 0.05 |
6 | Carlos Beltran | 0.02 |
7 | Chris Woodward | 0.01 |
Relief Pitchers
Month-to-date totals for June 2006
Through game of June 30, 2006
Rank | Name | Points |
1 | Chad Bradford | 7.11 |
2 | Darren Oliver | 5.57 |
3 | Billy Wagner | 5.25 |
4 | Pedro Feliciano | 4.59 |
5 | Aaron Heilman | 4.43 |
6 | Heath Bell | 4.34 |
7 | Duaner Sanchez | 3.50 |