Month-to-date totals for June 2008
Through game of June 30, 2008
Rank | Name | Points |
1 | Carlos Beltran | 20.37 |
2 | Johan Santana | 18.37 |
3 | Carlos Delgado | 17.64 |
4 | Jose Reyes | 17.55 |
5 | David Wright | 16.96 |
6 | Mike Pelfrey | 14.98 |
7 | Oliver Perez | 13.39 |
8 | John Maine | 11.60 |
9 | Pedro Martinez | 7.79 |
10 | Duaner Sanchez | 7.48 |
11 | Luis Castillo | 7.35 |
12 | Endy Chavez | 6.97 |
13 | Damion Easley | 6.84 |
14 | Aaron Heilman | 6.11 |
15 | Billy Wagner | 5.78 |
16 | Claudio Vargas | 5.13 |
17 | Pedro Feliciano | 4.56 |
18 | Scott Schoeneweis | 4.42 |
19 | Joe Smith | 3.66 |
20 | Ramon Castro | 2.96 |
21 | Ryan Church | 2.93 |
22 | Fernando Tatis | 2.37 |
23 | Trot Nixon | 1.97 |
24 | Marlon Anderson | 1.85 |
25 | Brian Schneider | 1.60 |
26 | Moises Alou | 1.53 |
27 | Robinson Cancel | 1.52 |
28 | Andy Phillips | 0.44 |
Bench Players
Month-to-date totals for June 2008
Through game of June 30, 2008
Rank | Name | Points |
1 | Robinson Cancel | 1.52 |
2 | Ramon Castro | 0.69 |
3 | Andy Phillips | 0.44 |
4 | Fernando Tatis | 0.40 |
5 | Marlon Anderson | 0.35 |
6 | Damion Easley | 0.23 |
Relief Pitchers
Month-to-date totals for June 2008
Through game of June 30, 2008
Rank | Name | Points |
1 | Duaner Sanchez | 7.48 |
2 | Aaron Heilman | 6.11 |
3 | Billy Wagner | 5.78 |
4 | Claudio Vargas | 5.13 |
5 | Pedro Feliciano | 4.56 |
6 | Scott Schoeneweis | 4.42 |
7 | Joe Smith | 3.66 |