Month-to-date totals for June 2009
Through game of June 30, 2009
Rank | Name | Points |
1 | David Wright | 20.79 |
2 | Livan Hernandez | 16.38 |
3 | Johan Santana | 13.48 |
4 | Ryan Church | 12.37 |
5 | Gary Sheffield | 12.25 |
6 | Fernando Nieve | 11.75 |
7 | Carlos Beltran | 10.51 |
8 | Luis Castillo | 10.19 |
9 | Brian Schneider | 9.55 |
10 | Alex Cora | 8.93 |
11 | Sean Green | 8.23 |
12 | Francisco Rodriguez | 8.11 |
13 | Pedro Feliciano | 7.56 |
14 | Fernando Martinez | 7.55 |
15 | Tim Redding | 7.19 |
16 | Daniel Murphy | 6.79 |
17 | Mike Pelfrey | 6.15 |
18 | Omir Santos | 6.12 |
19 | Brian Stokes | 5.32 |
20 | Elmer Dessens | 4.09 |
21 | Fernando Tatis | 4.01 |
22 | Nick Evans | 3.50 |
23 | Wilson Valdez | 3.42 |
24 | Jeremy Reed | 3.23 |
25 | Ken Takahashi | 2.97 |
26 | Bobby Parnell | 2.84 |
27 | Pat Misch | 0.95 |
28 | Jon Switzer | 0.56 |
29 | Ramon Martinez | 0.41 |
30 | Emil Brown | 0.10 |
31 | Argenis Reyes | 0.02 |
Bench Players
Month-to-date totals for June 2009
Through game of June 30, 2009
Rank | Name | Points |
1 | Jeremy Reed | 0.61 |
2 | Fernando Tatis | 0.47 |
3 | Fernando Martinez | 0.24 |
4 | Daniel Murphy | 0.23 |
5 | Wilson Valdez | 0.17 |
6 | Emil Brown | 0.10 |
7 | Argenis Reyes | 0.02 |
Relief Pitchers
Month-to-date totals for June 2009
Through game of June 30, 2009
Rank | Name | Points |
1 | Sean Green | 8.23 |
2 | Francisco Rodriguez | 8.11 |
3 | Pedro Feliciano | 7.56 |
4 | Brian Stokes | 5.32 |
5 | Elmer Dessens | 4.09 |
6 | Ken Takahashi | 2.97 |
7 | Bobby Parnell | 2.84 |
8 | Fernando Nieve | 1.62 |
9 | Pat Misch | 0.95 |
10 | Jon Switzer | 0.56 |