Month-to-date totals for June 2011
Through game of June 30, 2011
Rank | Name | Points |
1 | Jose Reyes | 30.48 |
2 | Carlos Beltran | 21.62 |
3 | Angel Pagan | 16.00 |
4 | Daniel Murphy | 14.98 |
5 | Ruben Tejada | 14.71 |
6 | Chris Capuano | 14.63 |
7 | Jon Niese | 13.01 |
8 | R.A. Dickey | 12.78 |
9 | Dillon Gee | 12.39 |
10 | Mike Pelfrey | 11.33 |
11 | Jason Bay | 11.17 |
12 | Ronny Paulino | 9.00 |
13 | Justin Turner | 7.72 |
14 | Lucas Duda | 6.78 |
15 | Josh Thole | 5.39 |
16 | Pedro Beato | 4.93 |
17 | Scott Hairston | 4.81 |
18 | Francisco Rodriguez | 4.53 |
19 | D.J. Carrasco | 3.90 |
20 | Bobby Parnell | 3.67 |
21 | Tim Byrdak | 3.27 |
22 | Jason Isringhausen | 2.90 |
23 | Willie Harris | 2.55 |
24 | Jason Pridie | 2.30 |
25 | Manny Acosta | 1.83 |
26 | Dale Thayer | 0.55 |
27 | Nick Evans | 0.09 |
Bench Players
Month-to-date totals for June 2011
Through game of June 30, 2011
Rank | Name | Points |
1 | Jason Pridie | 1.48 |
2 | Daniel Murphy | 1.20 |
3 | Willie Harris | 1.03 |
4 | Lucas Duda | 0.85 |
5 | Scott Hairston | 0.46 |
6 | Josh Thole | 0.15 |
7 | Nick Evans | 0.03 |
8 | Angel Pagan | 0.02 |
Relief Pitchers
Month-to-date totals for June 2011
Through game of June 30, 2011
Rank | Name | Points |
1 | Pedro Beato | 4.93 |
2 | Francisco Rodriguez | 4.53 |
3 | D.J. Carrasco | 3.90 |
4 | Bobby Parnell | 3.67 |
5 | Tim Byrdak | 3.27 |
6 | Jason Isringhausen | 2.90 |
7 | Manny Acosta | 1.83 |
8 | Dale Thayer | 0.55 |