Month-to-date totals for June 2013
Through game of June 30, 2013
Rank | Name | Points |
1 | Matt Harvey | 20.08 |
2 | Marlon Byrd | 17.94 |
3 | David Wright | 17.76 |
4 | Omar Quintanilla | 14.39 |
5 | Dillon Gee | 13.73 |
6 | Jeremy Hefner | 11.59 |
7 | Daniel Murphy | 11.52 |
8 | Shaun Marcum | 9.37 |
9 | Eric Young | 9.26 |
10 | Lucas Duda | 7.44 |
11 | Josh Satin | 7.37 |
12 | Juan Lagares | 6.35 |
13 | Carlos Torres | 6.06 |
14 | Kirk Nieuwenhuis | 5.97 |
15 | Bobby Parnell | 5.68 |
16 | John Buck | 5.10 |
17 | LaTroy Hawkins | 4.75 |
18 | Jordany Valdespin | 4.46 |
19 | Anthony Recker | 4.10 |
20 | David Aardsma | 4.01 |
21 | Zack Wheeler | 3.96 |
22 | Jon Niese | 3.86 |
23 | Brandon Lyon | 3.46 |
24 | Josh Edgin | 3.39 |
25 | Ike Davis | 3.21 |
26 | Andrew Brown | 3.03 |
27 | Scott Rice | 2.17 |
28 | Greg Burke | 1.35 |
29 | Justin Turner | 0.95 |
30 | Collin Cowgill | 0.59 |
31 | Zach Lutz | 0.30 |
32 | Robert Carson | 0.27 |
33 | Rick Ankiel | 0.12 |
Bench Players
Month-to-date totals for June 2013
Through game of June 30, 2013
Rank | Name | Points |
1 | Josh Satin | 1.51 |
2 | Andrew Brown | 1.40 |
3 | Justin Turner | 0.89 |
4 | Kirk Nieuwenhuis | 0.56 |
5 | Collin Cowgill | 0.54 |
6 | Daniel Murphy | 0.53 |
7 | Anthony Recker | 0.50 |
8 | Jordany Valdespin | 0.37 |
9 | Marlon Byrd | 0.15 |
10 | Juan Lagares | 0.03 |
Relief Pitchers
Month-to-date totals for June 2013
Through game of June 30, 2013
Rank | Name | Points |
1 | Carlos Torres | 6.06 |
2 | Bobby Parnell | 5.68 |
3 | LaTroy Hawkins | 4.75 |
4 | Shaun Marcum | 4.15 |
5 | David Aardsma | 4.01 |
6 | Brandon Lyon | 3.46 |
7 | Josh Edgin | 3.39 |
8 | Scott Rice | 2.17 |
9 | Greg Burke | 1.35 |
10 | Anthony Recker | 0.50 |
11 | Robert Carson | 0.27 |