Month-to-date totals for June 2019
Through game of June 30, 2019
Rank | Name | Points |
1 | Jeff McNeil | 26.58 |
2 | Pete Alonso | 23.52 |
3 | Jacob deGrom | 20.34 |
4 | Todd Frazier | 16.94 |
5 | Dominic Smith | 13.88 |
6 | Amed Rosario | 13.53 |
7 | Jason Vargas | 13.08 |
8 | Michael Conforto | 11.81 |
9 | Zack Wheeler | 10.46 |
10 | Wilson Ramos | 10.27 |
11 | Noah Syndergaard | 8.79 |
12 | J.D. Davis | 7.53 |
13 | Steven Matz | 6.31 |
14 | Wilmer Font | 6.08 |
15 | Seth Lugo | 4.50 |
16 | Tomas Nido | 4.39 |
17 | Robinson Cano | 4.33 |
18 | Edwin Diaz | 3.87 |
19 | Brooks Pounders | 3.32 |
20 | Carlos Gomez | 3.02 |
21 | Juan Lagares | 2.82 |
22 | Adeiny Hechavarria | 2.57 |
23 | Chris Mazza | 2.50 |
24 | Chris Flexen | 2.41 |
25 | Robert Gsellman | 2.10 |
26 | Walker Lockett | 0.83 |
27 | Stephen Nogosek | 0.79 |
28 | Jeurys Familia | 0.78 |
29 | Drew Gagnon | 0.29 |
29 | Hector Santiago | 0.29 |
31 | Daniel Zamora | 0.04 |
Bench Players
Month-to-date totals for June 2019
Through game of June 30, 2019
Rank | Name | Points |
1 | Jeff McNeil | 1.04 |
2 | Adeiny Hechavarria | 0.83 |
3 | J.D. Davis | 0.25 |
4 | Jacob deGrom | 0.15 |
5 | Dominic Smith | 0.04 |
Relief Pitchers
Month-to-date totals for June 2019
Through game of June 30, 2019
Rank | Name | Points |
1 | Wilmer Font | 6.08 |
2 | Seth Lugo | 4.50 |
3 | Edwin Diaz | 3.87 |
4 | Brooks Pounders | 3.32 |
5 | Chris Mazza | 2.50 |
6 | Chris Flexen | 2.41 |
7 | Robert Gsellman | 2.10 |
8 | Stephen Nogosek | 0.79 |
9 | Jeurys Familia | 0.78 |
10 | Hector Santiago | 0.29 |
10 | Drew Gagnon | 0.29 |
12 | Daniel Zamora | 0.04 |