Month-to-date totals for July 2006
Through game of July 30, 2006
Rank | Name | Points |
1 | Carlos Beltran | 26.11 |
2 | Jose Valentin | 16.64 |
3 | David Wright | 14.83 |
4 | Cliff Floyd | 14.48 |
5 | John Maine | 14.15 |
6 | Carlos Delgado | 13.58 |
7 | Orlando Hernandez | 13.31 |
8 | Xavier Nady | 12.53 |
9 | Jose Reyes | 11.92 |
10 | Paul Lo Duca | 11.21 |
11 | Steve Trachsel | 9.29 |
12 | Endy Chavez | 8.21 |
13 | Billy Wagner | 6.83 |
14 | Darren Oliver | 6.44 |
15 | Duaner Sanchez | 6.40 |
16 | Tom Glavine | 5.08 |
17 | Aaron Heilman | 4.30 |
18 | Mike Pelfrey | 4.15 |
19 | Chad Bradford | 4.14 |
20 | Pedro Feliciano | 3.68 |
21 | Julio Franco | 2.70 |
22 | Chris Woodward | 2.13 |
23 | Ramon Castro | 1.96 |
24 | Pedro Martinez | 1.64 |
25 | Henry Owens | 0.89 |
26 | Heath Bell | 0.59 |
27 | Eli Marrero | 0.47 |
Bench Players
Month-to-date totals for July 2006
Through game of July 30, 2006
Rank | Name | Points |
1 | Julio Franco | 1.00 |
2 | Endy Chavez | 0.94 |
3 | Xavier Nady | 0.47 |
4 | Jose Valentin | 0.29 |
5 | Eli Marrero | 0.25 |
Relief Pitchers
Month-to-date totals for July 2006
Through game of July 30, 2006
Rank | Name | Points |
1 | Billy Wagner | 6.83 |
2 | Darren Oliver | 6.44 |
3 | Duaner Sanchez | 6.40 |
4 | Aaron Heilman | 4.30 |
5 | Chad Bradford | 4.14 |
6 | Pedro Feliciano | 3.68 |
7 | Henry Owens | 0.89 |
8 | Heath Bell | 0.59 |
9 | John Maine | 0.27 |