Month-to-date totals for July 2007
Through game of July 31, 2007
Rank | Name | Points |
1 | David Wright | 21.52 |
2 | Jose Reyes | 17.15 |
3 | Carlos Delgado | 15.56 |
4 | Lastings Milledge | 15.17 |
5 | John Maine | 13.54 |
6 | Orlando Hernandez | 12.63 |
7 | Carlos Beltran | 12.19 |
8 | Ruben Gotay | 11.21 |
9 | Tom Glavine | 10.31 |
10 | Ramon Castro | 9.53 |
11 | Oliver Perez | 9.16 |
12 | Paul Lo Duca | 7.75 |
13 | Aaron Heilman | 7.52 |
14 | Billy Wagner | 6.34 |
15 | Guillermo Mota | 5.69 |
16 | Shawn Green | 5.31 |
17 | Jorge Sosa | 4.63 |
18 | Pedro Feliciano | 4.01 |
19 | Aaron Sele | 3.83 |
20 | Scott Schoeneweis | 3.31 |
21 | Marlon Anderson | 3.17 |
22 | Mike Pelfrey | 2.61 |
23 | Damion Easley | 2.52 |
24 | Joe Smith | 2.19 |
25 | Jose Valentin | 1.82 |
26 | Chip Ambres | 1.52 |
27 | Moises Alou | 1.45 |
28 | Ricky Ledee | 1.23 |
29 | David Newhan | 0.93 |
30 | Jon Adkins | 0.83 |
31 | Sandy Alomar | 0.46 |
32 | Luis Castillo | 0.11 |
33 | Julio Franco | 0.08 |
34 | Anderson Hernandez | 0.06 |
Bench Players
Month-to-date totals for July 2007
Through game of July 31, 2007
Rank | Name | Points |
1 | Ruben Gotay | 1.81 |
2 | Chip Ambres | 1.52 |
3 | David Newhan | 0.10 |
4 | Julio Franco | 0.08 |
5 | Ricky Ledee | 0.06 |
5 | Anderson Hernandez | 0.06 |
7 | Damion Easley | 0.04 |
8 | Sandy Alomar | 0.03 |
Relief Pitchers
Month-to-date totals for July 2007
Through game of July 31, 2007
Rank | Name | Points |
1 | Aaron Heilman | 7.52 |
2 | Billy Wagner | 6.34 |
3 | Guillermo Mota | 5.69 |
4 | Pedro Feliciano | 4.01 |
5 | Aaron Sele | 3.83 |
6 | Scott Schoeneweis | 3.31 |
7 | Joe Smith | 2.19 |
8 | Jorge Sosa | 1.28 |
9 | Jon Adkins | 0.83 |