Month-to-date totals for July 2008
Through game of July 30, 2008
Rank | Name | Points |
1 | Carlos Delgado | 22.98 |
2 | Mike Pelfrey | 20.55 |
3 | David Wright | 19.40 |
4 | Oliver Perez | 18.16 |
5 | Jose Reyes | 17.90 |
6 | Johan Santana | 17.13 |
7 | Fernando Tatis | 16.51 |
8 | Carlos Beltran | 14.36 |
9 | Damion Easley | 14.15 |
10 | Ramon Castro | 10.33 |
11 | John Maine | 8.84 |
12 | Aaron Heilman | 7.55 |
13 | Billy Wagner | 7.30 |
14 | Duaner Sanchez | 6.31 |
15 | Carlos Muniz | 4.38 |
16 | Brian Schneider | 4.37 |
17 | Scott Schoeneweis | 4.27 |
18 | Endy Chavez | 4.25 |
19 | Pedro Martinez | 4.13 |
20 | Joe Smith | 3.99 |
21 | Marlon Anderson | 2.25 |
22 | Argenis Reyes | 2.05 |
23 | Pedro Feliciano | 1.97 |
24 | Tony Armas | 1.88 |
25 | Nick Evans | 1.45 |
26 | Ryan Church | 1.26 |
27 | Robinson Cancel | 1.12 |
28 | Brandon Knight | 0.22 |
Bench Players
Month-to-date totals for July 2008
Through game of July 30, 2008
Rank | Name | Points |
1 | Fernando Tatis | 2.95 |
2 | Damion Easley | 2.21 |
3 | Brian Schneider | 1.91 |
4 | Robinson Cancel | 1.12 |
5 | Argenis Reyes | 0.87 |
6 | Ramon Castro | 0.41 |
7 | Marlon Anderson | 0.12 |
8 | Endy Chavez | 0.10 |
9 | Nick Evans | 0.03 |
Relief Pitchers
Month-to-date totals for July 2008
Through game of July 30, 2008
Rank | Name | Points |
1 | Aaron Heilman | 7.55 |
2 | Billy Wagner | 7.30 |
3 | Duaner Sanchez | 6.31 |
4 | Carlos Muniz | 4.38 |
5 | Scott Schoeneweis | 4.27 |
6 | Joe Smith | 3.99 |
7 | Pedro Feliciano | 1.97 |
8 | Tony Armas | 0.35 |