Month-to-date totals for July 2011
Through game of July 31, 2011
Rank | Name | Points |
1 | Daniel Murphy | 20.45 |
2 | Carlos Beltran | 19.08 |
3 | David Wright | 14.43 |
4 | Jason Bay | 13.00 |
5 | Angel Pagan | 12.50 |
6 | Justin Turner | 11.66 |
7 | Lucas Duda | 11.23 |
8 | R.A. Dickey | 10.79 |
9 | Jose Reyes | 10.27 |
10 | Scott Hairston | 10.12 |
11 | Jon Niese | 9.82 |
12 | Mike Pelfrey | 8.79 |
13 | Chris Capuano | 6.82 |
14 | Dillon Gee | 6.49 |
15 | Jason Isringhausen | 5.82 |
16 | Ronny Paulino | 5.20 |
17 | Josh Thole | 5.12 |
18 | Bobby Parnell | 4.81 |
19 | Ruben Tejada | 4.68 |
20 | Pedro Beato | 4.53 |
21 | Manny Acosta | 4.29 |
22 | Willie Harris | 4.26 |
23 | Francisco Rodriguez | 3.51 |
24 | D.J. Carrasco | 3.13 |
25 | Nick Evans | 2.67 |
26 | Tim Byrdak | 2.54 |
27 | Jason Pridie | 2.49 |
28 | Ryota Igarashi | 1.44 |
Bench Players
Month-to-date totals for July 2011
Through game of July 31, 2011
Rank | Name | Points |
1 | Scott Hairston | 6.56 |
2 | Nick Evans | 2.15 |
3 | Ronny Paulino | 1.48 |
4 | Willie Harris | 1.17 |
5 | Lucas Duda | 1.10 |
6 | Angel Pagan | 0.59 |
7 | Jason Pridie | 0.51 |
8 | Josh Thole | 0.17 |
Relief Pitchers
Month-to-date totals for July 2011
Through game of July 31, 2011
Rank | Name | Points |
1 | Jason Isringhausen | 5.82 |
2 | Bobby Parnell | 4.81 |
3 | Pedro Beato | 4.53 |
4 | Manny Acosta | 4.29 |
5 | Francisco Rodriguez | 3.51 |
6 | D.J. Carrasco | 3.13 |
7 | Tim Byrdak | 2.54 |
8 | Ryota Igarashi | 1.44 |