Month-to-date totals for July 2018
Through game of July 31, 2018
Rank | Name | Points |
1 | Jacob deGrom | 18.26 |
2 | Zack Wheeler | 15.45 |
3 | Asdrubal Cabrera | 12.45 |
4 | Steven Matz | 11.96 |
5 | Michael Conforto | 11.70 |
6 | Wilmer Flores | 11.46 |
7 | Amed Rosario | 10.83 |
8 | Jose Bautista | 9.95 |
9 | Brandon Nimmo | 9.39 |
10 | Corey Oswalt | 9.15 |
11 | Seth Lugo | 8.95 |
12 | Devin Mesoraco | 6.50 |
13 | Jose Reyes | 5.63 |
14 | Kevin Plawecki | 5.00 |
15 | Noah Syndergaard | 4.80 |
16 | Jeurys Familia | 4.32 |
17 | Robert Gsellman | 3.70 |
18 | Todd Frazier | 3.65 |
19 | Anthony Swarzak | 1.95 |
20 | Yoenis Cespedes | 1.70 |
21 | Tyler Bashlor | 1.55 |
22 | Jerry Blevins | 1.46 |
23 | Austin Jackson | 1.45 |
24 | Jeff McNeil | 1.40 |
25 | Jacob Rhame | 1.25 |
25 | Tim Peterson | 1.25 |
27 | P.J. Conlon | 1.00 |
28 | Dominic Smith | 0.85 |
29 | Phillip Evans | 0.80 |
30 | Luis Guillorme | 0.65 |
31 | Paul Sewald | 0.55 |
32 | Drew Smith | 0.40 |
33 | Ty Kelly | 0.20 |
34 | Drew Gagnon | 0.10 |
35 | Matt den Dekker | 0.08 |
Bench Players
Month-to-date totals for July 2018
Through game of July 31, 2018
Rank | Name | Points |
1 | Brandon Nimmo | 2.52 |
2 | Wilmer Flores | 2.15 |
3 | Jose Reyes | 1.55 |
4 | Phillip Evans | 0.80 |
5 | Jeff McNeil | 0.20 |
5 | Dominic Smith | 0.20 |
5 | Ty Kelly | 0.20 |
8 | Luis Guillorme | 0.05 |
Relief Pitchers
Month-to-date totals for July 2018
Through game of July 31, 2018
Rank | Name | Points |
1 | Seth Lugo | 8.95 |
2 | Jeurys Familia | 4.32 |
3 | Robert Gsellman | 3.70 |
4 | Anthony Swarzak | 1.95 |
5 | Tyler Bashlor | 1.55 |
6 | Jerry Blevins | 1.46 |
7 | Tim Peterson | 1.25 |
7 | Jacob Rhame | 1.25 |
9 | Jose Reyes | 1.05 |
10 | P.J. Conlon | 1.00 |
11 | Paul Sewald | 0.55 |
12 | Drew Smith | 0.40 |