Month-to-date totals for July 2019
Through game of July 31, 2019
Rank | Name | Points |
1 | Jacob deGrom | 21.54 |
2 | Michael Conforto | 18.43 |
3 | Jeff McNeil | 16.38 |
4 | Noah Syndergaard | 14.42 |
5 | Pete Alonso | 11.28 |
6 | Robinson Cano | 10.80 |
7 | Steven Matz | 10.32 |
8 | Amed Rosario | 9.39 |
9 | J.D. Davis | 8.30 |
10 | Todd Frazier | 8.25 |
11 | Jason Vargas | 8.05 |
12 | Seth Lugo | 7.90 |
13 | Dominic Smith | 6.08 |
14 | Zack Wheeler | 6.05 |
15 | Wilson Ramos | 5.30 |
16 | Justin Wilson | 4.88 |
17 | Edwin Diaz | 4.07 |
18 | Adeiny Hechavarria | 3.77 |
19 | Robert Gsellman | 3.34 |
20 | Luis Avilan | 3.09 |
21 | Tomas Nido | 2.54 |
22 | Jeurys Familia | 2.11 |
23 | Walker Lockett | 1.90 |
24 | Aaron Altherr | 0.83 |
25 | Jacob Rhame | 0.65 |
26 | Tyler Bashlor | 0.38 |
27 | Juan Lagares | 0.17 |
28 | Chris Mazza | 0.05 |
Bench Players
Month-to-date totals for July 2019
Through game of July 31, 2019
Rank | Name | Points |
1 | Dominic Smith | 2.55 |
2 | Adeiny Hechavarria | 1.70 |
3 | Pete Alonso | 1.25 |
4 | Aaron Altherr | 0.83 |
5 | Amed Rosario | 0.40 |
6 | Michael Conforto | 0.31 |
7 | Juan Lagares | 0.05 |
Relief Pitchers
Month-to-date totals for July 2019
Through game of July 31, 2019
Rank | Name | Points |
1 | Seth Lugo | 7.90 |
2 | Justin Wilson | 4.88 |
3 | Edwin Diaz | 4.07 |
4 | Robert Gsellman | 3.34 |
5 | Luis Avilan | 3.09 |
6 | Jeurys Familia | 2.11 |
7 | Jacob Rhame | 0.65 |
8 | Tyler Bashlor | 0.38 |
9 | Steven Matz | 0.10 |
10 | Chris Mazza | 0.05 |