Month-to-date totals for August 2006
Through game of August 31, 2006
Rank | Name | Points |
1 | Jose Reyes | 29.93 |
2 | Carlos Beltran | 25.28 |
3 | Carlos Delgado | 23.71 |
4 | David Wright | 20.06 |
5 | Paul Lo Duca | 13.34 |
6 | Steve Trachsel | 12.08 |
7 | Endy Chavez | 11.97 |
8 | Orlando Hernandez | 10.04 |
9 | John Maine | 9.89 |
10 | Tom Glavine | 9.57 |
11 | Aaron Heilman | 9.56 |
12 | David Williams | 8.34 |
13 | Pedro Martinez | 8.23 |
14 | Jose Valentin | 7.96 |
15 | Billy Wagner | 7.37 |
16 | Chad Bradford | 7.27 |
17 | Lastings Milledge | 6.07 |
18 | Roberto Hernandez | 5.17 |
19 | Pedro Feliciano | 4.78 |
20 | Darren Oliver | 4.24 |
21 | Michael Tucker | 4.19 |
22 | Shawn Green | 3.60 |
23 | Chris Woodward | 3.41 |
24 | Royce Ring | 1.81 |
25 | Guillermo Mota | 1.51 |
26 | Julio Franco | 1.25 |
27 | Mike Pelfrey | 1.04 |
28 | Brian Bannister | 0.85 |
29 | Cliff Floyd | 0.19 |
30 | Mike DiFelice | 0.14 |
31 | Oliver Perez | 0.07 |
Bench Players
Month-to-date totals for August 2006
Through game of August 31, 2006
Rank | Name | Points |
1 | Michael Tucker | 2.79 |
2 | Endy Chavez | 2.24 |
3 | Julio Franco | 1.25 |
4 | Chris Woodward | 0.56 |
Relief Pitchers
Month-to-date totals for August 2006
Through game of August 31, 2006
Rank | Name | Points |
1 | Aaron Heilman | 9.56 |
2 | Billy Wagner | 7.37 |
3 | Chad Bradford | 7.27 |
4 | Roberto Hernandez | 5.17 |
5 | Pedro Feliciano | 4.78 |
6 | Darren Oliver | 4.24 |
7 | Royce Ring | 1.81 |
8 | Guillermo Mota | 1.51 |