Month-to-date totals for August 2007
Through game of August 31, 2007
Rank | Name | Points |
1 | David Wright | 28.34 |
2 | Carlos Beltran | 22.45 |
3 | Jose Reyes | 18.26 |
4 | Moises Alou | 16.92 |
5 | Carlos Delgado | 15.45 |
6 | Orlando Hernandez | 14.47 |
7 | Tom Glavine | 14.34 |
8 | Luis Castillo | 12.74 |
9 | Marlon Anderson | 12.15 |
10 | Oliver Perez | 9.27 |
11 | Jorge Sosa | 8.57 |
12 | Lastings Milledge | 8.56 |
13 | Shawn Green | 7.02 |
14 | John Maine | 5.87 |
15 | Aaron Heilman | 5.28 |
16 | Pedro Feliciano | 5.13 |
17 | Damion Easley | 4.88 |
18 | Mike DiFelice | 4.38 |
19 | Guillermo Mota | 4.28 |
20 | Brian Lawrence | 4.18 |
21 | Billy Wagner | 3.78 |
22 | Ramon Castro | 3.69 |
23 | Scott Schoeneweis | 2.78 |
24 | Aaron Sele | 2.61 |
25 | Paul Lo Duca | 2.40 |
26 | Endy Chavez | 2.02 |
27 | Ruben Gotay | 1.90 |
28 | David Newhan | 1.87 |
29 | Jeff Conine | 1.72 |
30 | Sandy Alomar | 0.45 |
Bench Players
Month-to-date totals for August 2007
Through game of August 31, 2007
Rank | Name | Points |
1 | Marlon Anderson | 7.17 |
2 | David Newhan | 1.64 |
3 | Lastings Milledge | 1.60 |
4 | Jeff Conine | 0.86 |
5 | Damion Easley | 0.62 |
6 | Mike DiFelice | 0.44 |
7 | Ruben Gotay | 0.33 |
8 | Ramon Castro | 0.23 |
9 | Luis Castillo | 0.20 |
10 | Shawn Green | 0.11 |
11 | Moises Alou | 0.05 |
Relief Pitchers
Month-to-date totals for August 2007
Through game of August 31, 2007
Rank | Name | Points |
1 | Jorge Sosa | 8.57 |
2 | Aaron Heilman | 5.28 |
3 | Pedro Feliciano | 5.13 |
4 | Guillermo Mota | 4.28 |
5 | Billy Wagner | 3.78 |
6 | Scott Schoeneweis | 2.78 |
7 | Aaron Sele | 2.61 |