Month-to-date totals for August 2008
Through game of August 31, 2008
Rank | Name | Points |
1 | Johan Santana | 23.00 |
2 | Mike Pelfrey | 21.97 |
3 | Carlos Beltran | 21.16 |
4 | David Wright | 20.81 |
5 | Carlos Delgado | 20.76 |
6 | Pedro Martinez | 17.11 |
7 | Jose Reyes | 15.08 |
8 | Oliver Perez | 14.66 |
9 | Daniel Murphy | 13.49 |
10 | Fernando Tatis | 10.61 |
11 | Brian Schneider | 9.16 |
12 | Damion Easley | 8.39 |
13 | Brian Stokes | 8.05 |
14 | Aaron Heilman | 7.73 |
15 | Joe Smith | 5.82 |
16 | Nick Evans | 5.69 |
17 | John Maine | 5.12 |
18 | Luis Ayala | 4.54 |
19 | Pedro Feliciano | 4.06 |
20 | Scott Schoeneweis | 3.00 |
21 | Ramon Castro | 2.38 |
22 | Duaner Sanchez | 2.25 |
23 | Ryan Church | 2.21 |
24 | Argenis Reyes | 2.11 |
25 | Luis Castillo | 1.49 |
26 | Robinson Cancel | 1.21 |
27 | Endy Chavez | 0.85 |
28 | Eddie Kunz | 0.38 |
29 | Carlos Muniz | 0.09 |
Bench Players
Month-to-date totals for August 2008
Through game of August 31, 2008
Rank | Name | Points |
1 | Daniel Murphy | 1.98 |
2 | Damion Easley | 1.11 |
3 | Ryan Church | 0.78 |
4 | Endy Chavez | 0.20 |
5 | Nick Evans | 0.19 |
6 | Argenis Reyes | 0.12 |
Relief Pitchers
Month-to-date totals for August 2008
Through game of August 31, 2008
Rank | Name | Points |
1 | Aaron Heilman | 7.73 |
2 | Brian Stokes | 6.82 |
3 | Joe Smith | 5.82 |
4 | Luis Ayala | 4.54 |
5 | Pedro Feliciano | 4.06 |
6 | Scott Schoeneweis | 3.00 |
7 | Duaner Sanchez | 2.25 |
8 | Eddie Kunz | 0.38 |
9 | Carlos Muniz | 0.09 |