Month-to-date totals for August 2009
Through game of August 30, 2009
Rank | Name | Points |
1 | Angel Pagan | 21.84 |
2 | Jeff Francoeur | 17.66 |
3 | Luis Castillo | 15.68 |
4 | Daniel Murphy | 14.01 |
5 | Fernando Tatis | 13.50 |
6 | Johan Santana | 13.08 |
7 | Nelson Figueroa | 11.97 |
8 | Tim Redding | 11.02 |
9 | Cory Sullivan | 9.12 |
10 | Brian Stokes | 8.58 |
11 | Mike Pelfrey | 7.82 |
12 | Anderson Hernandez | 7.80 |
13 | Oliver Perez | 7.53 |
14 | Omir Santos | 7.19 |
15 | Bobby Parnell | 7.09 |
16 | David Wright | 6.93 |
17 | Gary Sheffield | 6.82 |
18 | Pat Misch | 6.68 |
19 | Alex Cora | 6.32 |
20 | Elmer Dessens | 6.18 |
21 | Francisco Rodriguez | 5.49 |
22 | Sean Green | 4.19 |
23 | Pedro Feliciano | 3.51 |
24 | Brian Schneider | 2.95 |
25 | Billy Wagner | 1.66 |
26 | Ken Takahashi | 1.46 |
27 | Wilson Valdez | 1.43 |
28 | Jeremy Reed | 0.60 |
29 | Andy Green | 0.32 |
30 | Angel Berroa | 0.31 |
31 | Jon Niese | 0.22 |
32 | Lance Broadway | 0.19 |
Bench Players
Month-to-date totals for August 2009
Through game of August 30, 2009
Rank | Name | Points |
1 | Omir Santos | 1.30 |
2 | Wilson Valdez | 0.97 |
3 | Fernando Tatis | 0.84 |
4 | Luis Castillo | 0.83 |
5 | Jeremy Reed | 0.60 |
6 | Andy Green | 0.32 |
7 | Angel Berroa | 0.27 |
8 | Cory Sullivan | 0.26 |
9 | Anderson Hernandez | 0.11 |
Relief Pitchers
Month-to-date totals for August 2009
Through game of August 30, 2009
Rank | Name | Points |
1 | Brian Stokes | 8.58 |
2 | Elmer Dessens | 6.18 |
3 | Tim Redding | 5.84 |
4 | Francisco Rodriguez | 5.49 |
5 | Nelson Figueroa | 4.66 |
6 | Sean Green | 4.19 |
7 | Pedro Feliciano | 3.51 |
8 | Bobby Parnell | 2.54 |
9 | Pat Misch | 2.37 |
10 | Billy Wagner | 1.66 |
11 | Ken Takahashi | 1.46 |
12 | Lance Broadway | 0.19 |