Month-to-date totals for August 2017
Through game of August 31, 2017
Rank | Name | Points |
1 | Yoenis Cespedes | 18.07 |
2 | Wilmer Flores | 14.44 |
3 | Rafael Montero | 14.03 |
4 | Michael Conforto | 14.02 |
5 | Jacob deGrom | 12.60 |
6 | Asdrubal Cabrera | 12.38 |
7 | Curtis Granderson | 12.24 |
8 | Amed Rosario | 11.86 |
9 | Chris Flexen | 8.57 |
10 | Brandon Nimmo | 7.65 |
11 | Jose Reyes | 7.32 |
12 | Dominic Smith | 7.30 |
13 | Travis d'Arnaud | 6.96 |
14 | Hansel Robles | 6.37 |
15 | Juan Lagares | 5.56 |
16 | Robert Gsellman | 5.38 |
17 | Chasen Bradford | 5.29 |
18 | A.J. Ramos | 5.02 |
19 | Paul Sewald | 4.49 |
20 | Kevin Plawecki | 3.99 |
21 | Josh Smoker | 3.85 |
22 | Steven Matz | 3.78 |
23 | Jerry Blevins | 3.18 |
24 | Jay Bruce | 3.12 |
24 | Rene Rivera | 3.12 |
26 | Erik Goeddel | 2.93 |
27 | Matt Reynolds | 2.58 |
28 | Neil Walker | 2.54 |
29 | Seth Lugo | 2.03 |
30 | Tom Milone | 1.38 |
31 | Jeurys Familia | 1.08 |
32 | Gavin Cecchini | 0.79 |
33 | Travis Taijeron | 0.58 |
34 | Fernando Salas | 0.29 |
Bench Players
Month-to-date totals for August 2017
Through game of August 31, 2017
Rank | Name | Points |
1 | Brandon Nimmo | 1.77 |
2 | Matt Reynolds | 1.34 |
3 | Dominic Smith | 0.88 |
4 | Travis d'Arnaud | 0.75 |
4 | Jose Reyes | 0.75 |
6 | Asdrubal Cabrera | 0.50 |
7 | Kevin Plawecki | 0.38 |
8 | Gavin Cecchini | 0.17 |
Relief Pitchers
Month-to-date totals for August 2017
Through game of August 31, 2017
Rank | Name | Points |
1 | Hansel Robles | 6.37 |
2 | Chasen Bradford | 5.29 |
3 | A.J. Ramos | 5.02 |
4 | Paul Sewald | 4.49 |
5 | Josh Smoker | 3.85 |
6 | Jerry Blevins | 3.18 |
7 | Erik Goeddel | 2.93 |
8 | Jeurys Familia | 1.08 |
9 | Kevin Plawecki | 0.38 |
10 | Fernando Salas | 0.29 |