Month-to-date totals for August 2018
Through game of August 31, 2018
Rank | Name | Points |
1 | Jacob deGrom | 27.58 |
2 | Zack Wheeler | 24.38 |
3 | Amed Rosario | 18.10 |
4 | Jeff McNeil | 15.00 |
4 | Todd Frazier | 15.00 |
6 | Noah Syndergaard | 13.05 |
7 | Austin Jackson | 12.50 |
8 | Michael Conforto | 12.45 |
9 | Jason Vargas | 12.25 |
9 | Wilmer Flores | 12.25 |
11 | Brandon Nimmo | 11.65 |
12 | Kevin Plawecki | 8.50 |
12 | Corey Oswalt | 8.50 |
14 | Jose Reyes | 7.45 |
15 | Jose Bautista | 6.95 |
16 | Robert Gsellman | 6.75 |
17 | Steven Matz | 6.10 |
18 | Drew Smith | 4.25 |
19 | Seth Lugo | 4.10 |
20 | Jerry Blevins | 3.90 |
21 | Tyler Bashlor | 2.80 |
22 | Paul Sewald | 2.66 |
23 | Devin Mesoraco | 2.45 |
24 | Jay Bruce | 1.90 |
25 | Dominic Smith | 1.50 |
26 | Daniel Zamora | 1.39 |
27 | Bobby Wahl | 1.10 |
28 | Jack Reinheimer | 0.80 |
29 | Luis Guillorme | 0.65 |
30 | Anthony Swarzak | 0.60 |
31 | Jacob Rhame | 0.10 |
Bench Players
Month-to-date totals for August 2018
Through game of August 31, 2018
Rank | Name | Points |
1 | Jose Reyes | 3.65 |
2 | Jose Bautista | 1.85 |
3 | Luis Guillorme | 0.65 |
4 | Austin Jackson | 0.45 |
4 | Dominic Smith | 0.45 |
6 | Brandon Nimmo | 0.25 |
6 | Wilmer Flores | 0.25 |
8 | Jay Bruce | 0.20 |
Relief Pitchers
Month-to-date totals for August 2018
Through game of August 31, 2018
Rank | Name | Points |
1 | Robert Gsellman | 6.75 |
2 | Drew Smith | 4.25 |
3 | Seth Lugo | 4.10 |
4 | Jerry Blevins | 3.90 |
5 | Tyler Bashlor | 2.80 |
6 | Paul Sewald | 2.66 |
7 | Corey Oswalt | 1.85 |
8 | Daniel Zamora | 1.39 |
9 | Bobby Wahl | 1.10 |
10 | Anthony Swarzak | 0.60 |
11 | Jacob Rhame | 0.10 |