Month-to-date totals for August 2019
Through game of August 31, 2019
Rank | Name | Points |
1 | Pete Alonso | 22.99 |
2 | Wilson Ramos | 22.85 |
3 | J.D. Davis | 19.67 |
4 | Michael Conforto | 19.46 |
5 | Amed Rosario | 18.98 |
6 | Jacob deGrom | 17.27 |
7 | Steven Matz | 14.25 |
8 | Zack Wheeler | 13.61 |
9 | Noah Syndergaard | 13.59 |
10 | Jeff McNeil | 13.40 |
11 | Todd Frazier | 9.94 |
12 | Juan Lagares | 9.15 |
13 | Seth Lugo | 8.23 |
14 | Joe Panik | 7.65 |
15 | Justin Wilson | 5.66 |
16 | Jeurys Familia | 5.48 |
17 | Robinson Cano | 4.49 |
18 | Luis Guillorme | 4.18 |
19 | Marcus Stroman | 3.95 |
20 | Luis Avilan | 2.95 |
21 | Edwin Diaz | 2.22 |
22 | Brad Brach | 2.06 |
23 | Paul Sewald | 1.99 |
24 | Robert Gsellman | 1.45 |
25 | Tomas Nido | 0.80 |
26 | Drew Gagnon | 0.75 |
27 | Rajai Davis | 0.70 |
28 | Jacob Rhame | 0.64 |
29 | Adeiny Hechavarria | 0.58 |
30 | Walker Lockett | 0.30 |
31 | Donnie Hart | 0.29 |
32 | Aaron Altherr | 0.19 |
33 | Chris Flexen | 0.10 |
Bench Players
Month-to-date totals for August 2019
Through game of August 31, 2019
Rank | Name | Points |
1 | Luis Guillorme | 3.52 |
2 | Jeff McNeil | 2.20 |
3 | Wilson Ramos | 2.17 |
4 | J.D. Davis | 2.15 |
5 | Todd Frazier | 1.00 |
6 | Rajai Davis | 0.70 |
7 | Joe Panik | 0.50 |
8 | Aaron Altherr | 0.19 |
9 | Juan Lagares | 0.08 |
Relief Pitchers
Month-to-date totals for August 2019
Through game of August 31, 2019
Rank | Name | Points |
1 | Seth Lugo | 8.23 |
2 | Justin Wilson | 5.66 |
3 | Jeurys Familia | 5.48 |
4 | Luis Avilan | 2.95 |
5 | Edwin Diaz | 2.22 |
6 | Brad Brach | 2.06 |
7 | Paul Sewald | 1.99 |
8 | Robert Gsellman | 1.45 |
9 | Drew Gagnon | 0.75 |
10 | Jacob Rhame | 0.64 |
11 | Donnie Hart | 0.29 |
12 | Chris Flexen | 0.10 |