Month-to-date totals for August 2022
Through game of August 31, 2022
Rank | Name | Points |
1 | Jacob deGrom | 22.13 |
2 | Pete Alonso | 21.15 |
3 | Francisco Lindor | 19.37 |
4 | Max Scherzer | 18.97 |
5 | Jeff McNeil | 18.46 |
6 | Mark Canha | 17.20 |
7 | Starling Marte | 17.19 |
8 | Chris Bassitt | 15.36 |
9 | Brandon Nimmo | 14.30 |
10 | Daniel Vogelbach | 12.07 |
11 | Edwin Diaz | 8.85 |
12 | Tyler Naquin | 7.39 |
13 | David Peterson | 6.73 |
14 | Darin Ruf | 6.19 |
15 | Taijuan Walker | 6.06 |
16 | Adam Ottavino | 5.67 |
17 | Trevor Williams | 5.35 |
18 | Carlos Carrasco | 5.16 |
19 | Seth Lugo | 4.98 |
20 | Mychal Givens | 4.80 |
21 | Joely Rodriguez | 4.75 |
22 | Brett Baty | 4.44 |
23 | James McCann | 2.80 |
24 | Trevor May | 2.56 |
25 | Michael Perez | 2.26 |
26 | Eduardo Escobar | 2.21 |
27 | Tomas Nido | 2.05 |
28 | Luis Guillorme | 1.98 |
29 | Stephen Nogosek | 1.93 |
30 | Nate Fisher | 1.71 |
31 | Tommy Hunter | 1.12 |
32 | Deven Marrero | 0.20 |
33 | Rob Zastryzny | 0.19 |
34 | Adonis Medina | 0.18 |
35 | Sam Clay | 0.11 |
Bench Players
Month-to-date totals for August 2022
Through game of August 31, 2022
Rank | Name | Points |
1 | Darin Ruf | 3.65 |
2 | Tyler Naquin | 0.92 |
3 | Eduardo Escobar | 0.80 |
4 | Deven Marrero | 0.20 |
5 | Mark Canha | 0.04 |
6 | Daniel Vogelbach | 0.02 |
6 | James McCann | 0.02 |
Relief Pitchers
Month-to-date totals for August 2022
Through game of August 31, 2022
Rank | Name | Points |
1 | Edwin Diaz | 8.85 |
2 | Adam Ottavino | 5.67 |
3 | Seth Lugo | 4.98 |
4 | Mychal Givens | 4.80 |
5 | Joely Rodriguez | 4.75 |
6 | Trevor Williams | 3.26 |
7 | Trevor May | 2.56 |
8 | Stephen Nogosek | 1.93 |
9 | Darin Ruf | 1.72 |
10 | Nate Fisher | 1.71 |
11 | Tommy Hunter | 1.12 |
12 | Rob Zastryzny | 0.19 |
13 | Adonis Medina | 0.18 |
14 | Sam Clay | 0.11 |