Month-to-date totals for September 2006
Through game of September 30, 2006
Rank | Name | Points |
1 | Carlos Delgado | 19.92 |
2 | Orlando Hernandez | 17.40 |
3 | David Wright | 15.83 |
4 | Jose Reyes | 15.09 |
5 | Tom Glavine | 13.66 |
6 | Paul Lo Duca | 11.02 |
7 | Jose Valentin | 10.64 |
8 | John Maine | 9.94 |
9 | Endy Chavez | 9.53 |
10 | Carlos Beltran | 8.39 |
11 | Shawn Green | 8.20 |
12 | Guillermo Mota | 7.06 |
13 | Oliver Perez | 7.03 |
14 | Cliff Floyd | 6.65 |
15 | Aaron Heilman | 6.61 |
16 | Heath Bell | 6.17 |
17 | Billy Wagner | 5.97 |
18 | Pedro Feliciano | 5.39 |
19 | Julio Franco | 4.93 |
20 | Lastings Milledge | 4.81 |
21 | Royce Ring | 4.42 |
22 | Steve Trachsel | 4.25 |
23 | Chad Bradford | 4.16 |
24 | David Williams | 3.37 |
25 | Roberto Hernandez | 3.08 |
26 | Darren Oliver | 2.71 |
27 | Chris Woodward | 2.65 |
28 | Anderson Hernandez | 1.85 |
29 | Michael Tucker | 1.56 |
30 | Ricky Ledee | 1.41 |
31 | Pedro Martinez | 1.21 |
32 | Philip Humber | 1.12 |
33 | Mike DiFelice | 0.91 |
34 | Brian Bannister | 0.36 |
35 | Ramon Castro | 0.24 |
Bench Players
Month-to-date totals for September 2006
Through game of September 30, 2006
Rank | Name | Points |
1 | Ricky Ledee | 1.41 |
2 | Endy Chavez | 1.02 |
3 | Jose Valentin | 1.01 |
4 | Carlos Delgado | 0.94 |
5 | Mike DiFelice | 0.85 |
6 | Lastings Milledge | 0.81 |
7 | Shawn Green | 0.66 |
8 | Julio Franco | 0.43 |
9 | Michael Tucker | 0.40 |
10 | Paul Lo Duca | 0.12 |
10 | Chris Woodward | 0.12 |
Relief Pitchers
Month-to-date totals for September 2006
Through game of September 30, 2006
Rank | Name | Points |
1 | Guillermo Mota | 7.06 |
2 | Aaron Heilman | 6.61 |
3 | Heath Bell | 6.17 |
4 | Billy Wagner | 5.97 |
5 | Pedro Feliciano | 5.39 |
6 | Royce Ring | 4.42 |
7 | Chad Bradford | 4.16 |
8 | Roberto Hernandez | 3.08 |
9 | Darren Oliver | 2.71 |
10 | Philip Humber | 1.12 |
11 | David Williams | 0.43 |
12 | Brian Bannister | 0.36 |