Month-to-date totals for September 2008
Through game of September 28, 2008
Rank | Name | Points |
1 | Johan Santana | 25.83 |
2 | Carlos Delgado | 24.11 |
3 | Carlos Beltran | 22.80 |
4 | David Wright | 19.63 |
5 | Jose Reyes | 13.08 |
6 | Mike Pelfrey | 12.65 |
7 | Oliver Perez | 10.27 |
8 | Ryan Church | 9.34 |
9 | Daniel Murphy | 9.21 |
10 | Jon Niese | 5.31 |
11 | Brian Schneider | 5.19 |
12 | Brian Stokes | 4.85 |
13 | Joe Smith | 4.81 |
14 | Luis Ayala | 3.85 |
15 | Ramon Martinez | 3.77 |
16 | Pedro Martinez | 3.54 |
17 | Damion Easley | 3.35 |
18 | Fernando Tatis | 3.26 |
19 | Scott Schoeneweis | 3.06 |
20 | Duaner Sanchez | 2.84 |
21 | Nelson Figueroa | 2.77 |
22 | Nick Evans | 2.38 |
23 | Robinson Cancel | 2.18 |
24 | Bobby Parnell | 1.86 |
25 | Ricardo Rincon | 1.64 |
26 | Pedro Feliciano | 1.60 |
27 | Brandon Knight | 1.29 |
28 | Endy Chavez | 1.09 |
29 | Aaron Heilman | 0.79 |
30 | Luis Castillo | 0.72 |
31 | Ramon Castro | 0.16 |
32 | Marlon Anderson | 0.07 |
33 | Argenis Reyes | 0.06 |
Bench Players
Month-to-date totals for September 2008
Through game of September 28, 2008
Rank | Name | Points |
1 | Daniel Murphy | 2.38 |
2 | Endy Chavez | 1.09 |
3 | Ramon Martinez | 1.03 |
4 | Nick Evans | 0.55 |
5 | Robinson Cancel | 0.51 |
6 | Ramon Castro | 0.08 |
7 | Marlon Anderson | 0.07 |
8 | Fernando Tatis | 0.04 |
9 | Argenis Reyes | 0.03 |
9 | Damion Easley | 0.03 |
Relief Pitchers
Month-to-date totals for September 2008
Through game of September 28, 2008
Rank | Name | Points |
1 | Brian Stokes | 4.85 |
2 | Joe Smith | 4.81 |
3 | Luis Ayala | 3.85 |
4 | Scott Schoeneweis | 3.06 |
5 | Duaner Sanchez | 2.84 |
6 | Nelson Figueroa | 2.77 |
7 | Bobby Parnell | 1.86 |
8 | Ricardo Rincon | 1.64 |
9 | Pedro Feliciano | 1.60 |
10 | Aaron Heilman | 0.79 |
11 | Brandon Knight | 0.61 |