Month-to-date totals for September 2009
Through game of September 30, 2009
Rank | Name | Points |
1 | Jeff Francoeur | 19.08 |
2 | Daniel Murphy | 18.65 |
3 | Tim Redding | 15.77 |
4 | Angel Pagan | 14.19 |
5 | David Wright | 13.22 |
6 | Fernando Tatis | 12.43 |
7 | Luis Castillo | 10.38 |
8 | Carlos Beltran | 9.95 |
9 | Cory Sullivan | 9.57 |
10 | Mike Pelfrey | 9.35 |
11 | Pat Misch | 8.49 |
12 | Nelson Figueroa | 8.40 |
13 | Josh Thole | 7.41 |
14 | Anderson Hernandez | 6.75 |
15 | Bobby Parnell | 6.53 |
16 | Pedro Feliciano | 5.87 |
17 | Ken Takahashi | 5.11 |
18 | Wilson Valdez | 5.02 |
19 | Sean Green | 4.66 |
20 | Omir Santos | 4.57 |
21 | Francisco Rodriguez | 4.36 |
22 | Brian Stokes | 3.42 |
23 | Elmer Dessens | 3.17 |
24 | Tobi Stoner | 3.06 |
25 | Lance Broadway | 2.83 |
26 | John Maine | 2.82 |
27 | Jeremy Reed | 2.75 |
28 | Brian Schneider | 2.63 |
29 | Nick Evans | 0.91 |
30 | Gary Sheffield | 0.17 |
Bench Players
Month-to-date totals for September 2009
Through game of September 30, 2009
Rank | Name | Points |
1 | Cory Sullivan | 3.79 |
2 | Jeremy Reed | 2.06 |
3 | Fernando Tatis | 1.96 |
4 | Omir Santos | 1.95 |
5 | Wilson Valdez | 0.71 |
6 | Anderson Hernandez | 0.40 |
7 | Gary Sheffield | 0.17 |
8 | Brian Schneider | 0.15 |
9 | Angel Pagan | 0.01 |
Relief Pitchers
Month-to-date totals for September 2009
Through game of September 30, 2009
Rank | Name | Points |
1 | Pedro Feliciano | 5.87 |
2 | Ken Takahashi | 5.11 |
3 | Sean Green | 4.66 |
4 | Francisco Rodriguez | 4.36 |
5 | Brian Stokes | 3.42 |
6 | Elmer Dessens | 3.17 |
7 | Tobi Stoner | 3.06 |
8 | Lance Broadway | 2.83 |
9 | Bobby Parnell | 2.54 |