Month-to-date totals for September 2011
Through game of September 28, 2011
Rank | Name | Points |
1 | Ruben Tejada | 17.57 |
2 | Jason Bay | 17.24 |
3 | R.A. Dickey | 16.63 |
4 | David Wright | 16.17 |
5 | Jose Reyes | 16.03 |
6 | Nick Evans | 13.34 |
7 | Lucas Duda | 13.01 |
8 | Angel Pagan | 11.88 |
9 | Miguel Batista | 10.71 |
10 | Willie Harris | 10.40 |
11 | Manny Acosta | 8.40 |
12 | Justin Turner | 7.87 |
13 | Josh Thole | 6.64 |
14 | Dillon Gee | 6.23 |
15 | Mike Pelfrey | 6.22 |
16 | Josh Stinson | 5.99 |
17 | Chris Capuano | 5.26 |
18 | Chris Schwinden | 5.17 |
19 | Ryota Igarashi | 5.12 |
20 | Bobby Parnell | 4.95 |
21 | Jason Pridie | 4.69 |
22 | Danny Herrera | 4.35 |
23 | Mike Baxter | 3.35 |
24 | Josh Satin | 3.21 |
25 | Tim Byrdak | 3.15 |
26 | Val Pascucci | 2.87 |
27 | Ronny Paulino | 2.36 |
28 | Pedro Beato | 2.32 |
29 | Dale Thayer | 1.99 |
30 | Mike Nickeas | 1.72 |
31 | Jason Isringhausen | 0.81 |
32 | D.J. Carrasco | 0.45 |
Bench Players
Month-to-date totals for September 2011
Through game of September 28, 2011
Rank | Name | Points |
1 | Val Pascucci | 2.87 |
2 | Josh Satin | 2.71 |
3 | Willie Harris | 2.39 |
4 | Jason Pridie | 1.77 |
5 | Justin Turner | 0.97 |
6 | Ronny Paulino | 0.54 |
7 | Jason Bay | 0.46 |
8 | Mike Nickeas | 0.39 |
9 | Jose Reyes | 0.38 |
10 | Mike Baxter | 0.29 |
11 | Josh Thole | 0.12 |
Relief Pitchers
Month-to-date totals for September 2011
Through game of September 28, 2011
Rank | Name | Points |
1 | Manny Acosta | 8.13 |
2 | Josh Stinson | 5.99 |
3 | Ryota Igarashi | 5.12 |
4 | Bobby Parnell | 4.95 |
5 | Danny Herrera | 4.35 |
6 | Tim Byrdak | 3.15 |
7 | Pedro Beato | 2.32 |
8 | Dale Thayer | 1.99 |
9 | Miguel Batista | 0.81 |
9 | Jason Isringhausen | 0.81 |
11 | D.J. Carrasco | 0.45 |