Month-to-date totals for September 2017
Through game of September 30, 2017
Rank | Name | Points |
1 | Jose Reyes | 20.12 |
2 | Asdrubal Cabrera | 19.73 |
3 | Brandon Nimmo | 17.24 |
4 | Travis d'Arnaud | 16.51 |
5 | Dominic Smith | 15.60 |
6 | Nori Aoki | 13.18 |
7 | Juan Lagares | 12.30 |
8 | Robert Gsellman | 11.23 |
9 | Seth Lugo | 10.85 |
10 | Jacob deGrom | 10.51 |
11 | Kevin Plawecki | 10.11 |
12 | Rafael Montero | 6.58 |
13 | Amed Rosario | 5.05 |
14 | Travis Taijeron | 4.30 |
15 | Chasen Bradford | 4.02 |
16 | Jeurys Familia | 3.20 |
17 | Matt Harvey | 2.95 |
18 | Gavin Cecchini | 2.91 |
19 | Wilmer Flores | 2.87 |
20 | Jerry Blevins | 2.75 |
21 | Phillip Evans | 2.73 |
22 | Hansel Robles | 2.33 |
23 | Tomas Nido | 2.25 |
24 | Josh Smoker | 2.07 |
25 | Chris Flexen | 2.01 |
26 | Paul Sewald | 1.89 |
27 | Jacob Rhame | 1.54 |
28 | Jamie Callahan | 1.49 |
29 | Matt Reynolds | 1.34 |
30 | A.J. Ramos | 1.23 |
31 | Kevin McGowan | 1.01 |
32 | Tom Milone | 0.84 |
33 | Noah Syndergaard | 0.57 |
34 | Erik Goeddel | 0.34 |
Bench Players
Month-to-date totals for September 2017
Through game of September 30, 2017
Rank | Name | Points |
1 | Dominic Smith | 3.90 |
2 | Asdrubal Cabrera | 1.62 |
3 | Phillip Evans | 1.03 |
4 | Tomas Nido | 0.50 |
5 | Travis d'Arnaud | 0.46 |
6 | Juan Lagares | 0.16 |
7 | Nori Aoki | 0.08 |
7 | Matt Reynolds | 0.08 |
7 | Jacob deGrom | 0.08 |
Relief Pitchers
Month-to-date totals for September 2017
Through game of September 30, 2017
Rank | Name | Points |
1 | Chasen Bradford | 4.02 |
2 | Jeurys Familia | 3.20 |
3 | Jerry Blevins | 2.75 |
4 | Hansel Robles | 2.33 |
5 | Josh Smoker | 2.07 |
6 | Paul Sewald | 1.89 |
7 | Jacob Rhame | 1.54 |
8 | Jamie Callahan | 1.49 |
9 | Chris Flexen | 1.34 |
10 | A.J. Ramos | 1.23 |
11 | Kevin McGowan | 1.01 |
12 | Tom Milone | 0.84 |
13 | Erik Goeddel | 0.34 |
14 | Matt Harvey | 0.33 |