Month-to-date totals for September 2019
Through game of September 29, 2019
Rank | Name | Points |
1 | Pete Alonso | 24.96 |
2 | Jacob deGrom | 19.35 |
3 | Zack Wheeler | 18.17 |
4 | Brandon Nimmo | 16.04 |
5 | Jeff McNeil | 15.17 |
6 | Amed Rosario | 14.33 |
7 | J.D. Davis | 14.27 |
8 | Michael Conforto | 12.43 |
9 | Marcus Stroman | 12.29 |
10 | Todd Frazier | 12.13 |
11 | Steven Matz | 7.79 |
12 | Seth Lugo | 7.22 |
13 | Robinson Cano | 7.13 |
14 | Juan Lagares | 6.98 |
15 | Wilson Ramos | 6.82 |
16 | Noah Syndergaard | 5.95 |
17 | Justin Wilson | 4.18 |
18 | Joe Panik | 3.99 |
19 | Dominic Smith | 3.55 |
20 | Jeurys Familia | 3.51 |
21 | Rene Rivera | 3.36 |
22 | Brad Brach | 3.31 |
23 | Rajai Davis | 2.86 |
24 | Luis Guillorme | 2.21 |
25 | Edwin Diaz | 1.71 |
26 | Paul Sewald | 1.51 |
27 | Chris Mazza | 1.13 |
28 | Luis Avilan | 0.98 |
29 | Walker Lockett | 0.95 |
30 | Tyler Bashlor | 0.80 |
30 | Daniel Zamora | 0.80 |
32 | Tomas Nido | 0.75 |
33 | Sam Haggerty | 0.18 |
34 | Jed Lowrie | 0.04 |
Bench Players
Month-to-date totals for September 2019
Through game of September 29, 2019
Rank | Name | Points |
1 | Dominic Smith | 3.55 |
2 | Rajai Davis | 2.86 |
3 | J.D. Davis | 2.73 |
4 | Joe Panik | 2.15 |
5 | Brandon Nimmo | 0.96 |
6 | Juan Lagares | 0.63 |
7 | Wilson Ramos | 0.30 |
8 | Pete Alonso | 0.28 |
9 | Rene Rivera | 0.23 |
10 | Sam Haggerty | 0.18 |
11 | Jed Lowrie | 0.04 |
12 | Luis Guillorme | 0.00 |
12 | Todd Frazier | 0.00 |
Relief Pitchers
Month-to-date totals for September 2019
Through game of September 29, 2019
Rank | Name | Points |
1 | Seth Lugo | 7.22 |
2 | Justin Wilson | 4.18 |
3 | Jeurys Familia | 3.51 |
4 | Brad Brach | 3.31 |
5 | Edwin Diaz | 1.71 |
6 | Paul Sewald | 1.51 |
7 | Chris Mazza | 1.13 |
8 | Luis Avilan | 0.98 |
9 | Walker Lockett | 0.95 |
10 | Daniel Zamora | 0.80 |
10 | Tyler Bashlor | 0.80 |