Month-to-date totals for October 2022
Through game of October 5, 2022
Rank | Name | Points |
1 | Brandon Nimmo | 6.75 |
1 | Jeff McNeil | 6.75 |
3 | Mark Canha | 3.08 |
4 | Trevor Williams | 2.50 |
5 | Francisco Lindor | 2.39 |
6 | James McCann | 2.30 |
7 | Taijuan Walker | 1.81 |
8 | Francisco Alvarez | 1.64 |
9 | Daniel Vogelbach | 1.61 |
10 | Adam Ottavino | 1.56 |
11 | Edwin Diaz | 1.44 |
12 | David Peterson | 1.13 |
13 | Carlos Carrasco | 1.06 |
14 | Drew Smith | 1.00 |
15 | Trevor May | 0.96 |
16 | Stephen Nogosek | 0.94 |
17 | Tylor Megill | 0.88 |
18 | Joely Rodriguez | 0.77 |
19 | Pete Alonso | 0.63 |
20 | Eduardo Escobar | 0.56 |
21 | Luis Guillorme | 0.46 |
22 | Max Scherzer | 0.44 |
23 | Mychal Givens | 0.25 |
23 | Seth Lugo | 0.25 |
25 | Terrance Gore | 0.15 |
25 | Mark Vientos | 0.15 |
27 | Tomas Nido | 0.06 |
28 | Tyler Naquin | 0.05 |
Bench Players
Month-to-date totals for October 2022
Through game of October 5, 2022
Rank | Name | Points |
1 | Francisco Alvarez | 0.84 |
2 | Jeff McNeil | 0.25 |
Relief Pitchers
Month-to-date totals for October 2022
Through game of October 5, 2022
Rank | Name | Points |
1 | Trevor Williams | 2.50 |
2 | Adam Ottavino | 1.56 |
3 | Edwin Diaz | 1.44 |
4 | David Peterson | 1.13 |
5 | Drew Smith | 1.00 |
6 | Trevor May | 0.96 |
7 | Stephen Nogosek | 0.94 |
8 | Tylor Megill | 0.88 |
9 | Joely Rodriguez | 0.77 |
10 | Seth Lugo | 0.25 |