April May June July August September October

Raw Data

Schaefer Mets Player of the Year Results for 2006

1 April 3, 2006 Mets 3, Washington Nationals 2 Tom Glavine (3.23)
2 April 5, 2006 Washington Nationals 9, Mets 5 Brian Bannister (2.41)
3 April 6, 2006 Mets 10, Washington Nationals 5 Carlos Beltran (2.20)
4 April 7, 2006 Mets 9, Florida Marlins 3 Steve Trachsel (3.55)
5 April 9, 2006 Mets 3, Florida Marlins 2 David Wright (3.26)
6 April 11, 2006 Mets 7, Washington Nationals 1 Brian Bannister (4.63)
7 April 12, 2006 Mets 3, Washington Nationals 1 Pedro Martinez (4.94)
8 April 13, 2006 Mets 13, Washington Nationals 4 Carlos Delgado (2.00)
9 April 14, 2006 Mets 4, Milwaukee Brewers 3 Tom Glavine (4.38)
10 April 15, 2006 Milwaukee Brewers 8, Mets 2 Ramon Castro (0.87)
11 April 16, 2006 Mets 9, Milwaukee Brewers 3 Xavier Nady (2.57)
12 April 17, 2006 Mets 4, Atlanta Braves 3 Pedro Martinez (2.48)
13 April 18, 2006 Atlanta Braves 7, Mets 1 Pedro Feliciano (2.22)
14 April 19, 2006 Atlanta Braves 2, Mets 1 Tom Glavine (5.26)
15 April 20, 2006 Mets 7, San Diego Padres 2 Steve Trachsel (2.71)
16 April 21, 2006 San Diego Padres 2, Mets 1 Brian Bannister (1.82)
17 April 22, 2006 Mets 8, San Diego Padres 1 Pedro Martinez (4.92)
18 April 23, 2006 San Diego Padres 7, Mets 4 Endy Chavez (1.57)
19 April 24, 2006 San Francisco Giants 6, Mets 2 Kazuo Matsui (1.32)
20 April 25, 2006 Mets 4, San Francisco Giants 1 Steve Trachsel (3.85)
21 April 26, 2006 Mets 9, San Francisco Giants 7 Brian Bannister (2.24)
22 April 28, 2006 Mets 5, Atlanta Braves 2 Pedro Martinez (3.72)
23 April 29, 2006 Mets 1, Atlanta Braves 0 Tom Glavine (5.18)
24 April 30, 2006 Atlanta Braves 8, Mets 5 Carlos Beltran (1.99)
25 May 1, 2006 Mets 2, Washington Nationals 1 Victor Zambrano (4.06)
26 May 2, 2006 Washington Nationals 6, Mets 2 Paul Lo Duca (2.14)
27 May 3, 2006 Mets 4, Pittsburgh Pirates 3 Pedro Martinez (2.92)
28 May 4, 2006 Mets 6, Pittsburgh Pirates 0 Tom Glavine (4.68)
29 May 5, 2006 Mets 8, Atlanta Braves 7 David Wright (1.94)
30 May 6, 2006 Mets 6, Atlanta Braves 5 Darren Oliver (2.11)
31 May 7, 2006 Atlanta Braves 13, Mets 3 Carlos Beltran (1.55)
32 May 9, 2006 Philadelphia Phillies 5, Mets 4 Pedro Martinez (3.41)
33 May 10, 2006 Mets 13, Philadelphia Phillies 4 Tom Glavine (4.74)
34 May 11, 2006 Philadelphia Phillies 2, Mets 0 Steve Trachsel (1.77)
35 May 12, 2006 Milwaukee Brewers 9, Mets 6 Carlos Delgado (3.08)
36 May 13, 2006 Mets 9, Milwaukee Brewers 8 Jose Valentin (2.50)
37 May 14, 2006 Milwaukee Brewers 6, Mets 5 Jose Valentin (3.07)
38 May 16, 2006 Mets 8, St. Louis Cardinals 3 Jose Reyes (2.86)
39 May 17, 2006 St. Louis Cardinals 1, Mets 0 Steve Trachsel (5.42)
40 May 18, 2006 St. Louis Cardinals 6, Mets 3 Carlos Beltran (2.06)
41 May 19, 2006 Mets 7, New York Yankees 6 Aaron Heilman (2.16)
42 May 20, 2006 New York Yankees 5, Mets 4 Pedro Martinez (5.71)
43 May 21, 2006 Mets 4, New York Yankees 3 Tom Glavine (3.39)
44 May 23, 2006 Mets 9, Philadelphia Phillies 8 Darren Oliver (2.46)
45 May 24, 2006 Mets 5, Philadelphia Phillies 4 David Wright (3.28)
46 May 25, 2006 Philadelphia Phillies 5, Mets 3 Jose Reyes (3.46)
47 May 26, 2006 Florida Marlins 5, Mets 1 Pedro Martinez (4.30)
48 May 27, 2006 Mets 7, Florida Marlins 4 Tom Glavine (3.75)
49 May 28, 2006 Mets 7, Florida Marlins 3 Carlos Beltran (2.45)
50 May 29, 2006 Mets 8, Arizona Diamondbacks 7 Paul Lo Duca (2.29)
51 May 30, 2006 Arizona Diamondbacks 7, Mets 2 Darren Oliver (3.21)
52 May 31, 2006 Mets 1, Arizona Diamondbacks 0 Pedro Martinez (4.87)
53 June 3, 2006 San Francisco Giants 6, Mets 4 David Wright (2.88)
54 June 3, 2006 Mets 3, San Francisco Giants 2 Tom Glavine (3.54)
55 June 4, 2006 San Francisco Giants 7, Mets 6 Steve Trachsel (2.81)
56 June 5, 2006 Mets 4, Los Angeles Dodgers 1 Alay Soler (4.95)
57 June 6, 2006 Los Angeles Dodgers 8, Mets 5 David Wright (1.65)
58 June 7, 2006 Mets 9, Los Angeles Dodgers 7 Lastings Milledge (3.35)
59 June 8, 2006 Mets 7, Arizona Diamondbacks 1 Orlando Hernandez (5.87)
60 June 9, 2006 Mets 10, Arizona Diamondbacks 6 Carlos Beltran (4.00)
61 June 10, 2006 Mets 5, Arizona Diamondbacks 0 Alay Soler (5.99)
62 June 11, 2006 Mets 15, Arizona Diamondbacks 2 Carlos Beltran (2.32)
63 June 13, 2006 Mets 9, Philadelphia Phillies 7 Jose Reyes (1.82)
64 June 14, 2006 Mets 9, Philadelphia Phillies 3 Jose Reyes (2.03)
65 June 15, 2006 Mets 5, Philadelphia Phillies 4 David Wright (2.96)
66 June 16, 2006 Baltimore Orioles 6, Mets 3 Alay Soler (3.62)
67 June 17, 2006 Baltimore Orioles 4, Mets 2 Pedro Martinez (1.53)
68 June 18, 2006 Mets 9, Baltimore Orioles 4 David Wright (4.21)
69 June 19, 2006 Cincinnati Reds 4, Mets 2 Orlando Hernandez (3.97)
70 June 20, 2006 Mets 9, Cincinnati Reds 2 Steve Trachsel (3.67)
71 June 21, 2006 Cincinnati Reds 6, Mets 5 Jose Reyes (4.06)
72 June 22, 2006 Mets 6, Cincinnati Reds 2 David Wright (3.98)
73 June 23, 2006 Mets 6, Toronto Blue Jays 1 Tom Glavine (4.47)
74 June 24, 2006 Toronto Blue Jays 7, Mets 4 Darren Oliver (2.89)
75 June 25, 2006 Mets 7, Toronto Blue Jays 4 Jose Reyes (3.16)
76 June 27, 2006 Boston Red Sox 9, Mets 4 Heath Bell (1.96)
77 June 28, 2006 Boston Red Sox 10, Mets 2 Carlos Delgado (0.70)
78 June 29, 2006 Boston Red Sox 4, Mets 2 Carlos Beltran (2.63)
79 June 30, 2006 New York Yankees 2, Mets 0 Orlando Hernandez (3.48)
80 July 1, 2006 Mets 8, New York Yankees 3 Steve Trachsel (3.27)
81 July 2, 2006 New York Yankees 16, Mets 7 Carlos Beltran (2.59)
82 July 3, 2006 Pittsburgh Pirates 11, Mets 1 Jose Reyes (1.66)
83 July 4, 2006 Mets 7, Pittsburgh Pirates 6 Xavier Nady (2.64)
84 July 5, 2006 Mets 5, Pittsburgh Pirates 0 Orlando Hernandez (5.38)
85 July 6, 2006 Mets 7, Pittsburgh Pirates 5 Steve Trachsel (3.00)
86 July 7, 2006 Florida Marlins 7, Mets 3 Darren Oliver (2.95)
87 July 8, 2006 Florida Marlins 3, Mets 2 John Maine (2.36)
88 July 8, 2006 Mets 17, Florida Marlins 3 Jose Valentin (4.81)
89 July 9, 2006 Mets 7, Florida Marlins 6 David Wright (3.29)
90 July 14, 2006 Mets 6, Chicago Cubs 3 Steve Trachsel (2.82)
91 July 15, 2006 Chicago Cubs 9, Mets 2 Jose Valentin (1.36)
92 July 16, 2006 Mets 13, Chicago Cubs 7 Cliff Floyd (4.19)
93 July 18, 2006 Mets 8, Cincinnati Reds 3 Carlos Beltran (4.42)
94 July 19, 2006 Cincinnati Reds 7, Mets 4 Jose Reyes (1.98)
95 July 20, 2006 Mets 4, Cincinnati Reds 2 Tom Glavine (2.27)
96 July 21, 2006 Mets 7, Houston Astros 0 John Maine (5.72)
97 July 22, 2006 Mets 4, Houston Astros 3 Orlando Hernandez (3.25)
98 July 23, 2006 Houston Astros 8, Mets 4 Carlos Delgado (3.21)
99 July 24, 2006 Chicago Cubs 8, Mets 7 Carlos Delgado (2.01)
100 July 25, 2006 Chicago Cubs 8, Mets 6 Endy Chavez (3.00)
101 July 26, 2006 Mets 1, Chicago Cubs 0 John Maine (4.93)
102 July 28, 2006 Mets 6, Atlanta Braves 4 Carlos Beltran (1.65)
103 July 29, 2006 Mets 11, Atlanta Braves 3 Orlando Hernandez (4.68)
104 July 30, 2006 Mets 10, Atlanta Braves 6 Carlos Beltran (4.38)
105 August 1, 2006 Florida Marlins 6, Mets 5 Carlos Beltran (2.22)
106 August 2, 2006 Mets 6, Florida Marlins 5 Paul Lo Duca (1.81)
107 August 3, 2006 Florida Marlins 4, Mets 1 Pedro Martinez (4.17)
108 August 4, 2006 Philadelphia Phillies 5, Mets 3 Orlando Hernandez (2.78)
109 August 5, 2006 Mets 4, Philadelphia Phillies 3 Tom Glavine (2.84)
110 August 6, 2006 Mets 8, Philadelphia Phillies 1 John Maine (3.47)
111 August 8, 2006 Mets 3, San Diego Padres 2 David Wright (2.74)
112 August 9, 2006 Mets 4, San Diego Padres 3 Pedro Martinez (4.06)
113 August 10, 2006 Mets 7, San Diego Padres 3 Orlando Hernandez (2.96)
114 August 11, 2006 Washington Nationals 2, Mets 1 Tom Glavine (3.48)
115 August 12, 2006 Mets 6, Washington Nationals 4 Carlos Beltran (2.22)
116 August 13, 2006 Mets 3, Washington Nationals 1 Steve Trachsel (3.51)
117 August 14, 2006 Philadelphia Phillies 13, Mets 0 Royce Ring (1.64)
118 August 15, 2006 Philadelphia Phillies 11, Mets 4 Jose Reyes (5.03)
119 August 16, 2006 Philadelphia Phillies 3, Mets 0 Tom Glavine (3.25)
120 August 17, 2006 Mets 7, Philadelphia Phillies 2 Carlos Delgado (3.53)
121 August 18, 2006 Mets 6, Colorado Rockies 3 Steve Trachsel (3.14)
122 August 19, 2006 Mets 7, Colorado Rockies 4 Lastings Milledge (3.19)
123 August 20, 2006 Mets 2, Colorado Rockies 0 Orlando Hernandez (4.30)
124 August 22, 2006 Mets 8, St. Louis Cardinals 7 Carlos Delgado (4.07)
125 August 23, 2006 Mets 10, St. Louis Cardinals 8 Jose Reyes (2.87)
126 August 24, 2006 Mets 6, St. Louis Cardinals 2 David Williams (2.86)
127 August 25, 2006 Philadelphia Phillies 4, Mets 3 Carlos Beltran (2.88)
128 August 26, 2006 Mets 11, Philadelphia Phillies 5 Carlos Delgado (2.00)
129 August 28, 2006 Mets 8, Philadelphia Phillies 3 John Maine (2.44)
130 August 29, 2006 Mets 10, Colorado Rockies 5 David Wright (2.27)
131 August 30, 2006 Mets 11, Colorado Rockies 3 David Wright (3.28)
132 August 31, 2006 Colorado Rockies 8, Mets 4 Jose Reyes (2.16)
133 September 1, 2006 Mets 8, Houston Astros 7 David Wright (2.98)
134 September 2, 2006 Mets 4, Houston Astros 2 John Maine (3.48)
135 September 3, 2006 Houston Astros 2, Mets 1 Orlando Hernandez (3.01)
136 September 4, 2006 Atlanta Braves 5, Mets 0 Heath Bell (2.02)
137 September 6, 2006 Mets 4, Atlanta Braves 1 David Williams (2.94)
138 September 6, 2006 Mets 8, Atlanta Braves 0 Oliver Perez (5.39)
139 September 7, 2006 Mets 7, Los Angeles Dodgers 0 Tom Glavine (3.33)
140 September 8, 2006 Los Angeles Dodgers 5, Mets 0 Heath Bell (1.79)
141 September 9, 2006 Mets 3, Los Angeles Dodgers 2 Orlando Hernandez (4.16)
142 September 10, 2006 Los Angeles Dodgers 9, Mets 1 Jose Reyes (1.42)
143 September 11, 2006 Florida Marlins 16, Mets 5 Cliff Floyd (1.88)
144 September 12, 2006 Mets 6, Florida Marlins 4 Carlos Delgado (3.20)
145 September 13, 2006 Mets 7, Florida Marlins 4 Paul Lo Duca (2.31)
146 September 15, 2006 Pittsburgh Pirates 5, Mets 3 Jose Reyes (2.70)
147 September 16, 2006 Pittsburgh Pirates 3, Mets 2 Orlando Hernandez (4.53)
148 September 17, 2006 Pittsburgh Pirates 3, Mets 0 John Maine (2.87)
149 September 18, 2006 Mets 4, Florida Marlins 0 Steve Trachsel (4.06)
150 September 19, 2006 Mets 3, Florida Marlins 2 Tom Glavine (4.50)
151 September 20, 2006 Florida Marlins 6, Mets 3 Paul Lo Duca (2.25)
152 September 21, 2006 Florida Marlins 5, Mets 2 Carlos Delgado (2.07)
153 September 22, 2006 Washington Nationals 3, Mets 2 Orlando Hernandez (3.16)
154 September 23, 2006 Mets 12, Washington Nationals 6 David Wright (2.65)
155 September 24, 2006 Washington Nationals 5, Mets 1 Jose Valentin (1.40)
156 September 25, 2006 Washington Nationals 7, Mets 3 Tom Glavine (1.51)
157 September 26, 2006 Atlanta Braves 12, Mets 0 Paul Lo Duca (0.81)
158 September 27, 2006 Atlanta Braves 13, Mets 1 Endy Chavez (0.46)
159 September 28, 2006 Mets 7, Atlanta Braves 4 Carlos Delgado (3.69)
160 September 29, 2006 Mets 4, Washington Nationals 3 John Maine (3.02)
161 September 30, 2006 Mets 13, Washington Nationals 0 Julio Franco (2.82)
162 October 1, 2006 Mets 6, Washington Nationals 2 Oliver Perez (1.58)



Season-to-date totals for 2006
Through game of October 1, 2006
RankNamePoints
1David Wright121.16
2Carlos Beltran119.64
3Carlos Delgado113.14
4Jose Reyes113.04
5Tom Glavine80.26
6Paul Lo Duca63.26
7Jose Valentin59.77
8Pedro Martinez57.64
9Orlando Hernandez56.44
10Steve Trachsel51.38
11Endy Chavez45.39
12Billy Wagner40.39
13Cliff Floyd40.33
14Xavier Nady40.15
15Aaron Heilman36.98
16John Maine34.74
17Darren Oliver31.33
18Duaner Sanchez27.65
19Chad Bradford27.30
20Pedro Feliciano25.25
21Lastings Milledge21.40
22Alay Soler17.56
23Chris Woodward16.61
24Julio Franco15.63
25Brian Bannister13.90
26Heath Bell13.68
27Shawn Green13.06
28David Williams11.71
29Ramon Castro10.48
30Guillermo Mota8.81
31Oliver Perez8.68
32Roberto Hernandez8.39
33Kazuo Matsui7.97
34Royce Ring6.23
35Michael Tucker5.75
36Jorge Julio5.37
37Mike Pelfrey5.19
38Victor Zambrano4.66
39Anderson Hernandez3.87
40Geremi Gonzalez3.25
41Eli Marrero2.41
42Ricky Ledee1.41
43Philip Humber1.12
44Mike DiFelice1.05
45Henry Owens0.89
46Victor Diaz0.32
47Bartolome Fortunato0.28
48Jose Lima0.12

Bench Players
Season-to-date totals for 2006
Through game of October 1, 2006
RankNamePoints
1Julio Franco7.16
2Endy Chavez6.27
3Michael Tucker3.19
4Chris Woodward1.79
5Jose Valentin1.60
6Ricky Ledee1.41
7Eli Marrero1.40
8Lastings Milledge1.03
9Carlos Delgado0.94
10Mike DiFelice0.85
11Shawn Green0.66
12Xavier Nady0.47
13Victor Diaz0.32
14Paul Lo Duca0.12
15Ramon Castro0.08
16Jose Reyes0.03
17Carlos Beltran0.02

Relief Pitchers
Season-to-date totals for 2006
Through game of October 1, 2006
RankNamePoints
1Billy Wagner40.39
2Aaron Heilman36.98
3Darren Oliver31.33
4Duaner Sanchez27.65
5Chad Bradford27.30
6Pedro Feliciano25.25
7Heath Bell13.68
8Guillermo Mota8.81
9Roberto Hernandez8.39
10Royce Ring6.23
11Jorge Julio5.37
12Philip Humber1.12
13Henry Owens0.89
14David Williams0.43
15Brian Bannister0.36
16Bartolome Fortunato0.28
17John Maine0.27