April May June July August September

Raw Data

Schaefer Mets Player of the Year Results for 2007

1 April 1, 2007 Mets 6, St. Louis Cardinals 1 Tom Glavine (3.36)
2 April 3, 2007 Mets 4, St. Louis Cardinals 1 Orlando Hernandez (5.56)
3 April 4, 2007 Mets 10, St. Louis Cardinals 0 John Maine (4.85)
4 April 6, 2007 Mets 11, Atlanta Braves 1 Oliver Perez (4.48)
5 April 7, 2007 Atlanta Braves 5, Mets 3 Tom Glavine (1.67)
6 April 8, 2007 Atlanta Braves 3, Mets 2 Orlando Hernandez (3.98)
7 April 9, 2007 Mets 11, Philadelphia Phillies 5 Carlos Delgado (2.93)
8 April 11, 2007 Philadelphia Phillies 5, Mets 2 Aaron Sele (1.99)
9 April 12, 2007 Mets 5, Philadelphia Phillies 3 Jose Reyes (2.41)
10 April 13, 2007 Mets 3, Washington Nationals 2 Jose Reyes (1.76)
11 April 14, 2007 Washington Nationals 6, Mets 2 Endy Chavez (1.65)
12 April 17, 2007 Mets 8, Philadelphia Phillies 1 Moises Alou (3.35)
13 April 18, 2007 Mets 9, Florida Marlins 2 John Maine (4.40)
14 April 19, 2007 Mets 11, Florida Marlins 3 Orlando Hernandez (3.70)
15 April 20, 2007 Atlanta Braves 7, Mets 3 Shawn Green (2.17)
16 April 21, 2007 Mets 7, Atlanta Braves 2 Oliver Perez (3.38)
17 April 22, 2007 Atlanta Braves 9, Mets 6 Jose Reyes (2.52)
18 April 23, 2007 Mets 6, Colorado Rockies 1 John Maine (4.32)
19 April 24, 2007 Mets 2, Colorado Rockies 1 Orlando Hernandez (3.73)
20 April 25, 2007 Colorado Rockies 11, Mets 5 Jose Reyes (2.15)
21 April 27, 2007 Washington Nationals 4, Mets 3 Moises Alou (2.20)
22 April 28, 2007 Mets 6, Washington Nationals 2 Tom Glavine (2.64)
23 April 29, 2007 Mets 1, Washington Nationals 0 John Maine (5.23)
24 April 30, 2007 Florida Marlins 9, Mets 6 Carlos Beltran (2.67)
25 May 1, 2007 Florida Marlins 5, Mets 2 David Wright (3.18)
26 May 2, 2007 Mets 6, Florida Marlins 3 Oliver Perez (3.48)
27 May 3, 2007 Mets 9, Arizona Diamondbacks 4 Damion Easley (3.08)
28 May 4, 2007 Mets 5, Arizona Diamondbacks 3 John Maine (3.42)
29 May 5, 2007 Mets 6, Arizona Diamondbacks 2 Jorge Sosa (3.32)
30 May 6, 2007 Arizona Diamondbacks 3, Mets 1 Endy Chavez (1.06)
31 May 7, 2007 San Francisco Giants 9, Mets 4 Jose Reyes (1.07)
32 May 8, 2007 Mets 4, San Francisco Giants 1 Tom Glavine (3.70)
33 May 9, 2007 Mets 5, San Francisco Giants 3 David Wright (2.35)
34 May 11, 2007 Mets 5, Milwaukee Brewers 4 Jorge Sosa (2.67)
35 May 12, 2007 Milwaukee Brewers 12, Mets 3 David Newhan (3.03)
36 May 13, 2007 Mets 9, Milwaukee Brewers 1 Oliver Perez (4.71)
37 May 14, 2007 Mets 5, Chicago Cubs 4 David Wright (2.78)
38 May 15, 2007 Chicago Cubs 10, Mets 1 Shawn Green (2.37)
39 May 16, 2007 Mets 8, Chicago Cubs 1 Jorge Sosa (4.57)
40 May 17, 2007 Mets 6, Chicago Cubs 5 Ruben Gotay (2.00)
41 May 18, 2007 Mets 3, New York Yankees 2 Oliver Perez (4.28)
42 May 19, 2007 Mets 10, New York Yankees 7 David Wright (3.51)
43 May 20, 2007 New York Yankees 6, Mets 2 David Wright (1.84)
44 May 22, 2007 Atlanta Braves 8, Mets 1 Paul Lo Duca (1.98)
45 May 23, 2007 Mets 3, Atlanta Braves 0 Oliver Perez (4.80)
46 May 24, 2007 Atlanta Braves 2, Mets 1 Tom Glavine (2.85)
47 May 25, 2007 Mets 6, Florida Marlins 2 Orlando Hernandez (3.98)
48 May 26, 2007 Mets 7, Florida Marlins 2 Carlos Delgado (3.96)
49 May 27, 2007 Mets 6, Florida Marlins 4 Jorge Sosa (2.38)
50 May 29, 2007 Mets 5, San Francisco Giants 4 Carlos Delgado (3.85)
51 May 30, 2007 San Francisco Giants 3, Mets 0 Tom Glavine (2.34)
52 May 31, 2007 Mets 4, San Francisco Giants 2 Orlando Hernandez (3.60)
53 June 1, 2007 Arizona Diamondbacks 5, Mets 1 John Maine (2.81)
54 June 2, 2007 Mets 7, Arizona Diamondbacks 1 Jorge Sosa (3.10)
55 June 3, 2007 Arizona Diamondbacks 4, Mets 1 Oliver Perez (2.20)
56 June 5, 2007 Philadelphia Phillies 4, Mets 2 Tom Glavine (2.98)
57 June 6, 2007 Philadelphia Phillies 4, Mets 2 Orlando Hernandez (3.31)
58 June 7, 2007 Philadelphia Phillies 6, Mets 3 John Maine (3.04)
59 June 8, 2007 Mets 3, Detroit Tigers 0 Jorge Sosa (5.23)
60 June 9, 2007 Detroit Tigers 8, Mets 7 David Wright (1.74)
61 June 10, 2007 Detroit Tigers 15, Mets 7 David Wright (2.66)
62 June 11, 2007 Los Angeles Dodgers 5, Mets 3 Shawn Green (1.90)
63 June 12, 2007 Los Angeles Dodgers 4, Mets 1 David Wright (1.30)
64 June 13, 2007 Los Angeles Dodgers 9, Mets 1 David Wright (1.05)
65 June 15, 2007 Mets 2, New York Yankees 0 Oliver Perez (4.22)
66 June 16, 2007 New York Yankees 11, Mets 8 Ruben Gotay (2.27)
67 June 17, 2007 New York Yankees 8, Mets 2 Scott Schoeneweis (0.68)
68 June 18, 2007 Mets 8, Minnesota Twins 1 John Maine (4.18)
69 June 19, 2007 Minnesota Twins 9, Mets 0 Guillermo Mota (1.03)
70 June 20, 2007 Minnesota Twins 6, Mets 2 Carlos Beltran (1.83)
71 June 22, 2007 Mets 9, Oakland Athletics 1 Tom Glavine (4.92)
72 June 23, 2007 Mets 1, Oakland Athletics 0 Orlando Hernandez (4.71)
73 June 24, 2007 Mets 10, Oakland Athletics 2 John Maine (4.00)
74 June 25, 2007 Mets 2, St. Louis Cardinals 1 Jorge Sosa (2.80)
75 June 26, 2007 St. Louis Cardinals 5, Mets 3 Oliver Perez (2.85)
76 June 27, 2007 Mets 2, St. Louis Cardinals 0 Tom Glavine (4.46)
77 June 29, 2007 Mets 6, Philadelphia Phillies 5 Orlando Hernandez (3.68)
78 June 29, 2007 Mets 5, Philadelphia Phillies 2 John Maine (4.63)
79 June 30, 2007 Mets 8, Philadelphia Phillies 3 Carlos Beltran (3.41)
80 July 1, 2007 Philadelphia Phillies 5, Mets 3 Carlos Delgado (2.38)
81 July 2, 2007 Colorado Rockies 6, Mets 2 David Wright (1.06)
82 July 3, 2007 Colorado Rockies 11, Mets 3 Ramon Castro (1.84)
83 July 4, 2007 Colorado Rockies 17, Mets 7 David Wright (2.73)
84 July 5, 2007 Mets 6, Houston Astros 2 John Maine (4.35)
85 July 6, 2007 Houston Astros 4, Mets 0 Aaron Heilman , Mike Pelfrey , Guillermo Mota (0.72)
86 July 7, 2007 Mets 5, Houston Astros 3 Carlos Beltran (2.67)
87 July 8, 2007 Houston Astros 8, Mets 3 Carlos Beltran (1.42)
88 July 12, 2007 Mets 3, Cincinnati Reds 2 Orlando Hernandez (2.96)
89 July 13, 2007 Cincinnati Reds 8, Mets 4 Lastings Milledge (1.38)
90 July 14, 2007 Mets 2, Cincinnati Reds 1 Tom Glavine (4.76)
91 July 15, 2007 Mets 5, Cincinnati Reds 2 Oliver Perez (3.04)
92 July 16, 2007 San Diego Padres 5, Mets 1 Jorge Sosa (3.08)
93 July 17, 2007 Mets 7, San Diego Padres 0 Orlando Hernandez (4.72)
94 July 18, 2007 San Diego Padres 5, Mets 4 David Wright (2.75)
95 July 19, 2007 Mets 13, Los Angeles Dodgers 9 Aaron Sele (1.63)
96 July 20, 2007 Mets 4, Los Angeles Dodgers 1 Oliver Perez (4.47)
97 July 21, 2007 Los Angeles Dodgers 8, Mets 6 Carlos Beltran (2.32)
98 July 22, 2007 Mets 5, Los Angeles Dodgers 4 Jose Reyes (1.91)
99 July 24, 2007 Mets 8, Pittsburgh Pirates 4 John Maine (4.86)
100 July 25, 2007 Mets 6, Pittsburgh Pirates 3 Paul Lo Duca (3.07)
101 July 26, 2007 Pittsburgh Pirates 8, Mets 4 Jose Reyes (1.72)
102 July 27, 2007 Washington Nationals 6, Mets 2 Carlos Delgado (0.94)
103 July 28, 2007 Mets 3, Washington Nationals 1 Orlando Hernandez (4.38)
104 July 28, 2007 Washington Nationals 6, Mets 5 Carlos Delgado (3.23)
105 July 29, 2007 Mets 5, Washington Nationals 0 John Maine (3.27)
106 July 31, 2007 Milwaukee Brewers 4, Mets 2 Tom Glavine (2.93)
107 August 1, 2007 Mets 8, Milwaukee Brewers 5 Marlon Anderson (2.92)
108 August 2, 2007 Mets 12, Milwaukee Brewers 4 David Wright (2.43)
109 August 3, 2007 Mets 6, Chicago Cubs 2 Orlando Hernandez (3.13)
110 August 4, 2007 Chicago Cubs 6, Mets 2 Moises Alou (2.39)
111 August 5, 2007 Mets 8, Chicago Cubs 3 Tom Glavine (3.21)
112 August 7, 2007 Atlanta Braves 7, Mets 3 David Newhan (1.64)
113 August 8, 2007 Mets 4, Atlanta Braves 3 Orlando Hernandez (2.22)
114 August 9, 2007 Atlanta Braves 7, Mets 6 David Wright (2.94)
115 August 10, 2007 Florida Marlins 4, Mets 3 Carlos Beltran (2.47)
116 August 11, 2007 Florida Marlins 7, Mets 5 David Wright (3.36)
117 August 12, 2007 Mets 10, Florida Marlins 4 Moises Alou (3.41)
118 August 14, 2007 Mets 5, Pittsburgh Pirates 4 Carlos Beltran (2.20)
119 August 15, 2007 Mets 10, Pittsburgh Pirates 8 Moises Alou (2.15)
120 August 16, 2007 Pittsburgh Pirates 10, Mets 7 Carlos Beltran (2.93)
121 August 17, 2007 Mets 6, Washington Nationals 2 Tom Glavine (3.36)
122 August 18, 2007 Mets 7, Washington Nationals 4 David Wright , Luis Castillo (1.65)
123 August 19, 2007 Mets 8, Washington Nationals 2 Orlando Hernandez (3.25)
124 August 21, 2007 Mets 7, San Diego Padres 6 Carlos Beltran (4.49)
125 August 22, 2007 San Diego Padres 7, Mets 5 Carlos Beltran (2.43)
126 August 23, 2007 San Diego Padres 9, Mets 8 Marlon Anderson (2.72)
127 August 24, 2007 Mets 5, Los Angeles Dodgers 2 Oliver Perez (3.90)
128 August 25, 2007 Mets 4, Los Angeles Dodgers 3 Orlando Hernandez (3.70)
129 August 26, 2007 Los Angeles Dodgers 6, Mets 2 David Wright (2.16)
130 August 27, 2007 Philadelphia Phillies 9, Mets 2 Paul Lo Duca (1.31)
131 August 28, 2007 Philadelphia Phillies 4, Mets 2 Tom Glavine (5.02)
132 August 29, 2007 Philadelphia Phillies 3, Mets 2 Oliver Perez (2.36)
133 August 30, 2007 Philadelphia Phillies 11, Mets 10 David Wright (2.05)
134 August 31, 2007 Mets 7, Atlanta Braves 1 John Maine (4.43)
135 September 1, 2007 Mets 5, Atlanta Braves 1 Mike Pelfrey (3.34)
136 September 2, 2007 Mets 3, Atlanta Braves 2 Tom Glavine (3.82)
137 September 3, 2007 Mets 10, Cincinnati Reds 4 Moises Alou (2.40)
138 September 4, 2007 Mets 11, Cincinnati Reds 7 Paul Lo Duca (4.90)
139 September 5, 2007 Cincinnati Reds 7, Mets 0 Willie Collazo (1.34)
140 September 7, 2007 Mets 11, Houston Astros 3 Carlos Beltran (2.24)
141 September 8, 2007 Mets 3, Houston Astros 1 Tom Glavine (4.38)
142 September 9, 2007 Mets 4, Houston Astros 1 Pedro Martinez (3.14)
143 September 10, 2007 Mets 3, Atlanta Braves 2 Oliver Perez (4.01)
144 September 11, 2007 Atlanta Braves 13, Mets 5 Jose Reyes (2.53)
145 September 12, 2007 Mets 4, Atlanta Braves 3 John Maine (2.57)
146 September 14, 2007 Philadelphia Phillies 3, Mets 2 Tom Glavine (3.45)
147 September 15, 2007 Philadelphia Phillies 5, Mets 3 Pedro Martinez (3.90)
148 September 16, 2007 Philadelphia Phillies 10, Mets 6 Carlos Beltran (3.42)
149 September 17, 2007 Washington Nationals 12, Mets 4 Carlos Beltran (1.94)
150 September 18, 2007 Washington Nationals 9, Mets 8 Shawn Green (2.39)
151 September 19, 2007 Mets 8, Washington Nationals 4 Jorge Sosa (2.50)
152 September 20, 2007 Florida Marlins 8, Mets 7 Marlon Anderson (2.95)
153 September 21, 2007 Mets 9, Florida Marlins 6 Scott Schoeneweis (1.70)
154 September 22, 2007 Mets 7, Florida Marlins 2 Oliver Perez (5.47)
155 September 23, 2007 Mets 7, Florida Marlins 6 Carlos Delgado (1.96)
156 September 24, 2007 Washington Nationals 13, Mets 4 Carlos Delgado (0.99)
157 September 25, 2007 Washington Nationals 10, Mets 9 Moises Alou (3.74)
158 September 26, 2007 Washington Nationals 9, Mets 6 Carlos Beltran (3.11)
159 September 27, 2007 St. Louis Cardinals 3, Mets 0 Pedro Martinez (4.48)
160 September 28, 2007 Florida Marlins 7, Mets 4 Luis Castillo (2.02)
161 September 29, 2007 Mets 13, Florida Marlins 0 John Maine (5.58)
162 September 30, 2007 Florida Marlins 8, Mets 1 Guillermo Mota (0.76)



Season-to-date totals for 2007
Through game of September 30, 2007
RankNamePoints
1David Wright124.77
2Carlos Beltran109.25
3Jose Reyes100.46
4Carlos Delgado81.59
5Tom Glavine75.97
6John Maine74.86
7Oliver Perez66.89
8Orlando Hernandez64.06
9Paul Lo Duca59.43
10Shawn Green56.55
11Moises Alou55.66
12Jorge Sosa44.90
13Aaron Heilman34.86
14Billy Wagner34.11
15Lastings Milledge30.49
16Damion Easley30.02
17Pedro Feliciano27.06
18Ramon Castro26.74
19Ruben Gotay25.42
20Luis Castillo23.80
21Endy Chavez23.14
22Scott Schoeneweis22.86
23Guillermo Mota19.78
24Marlon Anderson19.61
25Joe Smith18.96
26Carlos Gomez15.23
27Jose Valentin14.93
28Pedro Martinez14.86
29Mike Pelfrey13.17
30Aaron Sele12.81
31David Newhan9.54
32Julio Franco7.39
33Ricky Ledee4.94
34Ambiorix Burgos4.57
35Mike DiFelice4.52
36Brian Lawrence4.18
37Jeff Conine3.51
38Chip Ambres1.52
39Willie Collazo1.36
40Philip Humber0.92
41Sandy Alomar0.91
42Jon Adkins0.83
43Ben Johnson0.62
44Carlos Muniz0.42
45Lino Urdaneta0.32
46Jason Vargas0.25
47Anderson Hernandez0.08

Bench Players
Season-to-date totals for 2007
Through game of September 30, 2007
RankNamePoints
1Marlon Anderson10.39
2David Newhan5.53
3Ruben Gotay5.29
4Damion Easley4.14
5Julio Franco3.73
6Endy Chavez3.29
7Ramon Castro2.79
8Lastings Milledge2.42
9Jeff Conine1.95
10Chip Ambres1.52
11David Wright1.07
12Shawn Green0.61
13Mike DiFelice0.44
14Carlos Gomez0.33
14Carlos Beltran0.33
16Luis Castillo0.20
17Anderson Hernandez0.08
18Ricky Ledee0.06
19Moises Alou0.05
20Sandy Alomar0.03

Relief Pitchers
Season-to-date totals for 2007
Through game of September 30, 2007
RankNamePoints
1Aaron Heilman34.86
2Billy Wagner34.11
3Pedro Feliciano27.06
4Scott Schoeneweis22.86
5Guillermo Mota19.78
6Joe Smith18.96
7Jorge Sosa16.29
8Aaron Sele12.81
9Ambiorix Burgos4.57
10Willie Collazo1.36
11Jon Adkins0.83
12Orlando Hernandez0.71
13Philip Humber0.66
14Carlos Muniz0.42
15Lino Urdaneta0.32
16Mike Pelfrey0.22