March April May June July August September

Raw Data

Schaefer Mets Player of the Year Results for 2008

1 March 31, 2008 Mets 7, Florida Marlins 2 Johan Santana (4.41)
2 April 1, 2008 Florida Marlins 5, Mets 4 Jorge Sosa (1.98)
3 April 2, 2008 Mets 13, Florida Marlins 0 Oliver Perez (3.09)
4 April 5, 2008 Atlanta Braves 11, Mets 5 Ryan Church (1.44)
5 April 6, 2008 Atlanta Braves 3, Mets 1 Johan Santana (5.08)
6 April 8, 2008 Philadelphia Phillies 5, Mets 2 Oliver Perez (3.23)
7 April 9, 2008 Mets 8, Philadelphia Phillies 2 Mike Pelfrey (3.01)
8 April 10, 2008 Mets 4, Philadelphia Phillies 3 Angel Pagan (2.28)
9 April 11, 2008 Mets 4, Milwaukee Brewers 2 Nelson Figueroa (3.53)
10 April 12, 2008 Milwaukee Brewers 5, Mets 3 Johan Santana (1.60)
11 April 13, 2008 Milwaukee Brewers 9, Mets 7 Brian Schneider (2.55)
12 April 15, 2008 Mets 6, Washington Nationals 0 Mike Pelfrey (4.45)
13 April 16, 2008 Mets 5, Washington Nationals 2 John Maine (3.40)
14 April 17, 2008 Mets 3, Washington Nationals 2 Nelson Figueroa (2.87)
15 April 18, 2008 Mets 6, Philadelphia Phillies 4 Johan Santana (3.57)
16 April 19, 2008 Mets 4, Philadelphia Phillies 2 Oliver Perez (3.17)
17 April 20, 2008 Philadelphia Phillies 5, Mets 4 David Wright (1.79)
18 April 21, 2008 Chicago Cubs 7, Mets 1 John Maine (2.90)
19 April 22, 2008 Chicago Cubs 8, Mets 1 Nelson Figueroa (2.05)
20 April 23, 2008 Mets 7, Washington Nationals 2 Johan Santana (4.80)
21 April 24, 2008 Washington Nationals 10, Mets 5 Luis Castillo (2.44)
22 April 25, 2008 Atlanta Braves 6, Mets 3 Raul Casanova (0.71)
23 April 26, 2008 Mets 4, Atlanta Braves 3 John Maine (2.53)
24 April 27, 2008 Mets 6, Atlanta Braves 3 Carlos Delgado (2.74)
25 April 29, 2008 Mets 5, Pittsburgh Pirates 4 Johan Santana (2.26)
26 April 30, 2008 Pittsburgh Pirates 13, Mets 1 Aaron Heilman (0.79)
27 May 2, 2008 Mets 7, Arizona Diamondbacks 2 John Maine (2.94)
28 May 3, 2008 Arizona Diamondbacks 10, Mets 4 Carlos Delgado (2.28)
29 May 4, 2008 Mets 5, Arizona Diamondbacks 2 Johan Santana (3.54)
30 May 5, 2008 Los Angeles Dodgers 5, Mets 1 Carlos Beltran (1.51)
31 May 6, 2008 Los Angeles Dodgers 5, Mets 4 Ryan Church (1.41)
32 May 7, 2008 Mets 12, Los Angeles Dodgers 1 John Maine (5.17)
33 May 10, 2008 Mets 12, Cincinnati Reds 6 Carlos Beltran (2.93)
34 May 10, 2008 Cincinnati Reds 7, Mets 1 Mike Pelfrey (2.97)
35 May 11, 2008 Mets 8, Cincinnati Reds 3 Oliver Perez (2.89)
36 May 12, 2008 Washington Nationals 10, Mets 4 Damion Easley (1.48)
37 May 13, 2008 Mets 6, Washington Nationals 3 John Maine (3.33)
38 May 14, 2008 Washington Nationals 5, Mets 3 Claudio Vargas (3.47)
39 May 15, 2008 Washington Nationals 1, Mets 0 Mike Pelfrey (5.41)
40 May 17, 2008 Mets 7, New York Yankees 4 Johan Santana (3.58)
41 May 18, 2008 Mets 11, New York Yankees 2 Oliver Perez (4.05)
42 May 20, 2008 Atlanta Braves 6, Mets 1 Scott Schoeneweis (1.52)
43 May 20, 2008 Atlanta Braves 6, Mets 2 Ramon Castro (1.13)
44 May 21, 2008 Atlanta Braves 11, Mets 4 Jose Reyes (1.05)
45 May 22, 2008 Atlanta Braves 4, Mets 2 Johan Santana (2.41)
46 May 23, 2008 Colorado Rockies 6, Mets 5 Carlos Delgado (1.85)
47 May 24, 2008 Mets 9, Colorado Rockies 2 Claudio Vargas (3.92)
48 May 25, 2008 Colorado Rockies 4, Mets 1 John Maine (2.51)
49 May 26, 2008 Florida Marlins 7, Mets 3 Jose Reyes (1.35)
50 May 27, 2008 Mets 5, Florida Marlins 3 Johan Santana (3.28)
51 May 28, 2008 Mets 7, Florida Marlins 6 Fernando Tatis (1.89)
52 May 29, 2008 Mets 8, Los Angeles Dodgers 4 David Wright (3.14)
53 May 30, 2008 Los Angeles Dodgers 9, Mets 5 Luis Castillo (2.06)
54 May 31, 2008 Mets 3, Los Angeles Dodgers 2 Mike Pelfrey (3.52)
55 June 1, 2008 Mets 6, Los Angeles Dodgers 1 Johan Santana (3.87)
56 June 2, 2008 San Francisco Giants 10, Mets 2 Claudio Vargas (3.40)
57 June 3, 2008 Mets 9, San Francisco Giants 6 Pedro Martinez (3.65)
58 June 4, 2008 Mets 5, San Francisco Giants 3 John Maine (3.45)
59 June 5, 2008 San Diego Padres 2, Mets 1 Mike Pelfrey (3.54)
60 June 6, 2008 San Diego Padres 2, Mets 1 Johan Santana (3.70)
61 June 7, 2008 San Diego Padres 2, Mets 1 Oliver Perez (2.43)
62 June 8, 2008 San Diego Padres 8, Mets 6 Carlos Delgado (2.52)
63 June 10, 2008 Arizona Diamondbacks 9, Mets 5 David Wright (1.68)
64 June 11, 2008 Mets 5, Arizona Diamondbacks 3 Mike Pelfrey (5.06)
65 June 12, 2008 Arizona Diamondbacks 5, Mets 4 Johan Santana (5.24)
66 June 13, 2008 Mets 7, Texas Rangers 1 Oliver Perez (5.16)
67 June 15, 2008 Texas Rangers 8, Mets 7 Carlos Beltran (1.84)
68 June 15, 2008 Mets 4, Texas Rangers 2 Pedro Martinez (3.22)
69 June 16, 2008 Mets 9, Los Angeles Angels 6 Mike Pelfrey (2.05)
70 June 17, 2008 Los Angeles Angels 6, Mets 1 Johan Santana (1.13)
71 June 18, 2008 Mets 5, Los Angeles Angels 4 Jose Reyes (2.29)
72 June 20, 2008 Mets 7, Colorado Rockies 2 John Maine (3.12)
73 June 21, 2008 Colorado Rockies 7, Mets 1 Jose Reyes (0.91)
74 June 22, 2008 Mets 3, Colorado Rockies 1 Mike Pelfrey (3.42)
75 June 23, 2008 Seattle Mariners 5, Mets 2 Johan Santana (1.88)
76 June 24, 2008 Seattle Mariners 11, Mets 0 Fernando Tatis (0.67)
77 June 25, 2008 Mets 8, Seattle Mariners 2 John Maine (3.32)
78 June 27, 2008 Mets 15, New York Yankees 6 Carlos Delgado (5.72)
79 June 27, 2008 New York Yankees 9, Mets 0 Joe Smith (0.34)
80 June 28, 2008 New York Yankees 3, Mets 2 Johan Santana (2.55)
81 June 29, 2008 Mets 3, New York Yankees 1 Oliver Perez (4.79)
82 June 30, 2008 St. Louis Cardinals 7, Mets 1 Andy Phillips (0.44)
83 July 1, 2008 Mets 7, St. Louis Cardinals 4 Ramon Castro (2.33)
84 July 2, 2008 St. Louis Cardinals 8, Mets 7 Damion Easley (2.61)
85 July 3, 2008 Mets 11, St. Louis Cardinals 1 Mike Pelfrey (4.64)
86 July 4, 2008 Philadelphia Phillies 3, Mets 2 Johan Santana (4.31)
87 July 5, 2008 Mets 9, Philadelphia Phillies 4 John Maine (2.48)
88 July 6, 2008 Mets 4, Philadelphia Phillies 2 Oliver Perez (3.44)
89 July 7, 2008 Mets 10, Philadelphia Phillies 9 David Wright (2.66)
90 July 8, 2008 Mets 7, San Francisco Giants 0 Mike Pelfrey (5.04)
91 July 9, 2008 Mets 5, San Francisco Giants 0 Johan Santana (2.91)
92 July 10, 2008 Mets 7, San Francisco Giants 3 Fernando Tatis (3.63)
93 July 11, 2008 Mets 2, Colorado Rockies 1 Oliver Perez (3.50)
94 July 12, 2008 Mets 3, Colorado Rockies 0 Pedro Martinez (1.64)
95 July 13, 2008 Mets 7, Colorado Rockies 0 Mike Pelfrey (5.45)
96 July 17, 2008 Mets 10, Cincinnati Reds 8 David Wright , Carlos Delgado (2.69)
97 July 18, 2008 Cincinnati Reds 5, Mets 2 Carlos Beltran (2.27)
98 July 19, 2008 Cincinnati Reds 7, Mets 2 Oliver Perez (2.42)
99 July 20, 2008 Mets 7, Cincinnati Reds 5 Jose Reyes (2.06)
100 July 22, 2008 Philadelphia Phillies 8, Mets 6 Johan Santana (4.75)
101 July 23, 2008 Mets 6, Philadelphia Phillies 3 John Maine (3.99)
102 July 24, 2008 Mets 3, Philadelphia Phillies 1 Oliver Perez (4.96)
103 July 25, 2008 Mets 7, St. Louis Cardinals 2 Mike Pelfrey (4.38)
104 July 26, 2008 St. Louis Cardinals 10, Mets 8 Carlos Delgado (2.46)
105 July 27, 2008 Mets 9, St. Louis Cardinals 1 Johan Santana (5.16)
106 July 28, 2008 Florida Marlins 7, Mets 3 Fernando Tatis (1.78)
107 July 29, 2008 Mets 4, Florida Marlins 1 Oliver Perez (3.84)
108 July 30, 2008 Florida Marlins 7, Mets 5 Damion Easley (2.21)
109 August 1, 2008 Houston Astros 7, Mets 3 Jose Reyes (1.21)
110 August 2, 2008 Houston Astros 5, Mets 4 Johan Santana (3.60)
111 August 3, 2008 Houston Astros 4, Mets 0 Carlos Delgado (1.26)
112 August 5, 2008 Mets 6, San Diego Padres 5 Fernando Tatis (3.67)
113 August 6, 2008 San Diego Padres 4, Mets 2 Pedro Martinez (2.97)
114 August 7, 2008 Mets 5, San Diego Padres 3 Johan Santana (3.58)
115 August 8, 2008 Mets 3, Florida Marlins 0 Oliver Perez (5.07)
116 August 9, 2008 Mets 8, Florida Marlins 6 Carlos Beltran (2.55)
117 August 10, 2008 Florida Marlins 8, Mets 2 Jose Reyes (1.13)
118 August 11, 2008 Pittsburgh Pirates 7, Mets 5 Pedro Martinez (3.54)
119 August 12, 2008 Mets 4, Washington Nationals 3 Johan Santana (2.99)
120 August 13, 2008 Mets 12, Washington Nationals 0 John Maine (2.60)
121 August 14, 2008 Mets 9, Washington Nationals 3 Oliver Perez (2.94)
122 August 15, 2008 Mets 2, Pittsburgh Pirates 1 Mike Pelfrey (4.80)
123 August 16, 2008 Mets 7, Pittsburgh Pirates 4 Pedro Martinez (4.04)
124 August 17, 2008 Mets 4, Pittsburgh Pirates 0 Johan Santana (5.96)
125 August 18, 2008 Pittsburgh Pirates 5, Mets 2 John Maine (2.52)
126 August 19, 2008 Mets 7, Atlanta Braves 3 Oliver Perez (2.69)
127 August 20, 2008 Mets 6, Atlanta Braves 3 Mike Pelfrey (5.61)
128 August 21, 2008 Mets 5, Atlanta Braves 4 Carlos Delgado (2.89)
129 August 22, 2008 Mets 3, Houston Astros 0 Johan Santana (4.79)
130 August 23, 2008 Houston Astros 8, Mets 3 Brian Schneider (1.89)
131 August 24, 2008 Houston Astros 6, Mets 4 Carlos Beltran (3.25)
132 August 25, 2008 Mets 9, Houston Astros 1 Mike Pelfrey (5.43)
133 August 26, 2008 Philadelphia Phillies 8, Mets 7 Damion Easley (2.97)
134 August 27, 2008 Mets 6, Philadelphia Phillies 3 Carlos Delgado (3.42)
135 August 29, 2008 Mets 5, Florida Marlins 4 Carlos Beltran (4.87)
136 August 30, 2008 Florida Marlins 4, Mets 3 Mike Pelfrey (2.95)
137 August 31, 2008 Mets 6, Florida Marlins 2 Pedro Martinez (2.71)
138 September 1, 2008 Mets 4, Milwaukee Brewers 2 Johan Santana (2.92)
139 September 2, 2008 Mets 6, Milwaukee Brewers 5 Carlos Beltran (2.96)
140 September 3, 2008 Mets 9, Milwaukee Brewers 2 Ryan Church (2.79)
141 September 5, 2008 Philadelphia Phillies 3, Mets 0 Mike Pelfrey (3.57)
142 September 7, 2008 Philadelphia Phillies 6, Mets 2 David Wright (0.85)
143 September 7, 2008 Mets 6, Philadelphia Phillies 3 Carlos Delgado (4.62)
144 September 9, 2008 Mets 10, Washington Nationals 8 Carlos Delgado (2.87)
145 September 10, 2008 Mets 13, Washington Nationals 10 David Wright (3.08)
146 September 13, 2008 Atlanta Braves 3, Mets 2 Johan Santana (3.96)
147 September 13, 2008 Mets 5, Atlanta Braves 0 Jon Niese (5.31)
148 September 14, 2008 Atlanta Braves 7, Mets 4 Oliver Perez (3.59)
149 September 15, 2008 Washington Nationals 7, Mets 2 Bobby Parnell (0.54)
150 September 16, 2008 Washington Nationals 1, Mets 0 Mike Pelfrey (4.47)
151 September 17, 2008 Mets 9, Washington Nationals 7 Carlos Beltran (2.91)
152 September 18, 2008 Mets 7, Washington Nationals 2 Johan Santana (4.35)
153 September 19, 2008 Mets 9, Atlanta Braves 5 Jose Reyes (2.18)
154 September 20, 2008 Atlanta Braves 4, Mets 2 Pedro Martinez (3.03)
155 September 21, 2008 Atlanta Braves 7, Mets 6 Mike Pelfrey (2.77)
156 September 22, 2008 Chicago Cubs 9, Mets 5 David Wright (2.00)
157 September 23, 2008 Mets 6, Chicago Cubs 2 Johan Santana (4.74)
158 September 24, 2008 Chicago Cubs 9, Mets 6 Carlos Delgado (4.13)
159 September 25, 2008 Mets 7, Chicago Cubs 6 Ryan Church (2.42)
160 September 26, 2008 Florida Marlins 6, Mets 1 Mike Pelfrey (1.84)
161 September 27, 2008 Mets 2, Florida Marlins 0 Johan Santana (5.98)
162 September 28, 2008 Florida Marlins 4, Mets 2 Carlos Beltran (2.89)



Season-to-date totals for 2008
Through game of September 28, 2008
RankNamePoints
1Johan Santana121.37
2David Wright113.52
3Carlos Beltran112.44
4Carlos Delgado106.02
5Jose Reyes92.79
6Mike Pelfrey90.01
7Oliver Perez74.27
8John Maine52.02
9Ryan Church45.92
10Damion Easley39.57
11Fernando Tatis39.22
12Aaron Heilman34.50
13Pedro Martinez32.61
14Brian Schneider32.01
15Luis Castillo27.04
16Duaner Sanchez26.77
17Joe Smith26.41
18Billy Wagner26.06
19Scott Schoeneweis25.83
20Daniel Murphy22.70
21Ramon Castro19.89
22Pedro Feliciano19.37
23Endy Chavez18.72
24Claudio Vargas13.98
25Nelson Figueroa13.72
26Angel Pagan13.44
27Brian Stokes12.90
28Nick Evans11.57
29Jorge Sosa9.06
30Moises Alou8.69
31Luis Ayala8.39
32Marlon Anderson7.76
33Carlos Muniz7.12
34Robinson Cancel6.03
35Raul Casanova5.88
36Jon Niese5.31
37Argenis Reyes4.22
38Ramon Martinez3.77
39Matt Wise2.25
40Trot Nixon1.97
41Tony Armas1.88
42Bobby Parnell1.86
43Ricardo Rincon1.64
44Brandon Knight1.51
45Brady Clark0.70
46Andy Phillips0.44
47Eddie Kunz0.38
48Gustavo Molina0.02

Bench Players
Season-to-date totals for 2008
Through game of September 28, 2008
RankNamePoints
1Damion Easley5.06
2Fernando Tatis4.71
3Daniel Murphy4.36
4Endy Chavez3.56
5Robinson Cancel3.15
6Marlon Anderson2.83
7Brian Schneider1.91
8Ramon Castro1.18
9Ramon Martinez1.03
10Argenis Reyes1.02
11Ryan Church0.83
12Nick Evans0.79
13Moises Alou0.52
14Andy Phillips0.44
15Angel Pagan0.14
16Brady Clark0.12
17Raul Casanova0.04
18Carlos Delgado0.02

Relief Pitchers
Season-to-date totals for 2008
Through game of September 28, 2008
RankNamePoints
1Aaron Heilman34.50
2Duaner Sanchez26.77
3Joe Smith26.41
4Billy Wagner26.06
5Scott Schoeneweis25.80
6Pedro Feliciano19.37
7Brian Stokes11.67
8Jorge Sosa9.06
9Luis Ayala8.39
10Carlos Muniz7.12
11Claudio Vargas5.13
12Nelson Figueroa3.41
13Matt Wise2.25
14Bobby Parnell1.86
15Ricardo Rincon1.64
16Brandon Knight0.61
17Eddie Kunz0.38
18Tony Armas0.35