April May June July August September

Raw Data

Schaefer Mets Player of the Year Results for 2011

1 April 1, 2011 Florida Marlins 6, Mets 2 Willie Harris (1.36)
2 April 2, 2011 Mets 6, Florida Marlins 4 Jon Niese (2.88)
3 April 3, 2011 Mets 9, Florida Marlins 2 R.A. Dickey (3.16)
4 April 5, 2011 Mets 7, Philadelphia Phillies 1 Chris Young (3.74)
5 April 6, 2011 Philadelphia Phillies 10, Mets 7 Angel Pagan (1.91)
6 April 7, 2011 Philadelphia Phillies 11, Mets 0 Jose Reyes (1.15)
7 April 8, 2011 Washington Nationals 6, Mets 2 D.J. Carrasco (1.68)
8 April 9, 2011 Mets 8, Washington Nationals 4 Carlos Beltran (2.99)
9 April 10, 2011 Washington Nationals 7, Mets 3 Chris Young (3.84)
10 April 11, 2011 Colorado Rockies 7, Mets 6 David Wright (2.36)
11 April 13, 2011 Colorado Rockies 5, Mets 4 Angel Pagan (1.70)
12 April 14, 2011 Colorado Rockies 6, Mets 5 Jose Reyes (2.22)
13 April 14, 2011 Colorado Rockies 9, Mets 4 Mike Nickeas (2.01)
14 April 16, 2011 Atlanta Braves 4, Mets 2 Willie Harris (1.65)
15 April 16, 2011 Atlanta Braves 4, Mets 0 Pedro Beato (2.56)
16 April 17, 2011 Mets 3, Atlanta Braves 2 Dillon Gee (2.74)
17 April 19, 2011 Houston Astros 6, Mets 1 Jon Niese (1.78)
18 April 20, 2011 Houston Astros 4, Mets 3 Daniel Murphy (2.61)
19 April 21, 2011 Mets 9, Houston Astros 1 Chris Capuano (3.33)
20 April 22, 2011 Mets 4, Arizona Diamondbacks 1 Mike Pelfrey (3.98)
21 April 23, 2011 Mets 6, Arizona Diamondbacks 4 Jason Bay (2.55)
22 April 24, 2011 Mets 8, Arizona Diamondbacks 4 David Wright (3.48)
23 April 26, 2011 Mets 6, Washington Nationals 4 Josh Thole (2.05)
24 April 27, 2011 Mets 6, Washington Nationals 3 Daniel Murphy (3.25)
25 April 28, 2011 Washington Nationals 4, Mets 3 Ike Davis (2.12)
26 April 29, 2011 Philadelphia Phillies 10, Mets 3 Ike Davis (1.43)
27 April 30, 2011 Philadelphia Phillies 2, Mets 1 Jon Niese (2.75)
28 May 1, 2011 Mets 2, Philadelphia Phillies 1 Chris Young (2.86)
29 May 3, 2011 San Francisco Giants 7, Mets 6 Carlos Beltran (2.62)
30 May 4, 2011 San Francisco Giants 2, Mets 0 Chris Capuano (2.55)
31 May 5, 2011 Mets 5, San Francisco Giants 2 Mike Pelfrey (3.94)
32 May 6, 2011 Mets 6, Los Angeles Dodgers 3 Jason Pridie (2.64)
33 May 7, 2011 Mets 4, Los Angeles Dodgers 2 Jason Pridie (2.22)
34 May 8, 2011 Los Angeles Dodgers 4, Mets 2 Mike O'Connor (1.41)
35 May 9, 2011 Colorado Rockies 2, Mets 1 Chris Capuano (3.47)
36 May 10, 2011 Mets 4, Colorado Rockies 3 Mike Pelfrey (4.10)
37 May 12, 2011 Mets 9, Colorado Rockies 5 Carlos Beltran (5.64)
38 May 13, 2011 Mets 6, Houston Astros 4 David Wright (2.56)
39 May 14, 2011 Houston Astros 7, Mets 3 Jose Reyes (1.73)
40 May 15, 2011 Mets 7, Houston Astros 4 Justin Turner (4.15)
41 May 16, 2011 Florida Marlins 2, Mets 1 Mike Pelfrey (3.71)
42 May 18, 2011 Mets 3, Washington Nationals 0 Jon Niese (4.06)
43 May 19, 2011 Mets 1, Washington Nationals 0 Dillon Gee (5.12)
44 May 20, 2011 Mets 2, New York Yankees 1 R.A. Dickey (3.44)
45 May 21, 2011 New York Yankees 7, Mets 3 Jose Reyes (2.37)
46 May 22, 2011 New York Yankees 9, Mets 3 Willie Harris (2.14)
47 May 24, 2011 Chicago Cubs 11, Mets 1 Jose Reyes (0.77)
48 May 25, 2011 Mets 7, Chicago Cubs 4 Carlos Beltran (2.75)
49 May 26, 2011 Chicago Cubs 9, Mets 3 Jose Reyes (1.60)
50 May 27, 2011 Philadelphia Phillies 6, Mets 4 Chris Capuano (2.77)
51 May 28, 2011 Philadelphia Phillies 5, Mets 2 Mike Pelfrey (4.59)
52 May 29, 2011 Mets 9, Philadelphia Phillies 5 Jose Reyes (2.44)
53 May 30, 2011 Mets 7, Pittsburgh Pirates 3 Dillon Gee (2.39)
54 May 31, 2011 Pittsburgh Pirates 5, Mets 1 R.A. Dickey (2.88)
55 June 1, 2011 Pittsburgh Pirates 9, Mets 3 Ruben Tejada (2.69)
56 June 2, 2011 Mets 9, Pittsburgh Pirates 8 Carlos Beltran (3.09)
57 June 3, 2011 Atlanta Braves 6, Mets 3 Jon Niese (4.52)
58 June 4, 2011 Mets 5, Atlanta Braves 0 Dillon Gee (4.19)
59 June 5, 2011 Mets 6, Atlanta Braves 4 R.A. Dickey (4.14)
60 June 7, 2011 Mets 2, Milwaukee Brewers 1 Chris Capuano (3.35)
61 June 8, 2011 Milwaukee Brewers 7, Mets 6 Ronny Paulino (3.27)
62 June 9, 2011 Mets 4, Milwaukee Brewers 1 Jon Niese (4.09)
63 June 10, 2011 Mets 8, Pittsburgh Pirates 1 Dillon Gee (4.07)
64 June 11, 2011 Pittsburgh Pirates 3, Mets 2 R.A. Dickey (3.38)
65 June 12, 2011 Mets 7, Pittsburgh Pirates 0 Chris Capuano (4.35)
66 June 13, 2011 Pittsburgh Pirates 3, Mets 1 Mike Pelfrey (3.72)
67 June 14, 2011 Mets 4, Atlanta Braves 3 Jon Niese (3.03)
68 June 15, 2011 Mets 4, Atlanta Braves 0 Dillon Gee (2.50)
69 June 16, 2011 Atlanta Braves 9, Mets 8 Scott Hairston (2.30)
70 June 17, 2011 Los Angeles Angels 4, Mets 3 Chris Capuano (2.23)
71 June 18, 2011 Mets 6, Los Angeles Angels 1 Mike Pelfrey (5.01)
72 June 19, 2011 Los Angeles Angels 7, Mets 3 Pedro Beato (1.09)
73 June 21, 2011 Oakland Athletics 7, Mets 3 Jason Bay (3.75)
74 June 22, 2011 Mets 3, Oakland Athletics 2 R.A. Dickey (3.67)
75 June 23, 2011 Mets 4, Oakland Athletics 1 Chris Capuano (3.55)
76 June 24, 2011 Texas Rangers 8, Mets 1 Jason Bay (1.56)
77 June 25, 2011 Mets 14, Texas Rangers 5 Lucas Duda (3.01)
78 June 26, 2011 Mets 8, Texas Rangers 5 Jose Reyes (3.01)
79 June 28, 2011 Mets 14, Detroit Tigers 3 Jose Reyes (2.20)
80 June 29, 2011 Mets 16, Detroit Tigers 9 Angel Pagan (2.33)
81 June 30, 2011 Detroit Tigers 5, Mets 2 Daniel Murphy (2.53)
82 July 1, 2011 New York Yankees 5, Mets 1 Jon Niese (1.29)
83 July 2, 2011 New York Yankees 5, Mets 2 Lucas Duda (1.23)
84 July 3, 2011 Mets 3, New York Yankees 2 Jason Bay (1.99)
85 July 4, 2011 Mets 5, Los Angeles Dodgers 2 Chris Capuano (2.47)
86 July 5, 2011 Mets 6, Los Angeles Dodgers 0 Jason Bay (3.58)
87 July 6, 2011 Mets 5, Los Angeles Dodgers 3 Jon Niese (2.61)
88 July 7, 2011 Los Angeles Dodgers 6, Mets 0 Ruben Tejada (0.95)
89 July 8, 2011 Mets 5, San Francisco Giants 2 R.A. Dickey (2.77)
90 July 9, 2011 San Francisco Giants 3, Mets 1 Chris Capuano (2.78)
91 July 10, 2011 San Francisco Giants 4, Mets 2 Justin Turner (2.85)
92 July 15, 2011 Philadelphia Phillies 7, Mets 2 Carlos Beltran (1.92)
93 July 16, 2011 Mets 11, Philadelphia Phillies 2 Scott Hairston (3.56)
94 July 17, 2011 Philadelphia Phillies 8, Mets 5 Daniel Murphy (1.65)
95 July 18, 2011 Florida Marlins 4, Mets 1 Willie Harris (1.58)
96 July 19, 2011 Mets 4, St. Louis Cardinals 2 Dillon Gee (2.54)
97 July 20, 2011 Mets 6, St. Louis Cardinals 5 Angel Pagan (2.05)
98 July 21, 2011 St. Louis Cardinals 6, Mets 2 Jose Reyes (1.17)
99 July 22, 2011 Mets 7, Florida Marlins 6 Daniel Murphy (2.15)
100 July 23, 2011 Florida Marlins 8, Mets 5 Jose Reyes (2.73)
101 July 24, 2011 Florida Marlins 5, Mets 4 David Wright (3.49)
102 July 25, 2011 Mets 4, Cincinnati Reds 2 R.A. Dickey (2.63)
103 July 26, 2011 Mets 8, Cincinnati Reds 6 Daniel Murphy (2.26)
104 July 27, 2011 Mets 8, Cincinnati Reds 2 Mike Pelfrey (3.54)
105 July 28, 2011 Mets 10, Cincinnati Reds 9 David Wright (2.29)
106 July 29, 2011 Mets 8, Washington Nationals 5 Dillon Gee (2.53)
107 July 30, 2011 Washington Nationals 3, Mets 0 Josh Thole (1.67)
108 July 31, 2011 Washington Nationals 3, Mets 2 Scott Hairston (3.95)
109 August 1, 2011 Florida Marlins 7, Mets 3 Lucas Duda (3.04)
110 August 2, 2011 Florida Marlins 4, Mets 3 Chris Capuano (2.91)
111 August 5, 2011 Atlanta Braves 4, Mets 1 R.A. Dickey (3.32)
112 August 6, 2011 Mets 11, Atlanta Braves 7 Justin Turner (3.00)
113 August 7, 2011 Atlanta Braves 6, Mets 5 Jason Bay (2.38)
114 August 8, 2011 Mets 9, San Diego Padres 8 Lucas Duda (2.42)
115 August 9, 2011 Mets 5, San Diego Padres 4 Lucas Duda (1.32)
116 August 10, 2011 San Diego Padres 9, Mets 5 Josh Thole (2.88)
117 August 11, 2011 San Diego Padres 3, Mets 2 Jon Niese (3.00)
118 August 12, 2011 Arizona Diamondbacks 4, Mets 3 Jason Bay (2.44)
119 August 13, 2011 Arizona Diamondbacks 6, Mets 4 Ruben Tejada (2.09)
120 August 14, 2011 Arizona Diamondbacks 5, Mets 3 Lucas Duda (2.20)
121 August 15, 2011 Mets 5, San Diego Padres 4 Josh Thole (2.65)
122 August 16, 2011 San Diego Padres 6, Mets 1 Ruben Tejada (1.64)
123 August 17, 2011 Mets 7, San Diego Padres 3 Dillon Gee (2.93)
124 August 19, 2011 Milwaukee Brewers 6, Mets 1 Angel Pagan (1.69)
125 August 20, 2011 Milwaukee Brewers 11, Mets 9 Angel Pagan (2.92)
126 August 21, 2011 Milwaukee Brewers 6, Mets 2 R.A. Dickey (3.11)
127 August 22, 2011 Philadelphia Phillies 10, Mets 0 Ruben Tejada (1.49)
128 August 23, 2011 Philadelphia Phillies 9, Mets 4 Nick Evans (2.08)
129 August 24, 2011 Mets 7, Philadelphia Phillies 4 Nick Evans (3.68)
130 August 26, 2011 Mets 6, Atlanta Braves 0 Chris Capuano (5.72)
131 August 29, 2011 Mets 2, Florida Marlins 1 R.A. Dickey (4.64)
132 August 29, 2011 Mets 5, Florida Marlins 1 Dillon Gee (3.10)
133 August 30, 2011 Florida Marlins 6, Mets 0 Josh Thole (0.88)
134 August 31, 2011 Mets 3, Florida Marlins 2 David Wright (1.97)
135 September 1, 2011 Mets 7, Florida Marlins 5 Miguel Batista (2.35)
136 September 2, 2011 Mets 7, Washington Nationals 3 David Wright (2.81)
137 September 3, 2011 Washington Nationals 8, Mets 7 Manny Acosta (1.78)
138 September 4, 2011 Mets 6, Washington Nationals 3 Willie Harris (1.77)
139 September 5, 2011 Florida Marlins 9, Mets 3 Jason Bay (1.93)
140 September 6, 2011 Mets 7, Florida Marlins 4 Nick Evans (2.27)
141 September 7, 2011 Mets 1, Florida Marlins 0 R.A. Dickey (4.66)
142 September 8, 2011 Atlanta Braves 6, Mets 5 Jason Bay (4.16)
143 September 8, 2011 Atlanta Braves 5, Mets 1 Dillon Gee (2.33)
144 September 9, 2011 Mets 5, Chicago Cubs 4 Justin Turner (3.20)
145 September 10, 2011 Chicago Cubs 5, Mets 4 Chris Capuano (3.32)
146 September 11, 2011 Chicago Cubs 10, Mets 6 Angel Pagan (1.60)
147 September 12, 2011 Washington Nationals 3, Mets 2 R.A. Dickey (2.68)
148 September 13, 2011 Washington Nationals 3, Mets 2 Lucas Duda (1.58)
149 September 14, 2011 Washington Nationals 2, Mets 0 Mike Pelfrey (3.97)
150 September 15, 2011 Washington Nationals 10, Mets 1 Chris Schwinden (1.99)
151 September 16, 2011 Mets 12, Atlanta Braves 2 David Wright (3.50)
152 September 17, 2011 Atlanta Braves 1, Mets 0 R.A. Dickey (4.19)
153 September 18, 2011 Mets 7, Atlanta Braves 5 Ruben Tejada (3.80)
154 September 20, 2011 St. Louis Cardinals 11, Mets 6 Angel Pagan (2.86)
155 September 21, 2011 St. Louis Cardinals 6, Mets 5 Willie Harris (2.50)
156 September 22, 2011 Mets 8, St. Louis Cardinals 6 Ruben Tejada (2.98)
157 September 24, 2011 Mets 2, Philadelphia Phillies 1 R.A. Dickey (3.77)
158 September 24, 2011 Mets 6, Philadelphia Phillies 3 Dillon Gee (2.11)
159 September 25, 2011 Philadelphia Phillies 9, Mets 4 Jason Pridie (1.51)
160 September 26, 2011 Cincinnati Reds 6, Mets 5 Jose Reyes (1.94)
161 September 27, 2011 Cincinnati Reds 5, Mets 4 Jose Reyes (3.22)
162 September 28, 2011 Mets 3, Cincinnati Reds 0 Miguel Batista (5.99)



Season-to-date totals for 2011
Through game of September 28, 2011
RankNamePoints
1Jose Reyes104.96
2Carlos Beltran75.69
3R.A. Dickey69.40
4David Wright69.24
5Jason Bay66.40
5Angel Pagan66.40
7Daniel Murphy63.18
8Justin Turner57.46
9Lucas Duda56.31
10Ruben Tejada54.23
11Chris Capuano52.58
12Mike Pelfrey52.43
13Dillon Gee49.09
14Jon Niese45.49
15Josh Thole43.22
16Willie Harris33.64
17Ike Davis27.52
18Nick Evans26.83
19Pedro Beato25.93
20Ronny Paulino25.59
21Jason Pridie25.35
22Jason Isringhausen23.79
23Francisco Rodriguez22.93
24Manny Acosta21.88
25Scott Hairston21.35
26Bobby Parnell20.33
27Tim Byrdak17.06
28Ryota Igarashi15.11
29D.J. Carrasco13.69
30Chris Young10.90
31Miguel Batista10.71
32Taylor Buchholz9.11
33Mike Baxter6.15
34Josh Stinson5.99
35Mike Nickeas5.92
36Chris Schwinden5.17
37Danny Herrera4.35
38Mike O'Connor4.26
39Josh Satin3.21
40Fernando Martinez2.89
41Val Pascucci2.87
42Dale Thayer2.86
43Pat Misch1.52
44Brad Emaus1.18
45Chin-lung Hu0.77
46Blaine Boyer0.48

Bench Players
Season-to-date totals for 2011
Through game of September 28, 2011
RankNamePoints
1Scott Hairston8.77
2Willie Harris8.48
3Daniel Murphy6.78
4Jason Pridie5.05
5Lucas Duda5.01
6Nick Evans3.49
7Justin Turner3.36
8Val Pascucci2.87
9Josh Satin2.71
10Ronny Paulino2.62
11Fernando Martinez1.76
12Josh Thole1.44
13Mike Baxter1.15
14Jon Niese1.07
15Chin-lung Hu0.77
16Angel Pagan0.61
17Jason Bay0.46
18Mike Nickeas0.39
19Jose Reyes0.38
20Carlos Beltran0.22
21Brad Emaus0.12

Relief Pitchers
Season-to-date totals for 2011
Through game of September 28, 2011
RankNamePoints
1Pedro Beato25.93
2Jason Isringhausen23.79
3Francisco Rodriguez22.93
4Manny Acosta21.61
5Bobby Parnell20.33
6Tim Byrdak17.06
7Ryota Igarashi15.11
8D.J. Carrasco13.64
9Taylor Buchholz9.11
10Josh Stinson5.99
11Danny Herrera4.35
12Mike O'Connor4.26
13Dale Thayer2.86
14Dillon Gee1.68
15Pat Misch1.52
16Miguel Batista0.81
17R.A. Dickey0.74
18Blaine Boyer0.48
19Chris Capuano0.44