April May June July August September October

Raw Data

Schaefer Mets Player of the Year Results for 2015

1 April 6, 2015 Mets 3, Washington Nationals 1 Bartolo Colon (4.01)
2 April 8, 2015 Washington Nationals 2, Mets 1 Jacob deGrom (3.14)
3 April 9, 2015 Mets 6, Washington Nationals 3 Matt Harvey (4.39)
4 April 10, 2015 Atlanta Braves 5, Mets 3 David Wright (2.13)
5 April 11, 2015 Atlanta Braves 5, Mets 3 Lucas Duda (1.54)
6 April 12, 2015 Mets 4, Atlanta Braves 3 Bartolo Colon (3.85)
7 April 13, 2015 Mets 2, Philadelphia Phillies 0 Jacob deGrom (3.56)
8 April 14, 2015 Mets 6, Philadelphia Phillies 5 Lucas Duda (3.23)
9 April 15, 2015 Mets 6, Philadelphia Phillies 1 Jon Niese (3.50)
10 April 16, 2015 Mets 7, Miami Marlins 5 Wilmer Flores (2.38)
11 April 17, 2015 Mets 4, Miami Marlins 1 Bartolo Colon (4.62)
12 April 18, 2015 Mets 5, Miami Marlins 4 Jacob deGrom (3.84)
13 April 19, 2015 Mets 7, Miami Marlins 6 Matt Harvey (2.40)
14 April 21, 2015 Mets 7, Atlanta Braves 1 Jon Niese (3.31)
15 April 22, 2015 Mets 3, Atlanta Braves 2 Dillon Gee (3.45)
16 April 23, 2015 Mets 6, Atlanta Braves 3 Bartolo Colon (3.12)
17 April 24, 2015 New York Yankees 6, Mets 1 Curtis Granderson (1.02)
18 April 25, 2015 Mets 8, New York Yankees 2 Matt Harvey (4.05)
19 April 26, 2015 New York Yankees 6, Mets 4 Daniel Murphy (1.92)
20 April 27, 2015 Mets 3, Miami Marlins 1 Dillon Gee (4.31)
21 April 28, 2015 Miami Marlins 4, Mets 3 Juan Lagares (3.10)
22 April 29, 2015 Miami Marlins 7, Mets 3 Michael Cuddyer (2.06)
23 April 30, 2015 Washington Nationals 8, Mets 2 Kevin Plawecki (1.38)
24 May 1, 2015 Mets 4, Washington Nationals 0 Matt Harvey (4.52)
25 May 2, 2015 Washington Nationals 1, Mets 0 Jon Niese (3.79)
26 May 3, 2015 Washington Nationals 1, Mets 0 Dillon Gee (2.44)
27 May 5, 2015 Mets 3, Baltimore Orioles 2 Bartolo Colon (4.92)
28 May 6, 2015 Mets 5, Baltimore Orioles 1 Jacob deGrom (4.36)
29 May 8, 2015 Philadelphia Phillies 3, Mets 1 Matt Harvey (2.27)
30 May 9, 2015 Mets 3, Philadelphia Phillies 2 Jon Niese (4.54)
31 May 10, 2015 Mets 7, Philadelphia Phillies 4 Bartolo Colon (2.24)
32 May 11, 2015 Chicago Cubs 4, Mets 3 Lucas Duda (1.97)
33 May 12, 2015 Chicago Cubs 6, Mets 1 Noah Syndergaard (1.57)
34 May 13, 2015 Chicago Cubs 2, Mets 1 Matt Harvey (4.61)
35 May 14, 2015 Chicago Cubs 6, Mets 5 Anthony Recker (2.36)
36 May 15, 2015 Milwaukee Brewers 7, Mets 0 Alex Torres (0.82)
37 May 16, 2015 Mets 14, Milwaukee Brewers 1 Jacob deGrom (3.87)
38 May 17, 2015 Mets 5, Milwaukee Brewers 1 Noah Syndergaard (3.90)
39 May 18, 2015 Mets 2, St. Louis Cardinals 1 Matt Harvey (5.01)
40 May 19, 2015 St. Louis Cardinals 10, Mets 2 Daniel Murphy (1.39)
41 May 20, 2015 St. Louis Cardinals 9, Mets 0 Lucas Duda (0.50)
42 May 21, 2015 Mets 5, St. Louis Cardinals 0 Jacob deGrom (5.61)
43 May 22, 2015 Pittsburgh Pirates 4, Mets 1 Noah Syndergaard (2.05)
44 May 23, 2015 Pittsburgh Pirates 8, Mets 2 Daniel Murphy (1.57)
45 May 24, 2015 Pittsburgh Pirates 9, Mets 1 Wilmer Flores (0.90)
46 May 25, 2015 Mets 6, Philadelphia Phillies 3 Wilmer Flores (3.12)
47 May 26, 2015 Mets 5, Philadelphia Phillies 4 Jacob deGrom (3.21)
48 May 27, 2015 Mets 7, Philadelphia Phillies 0 Noah Syndergaard (5.23)
49 May 29, 2015 Miami Marlins 4, Mets 3 Matt Harvey (2.25)
50 May 30, 2015 Miami Marlins 9, Mets 5 Ruben Tejada (2.42)
51 May 31, 2015 Mets 4, Miami Marlins 3 Bartolo Colon (4.45)
52 June 1, 2015 Mets 7, San Diego Padres 0 Jacob deGrom (5.12)
53 June 2, 2015 San Diego Padres 7, Mets 2 Michael Cuddyer (1.35)
54 June 3, 2015 San Diego Padres 7, Mets 3 Ruben Tejada (1.30)
55 June 4, 2015 Mets 6, Arizona Diamondbacks 2 Matt Harvey (3.90)
56 June 5, 2015 Arizona Diamondbacks 7, Mets 2 Jon Niese (2.33)
57 June 6, 2015 Arizona Diamondbacks 2, Mets 1 Bartolo Colon (3.98)
58 June 7, 2015 Mets 6, Arizona Diamondbacks 3 Jacob deGrom (3.50)
59 June 9, 2015 San Francisco Giants 5, Mets 0 Sean Gilmartin (0.53)
60 June 10, 2015 San Francisco Giants 8, Mets 5 Wilmer Flores (1.77)
61 June 11, 2015 Mets 5, San Francisco Giants 4 Jon Niese (2.76)
62 June 12, 2015 Mets 5, Atlanta Braves 3 Bartolo Colon (2.70)
63 June 13, 2015 Atlanta Braves 5, Mets 3 Jacob deGrom (4.58)
64 June 14, 2015 Mets 10, Atlanta Braves 8 Juan Lagares (2.17)
65 June 15, 2015 Mets 4, Toronto Blue Jays 3 Noah Syndergaard (3.98)
66 June 16, 2015 Mets 3, Toronto Blue Jays 2 Matt Harvey (4.94)
67 June 17, 2015 Toronto Blue Jays 8, Mets 0 Jon Niese (2.68)
68 June 18, 2015 Toronto Blue Jays 7, Mets 1 Logan Verrett (1.69)
69 June 19, 2015 Atlanta Braves 2, Mets 1 Jacob deGrom (4.55)
70 June 20, 2015 Atlanta Braves 6, Mets 4 Travis d'Arnaud (3.14)
71 June 21, 2015 Atlanta Braves 1, Mets 0 Matt Harvey (4.31)
72 June 23, 2015 Milwaukee Brewers 3, Mets 2 Jon Niese (2.88)
73 June 24, 2015 Milwaukee Brewers 4, Mets 1 Curtis Granderson (1.50)
74 June 25, 2015 Mets 2, Milwaukee Brewers 0 Jacob deGrom (5.61)
75 June 26, 2015 Mets 2, Cincinnati Reds 1 Noah Syndergaard (5.62)
76 June 27, 2015 Mets 2, Cincinnati Reds 1 Matt Harvey (3.21)
77 June 28, 2015 Mets 7, Cincinnati Reds 2 Steven Matz (6.00)
78 June 30, 2015 Chicago Cubs 1, Mets 0 Jon Niese (4.36)
79 July 1, 2015 Chicago Cubs 2, Mets 0 Bartolo Colon (4.65)
80 July 2, 2015 Chicago Cubs 6, Mets 1 Logan Verrett (1.67)
81 July 3, 2015 Mets 2, Los Angeles Dodgers 1 Noah Syndergaard (3.97)
82 July 4, 2015 Los Angeles Dodgers 4, Mets 3 Wilmer Flores (1.57)
83 July 5, 2015 Mets 8, Los Angeles Dodgers 0 Steven Matz (3.93)
84 July 6, 2015 Mets 3, San Francisco Giants 0 Jon Niese (5.51)
85 July 7, 2015 San Francisco Giants 3, Mets 0 Bartolo Colon (2.29)
86 July 8, 2015 Mets 4, San Francisco Giants 1 Jacob deGrom (5.82)
87 July 10, 2015 Mets 4, Arizona Diamondbacks 2 Noah Syndergaard (5.67)
88 July 11, 2015 Mets 4, Arizona Diamondbacks 2 Matt Harvey (5.76)
89 July 12, 2015 Mets 5, Arizona Diamondbacks 3 Kirk Nieuwenhuis (5.79)
90 July 17, 2015 St. Louis Cardinals 3, Mets 2 Noah Syndergaard (4.28)
91 July 18, 2015 St. Louis Cardinals 12, Mets 2 Michael Cuddyer (1.72)
92 July 19, 2015 Mets 3, St. Louis Cardinals 1 Jon Niese (2.53)
93 July 20, 2015 Washington Nationals 7, Mets 2 Matt Harvey (2.93)
94 July 21, 2015 Mets 7, Washington Nationals 2 Jacob deGrom (3.75)
95 July 22, 2015 Washington Nationals 4, Mets 3 Noah Syndergaard (2.07)
96 July 23, 2015 Los Angeles Dodgers 3, Mets 0 Bartolo Colon (5.15)
97 July 24, 2015 Los Angeles Dodgers 7, Mets 2 Carlos Torres (1.75)
98 July 25, 2015 Mets 15, Los Angeles Dodgers 2 Michael Conforto (2.70)
99 July 26, 2015 Mets 3, Los Angeles Dodgers 2 Jacob deGrom (5.40)
100 July 28, 2015 Mets 4, San Diego Padres 0 Noah Syndergaard (5.73)
101 July 29, 2015 San Diego Padres 7, Mets 3 Lucas Duda (5.42)
102 July 30, 2015 San Diego Padres 8, Mets 7 Curtis Granderson (3.29)
103 July 31, 2015 Mets 2, Washington Nationals 1 Wilmer Flores (4.31)
104 August 1, 2015 Mets 3, Washington Nationals 2 Lucas Duda (5.09)
105 August 2, 2015 Mets 5, Washington Nationals 2 Noah Syndergaard (4.81)
106 August 3, 2015 Mets 12, Miami Marlins 1 Bartolo Colon (3.20)
107 August 4, 2015 Mets 5, Miami Marlins 1 Jon Niese (4.17)
108 August 5, 2015 Mets 8, Miami Marlins 6 Matt Harvey (4.38)
109 August 7, 2015 Mets 4, Tampa Bay Rays 3 Jacob deGrom (2.70)
110 August 8, 2015 Tampa Bay Rays 5, Mets 4 Curtis Granderson (3.33)
111 August 9, 2015 Tampa Bay Rays 4, Mets 3 Daniel Murphy (2.17)
112 August 10, 2015 Mets 4, Colorado Rockies 2 Jon Niese (3.83)
113 August 11, 2015 Mets 4, Colorado Rockies 0 Matt Harvey (5.44)
114 August 12, 2015 Mets 3, Colorado Rockies 0 Jacob deGrom (5.09)
115 August 13, 2015 Mets 12, Colorado Rockies 3 Kelly Johnson (2.26)
116 August 14, 2015 Pittsburgh Pirates 3, Mets 2 Bartolo Colon (4.07)
117 August 15, 2015 Pittsburgh Pirates 5, Mets 3 Michael Conforto (2.08)
118 August 16, 2015 Pittsburgh Pirates 8, Mets 1 Matt Harvey (3.59)
119 August 18, 2015 Mets 5, Baltimore Orioles 3 Jacob deGrom (4.83)
120 August 19, 2015 Baltimore Orioles 5, Mets 4 Wilmer Flores (2.36)
121 August 21, 2015 Mets 14, Colorado Rockies 9 Yoenis Cespedes (6.00)
122 August 22, 2015 Mets 14, Colorado Rockies 9 Juan Uribe (1.66)
123 August 23, 2015 Mets 5, Colorado Rockies 1 Logan Verrett (5.45)
124 August 24, 2015 Mets 16, Philadelphia Phillies 7 Wilmer Flores (2.25)
125 August 25, 2015 Mets 6, Philadelphia Phillies 5 Noah Syndergaard (2.09)
126 August 26, 2015 Mets 9, Philadelphia Phillies 4 Bartolo Colon (4.45)
127 August 27, 2015 Mets 9, Philadelphia Phillies 5 Daniel Murphy (2.15)
128 August 28, 2015 Boston Red Sox 6, Mets 4 Matt Harvey (4.00)
129 August 29, 2015 Boston Red Sox 3, Mets 1 Jacob deGrom (3.20)
130 August 30, 2015 Mets 5, Boston Red Sox 4 Noah Syndergaard (2.25)
131 August 31, 2015 Mets 3, Philadelphia Phillies 1 Bartolo Colon (5.70)
132 September 1, 2015 Philadelphia Phillies 14, Mets 8 Yoenis Cespedes (2.04)
133 September 2, 2015 Mets 9, Philadelphia Phillies 4 Ruben Tejada (2.89)
134 September 4, 2015 Miami Marlins 6, Mets 5 Yoenis Cespedes (2.79)
135 September 5, 2015 Mets 7, Miami Marlins 0 Bartolo Colon (5.67)
136 September 6, 2015 Miami Marlins 4, Mets 3 Steven Matz (2.50)
137 September 7, 2015 Mets 8, Washington Nationals 5 Yoenis Cespedes (2.26)
138 September 8, 2015 Mets 8, Washington Nationals 7 Yoenis Cespedes (2.14)
139 September 9, 2015 Mets 5, Washington Nationals 3 Jacob deGrom (3.19)
140 September 10, 2015 Mets 7, Atlanta Braves 2 Bartolo Colon (4.41)
141 September 11, 2015 Mets 5, Atlanta Braves 1 Yoenis Cespedes (3.05)
142 September 12, 2015 Mets 6, Atlanta Braves 4 Noah Syndergaard (4.27)
143 September 13, 2015 Mets 10, Atlanta Braves 7 Daniel Murphy (2.56)
144 September 14, 2015 Mets 4, Miami Marlins 3 Logan Verrett (2.63)
145 September 15, 2015 Miami Marlins 9, Mets 3 David Wright (1.29)
146 September 16, 2015 Miami Marlins 6, Mets 0 Bartolo Colon (1.50)
147 September 18, 2015 Mets 5, New York Yankees 1 Steven Matz (3.46)
148 September 19, 2015 New York Yankees 5, Mets 0 Sean Gilmartin (1.00)
149 September 20, 2015 New York Yankees 11, Mets 2 Matt Harvey (2.75)
150 September 21, 2015 Mets 4, Atlanta Braves 0 Jon Niese (3.65)
151 September 22, 2015 Atlanta Braves 6, Mets 2 David Wright (1.75)
152 September 23, 2015 Atlanta Braves 6, Mets 3 Bartolo Colon (2.72)
153 September 24, 2015 Mets 6, Cincinnati Reds 4 Steven Matz (1.91)
154 September 25, 2015 Mets 12, Cincinnati Reds 5 Noah Syndergaard (4.47)
155 September 26, 2015 Mets 10, Cincinnati Reds 2 Matt Harvey (3.10)
156 September 27, 2015 Mets 8, Cincinnati Reds 1 Jacob deGrom (3.96)
157 September 29, 2015 Philadelphia Phillies 4, Mets 3 Lucas Duda (3.60)
158 September 30, 2015 Philadelphia Phillies 7, Mets 5 Daniel Murphy , Michael Conforto (2.75)
159 October 1, 2015 Philadelphia Phillies 3, Mets 0 Sean Gilmartin (1.92)
160 October 3, 2015 Washington Nationals 3, Mets 1 Noah Syndergaard (4.40)
161 October 3, 2015 Washington Nationals 2, Mets 0 Matt Harvey (3.83)
162 October 4, 2015 Mets 1, Washington Nationals 0 Jacob deGrom (2.80)



Season-to-date totals for 2015
Through game of October 4, 2015
RankNamePoints
1Jacob deGrom97.08
2Matt Harvey92.11
3Curtis Granderson85.79
4Bartolo Colon84.51
5Lucas Duda82.61
6Noah Syndergaard69.41
7Daniel Murphy69.36
8Jon Niese60.34
9Wilmer Flores60.04
10Juan Lagares47.02
11Michael Cuddyer44.94
12Yoenis Cespedes42.32
13Travis d'Arnaud38.49
14Ruben Tejada35.86
15Jeurys Familia35.85
16Michael Conforto30.01
17Steven Matz20.72
18Kevin Plawecki20.62
19Carlos Torres20.25
20David Wright19.78
21Sean Gilmartin18.70
21Eric Campbell18.70
23Juan Uribe17.65
24Hansel Robles17.61
25Kirk Nieuwenhuis16.68
26Logan Verrett16.24
27Kelly Johnson12.08
28Alex Torres12.05
29Tyler Clippard10.86
30Erik Goeddel10.52
31John Mayberry10.48
32Dillon Gee10.34
33Bobby Parnell9.44
34Dilson Herrera8.72
35Addison Reed5.64
36Anthony Recker4.96
37Rafael Montero4.34
38Jerry Blevins4.33
39Johnny Monell3.88
40Darrell Ceciliani3.77
41Buddy Carlyle3.40
42Jenrry Mejia3.22
43Jack Leathersich2.63
44Tim Stauffer1.25
45Eric O'Flaherty0.95
46Dario Alvarez0.80
47Danny Muno0.76
48Eric Young0.04

Bench Players
Season-to-date totals for 2015
Through game of October 4, 2015
RankNamePoints
1Michael Cuddyer3.49
2Eric Campbell3.39
3Juan Uribe3.30
4Juan Lagares3.08
5Kirk Nieuwenhuis2.58
6Curtis Granderson2.46
7Kelly Johnson2.25
8Johnny Monell1.65
9Darrell Ceciliani1.36
10John Mayberry1.26
11Ruben Tejada1.25
12Daniel Murphy1.10
13Danny Muno0.76
14Kevin Plawecki0.70
15Wilmer Flores0.29
15Anthony Recker0.29
17Lucas Duda0.16
18Michael Conforto0.08
19Eric Young0.04
20Jacob deGrom0.02

Relief Pitchers
Season-to-date totals for 2015
Through game of October 4, 2015
RankNamePoints
1Jeurys Familia35.85
2Carlos Torres20.25
3Hansel Robles17.61
4Sean Gilmartin16.78
5Alex Torres12.05
6Tyler Clippard10.86
7Erik Goeddel10.52
8Bobby Parnell9.44
9Logan Verrett7.83
10Addison Reed5.64
11Jerry Blevins4.33
12Buddy Carlyle3.40
13Jenrry Mejia3.22
14Jack Leathersich2.63
15Rafael Montero1.74
16Tim Stauffer1.25
17Bartolo Colon1.24
18Eric O'Flaherty0.95
19Dario Alvarez0.80
20Jon Niese0.71